FIGHTER CARD · MONOGRAPH SERIES 01
№ 88365
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
5 MATCHES ANALYZEDPerforms 20% better in morning brackets.
FIGHTER ANALYTICS
1 TOURNAMENTSMEDALS
across 1 tournaments
WHAT THIS MEANS 0% of 1 tournament entries resulted in gold. Sample is small — comparison to peers will appear once more events are logged.
FINISHING ABILITY
WINS
WHAT THIS MEANS 0 of 1 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 5 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 5 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | SUB | Muhamad Fikri | Men's GI OPEN / Professional / Lightweight (-77KG) (Saturday) | AJP Tour Johor Bahru International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 15, 2023 |
| L | SUB | Yousof Alhosani | Men's GI OPEN / Professional / Lightweight (-77KG) (Saturday) | AJP Tour Johor Bahru International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 15, 2023 |
| L | SUB | Matthew Sugiri | Men's NO-GI / Purple / Professional / 85KG (Saturday) | AJP Tour Johor Bahru International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 15, 2023 |
| W | POI | Ho Yee Chia | Men's NO-GI / Purple / Professional / 85KG (Saturday) | AJP Tour Johor Bahru International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 15, 2023 |
| L | POI | Matthew Sugiri | Men's GI / Purple / Professional / 85KG (Saturday) | AJP Tour Johor Bahru International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 15, 2023 |
ABOUT
Willy Hong is a purple belt competitor from Gracie Barra South Jakarta in null, null with a 1–4 record across 1 tournaments and 2 medals (0 gold, 1 silver, 1 bronze). Points-and-positioning competitor.