9 TRACKED
FIGHTER DIRECTORY · 9 ATHLETES
Find a fighter.
| # | FIGHTER | GYM | ST | BELT | |
|---|---|---|---|---|---|
| 01 | Adrienne Einikis № ATH-AJP-169475 | — | US | WHITE | → |
| 02 | Daiana Barcellos № ATH-AJP-37788 | — | BR | WHITE | → |
| 03 | Daniella Santana Fabelo № ATH-IBJJFDB-DANIELLA-SANTANA-FABELO | — | BR | WHITE | → |
| 04 | Joao Vitoriano № ATH-AJP-208184 | — | BR | WHITE | → |
| 05 | Nicholas Trujillo № ATH-SC-UID-270656 | — | US | WHITE | → |
| 06 | Philipe Scovino № ATH-AJP-315107 | — | BR | WHITE | → |
| 07 | Philipe Scovino № ATH-AJP-315108 | — | BR | WHITE | → |
| 08 | Shane Rogers № ATH-SC-UID-199482 | — | US | WHITE | → |
| 09 | Stefanya Januario № ATH-AJP-267673 | — | BR | WHITE | → |
SHOWING 9