40 TRACKED
FIGHTER DIRECTORY · 40 ATHLETES
Find a fighter.
| # | FIGHTER | GYM | ST | BELT | |
|---|---|---|---|---|---|
| 01 | Aiden Mello № ATH-SC-UID-944882 | — | US | WHITE | → |
| 02 | Aitu LePendu № ATH-SC-UID-2383276 | — | US | WHITE | → |
| 03 | Alexander Rojas № ATH-SC-UID-1486212 | — | US | WHITE | → |
| 04 | Allen Tugaoen № ATH-SC-UID-824862 | — | US | WHITE | → |
| 05 | Andrew McGivney № ATH-SC-UID-1315903 | — | US | WHITE | → |
| 06 | Arte’mas Corbett № ATH-SC-UID-823677 | — | NG | WHITE | → |
| 07 | Austin Carvalho № ATH-SC-UID-1940161 | — | US | WHITE | → |
| 08 | Blaise Gibson № ATH-SC-UID-2373586 | — | US | WHITE | → |
| 09 | Bradyn Baldonado № ATH-SC-UID-691579 | — | US | WHITE | → |
| 10 | Brandon Lopez № ATH-SC-UID-1523927 | — | US | WHITE | → |
| 11 | Brandon Perez № ATH-SC-UID-1301875 | — | GU | WHITE | → |
| 12 | Bruno Svegar № ATH-SC-UID-1003684 | — | DE | WHITE | → |
| 13 | Bryce Johnson-Cormack № ATH-SC-UID-2494514 | — | US | WHITE | → |
| 14 | Carl Alejo № ATH-SC-UID-2068347 | — | US | WHITE | → |
| 15 | Caytan Chang № ATH-SC-UID-619357 | — | US | WHITE | → |
| 16 | Christien Snodgrass № ATH-SC-UID-1510949 | — | US | WHITE | → |
| 17 | Daichi Manabe № ATH-SC-UID-1423733 | — | JP | WHITE | → |
| 18 | Dan Paguirigan № ATH-SC-UID-2176385 | — | US | WHITE | → |
| 19 | Daniel Joao № ATH-SC-UID-2110516 | — | US | WHITE | → |
| 20 | Daniel Khodayari № ATH-SC-UID-691831 | — | US | WHITE | → |
| 21 | Daniel McCarter № ATH-SC-UID-1385243 | — | US | WHITE | → |
| 22 | Daniel Scardilli № ATH-SC-UID-2095006 | — | US | WHITE | → |
| 23 | Darryl Lingham № ATH-SC-UID-1535707 | — | US | WHITE | → |
| 24 | David Haller № ATH-SC-UID-1030789 | — | US | WHITE | → |
| 25 | Devyn Boricic № ATH-SC-UID-920648 | — | CA | WHITE | → |
| 26 | Donald Makahanaloa № ATH-SC-UID-1297632 | — | US | WHITE | → |
| 27 | Dylan Lodge № ATH-SC-UID-1218384 | — | US | WHITE | → |
| 28 | Eddy Li № ATH-SC-UID-2138202 | — | US | WHITE | → |
| 29 | Edwin Viera № ATH-SC-UID-2198376 | — | US | WHITE | → |
| 30 | Eric Rosales № ATH-SC-UID-1289667 | — | US | WHITE | → |
| 31 | Ethan Roy № ATH-SC-UID-2016542 | — | US | WHITE | → |
| 32 | Garry Nakamura № ATH-IBJJFDB-GARRY-NAKAMURA | — | BR | WHITE | → |
| 33 | Gavin Oyadomari № ATH-SC-UID-1026744 | — | US | WHITE | → |
| 34 | Giacomo Bianchetti № ATH-SC-UID-1003457 | — | IT | WHITE | → |
| 35 | Ikaika King № ATH-SC-UID-586293 | — | US | WHITE | → |
| 36 | Isaac Adriano № ATH-SC-UID-1043650 | — | US | WHITE | → |
| 37 | Jadius Chase № ATH-SC-UID-997468 | — | US | WHITE | → |
| 38 | Jalen Everest № ATH-SC-UID-1487858 | — | US | WHITE | → |
| 39 | James Culhane № ATH-SC-UID-1514641 | — | US | WHITE | → |
| 40 | James Hufnagle № ATH-SC-UID-414284 | — | US | WHITE | → |
SHOWING 40 NEXT →