40 TRACKED
FIGHTER DIRECTORY · 40 ATHLETES
Find a fighter.
| # | FIGHTER | GYM | ST | BELT | |
|---|---|---|---|---|---|
| 01 | Aaric Bee № ATH-SC-UID-1141716 | — | US | WHITE | → |
| 02 | Aaron West № ATH-SC-UID-2379441 | — | US | WHITE | → |
| 03 | Abdelrahman Abdelgawad № ATH-SC-ABDELRAHMAN-ABDELGAWAD | — | EG | WHITE | → |
| 04 | Ahshging Freeman № ATH-SC-AHSHGING-FREEMAN | — | US | WHITE | → |
| 05 | Alan Farias № ATH-SC-UID-2356309 | — | MX | WHITE | → |
| 06 | Alex Farley № ATH-SC-ALEX-FARLEY | — | US | WHITE | → |
| 07 | Alex moulton № ATH-SC-ALEX-MOULTON | — | US | WHITE | → |
| 08 | Alex Vadala № ATH-SC-ALEX-VADALA | — | US | WHITE | → |
| 09 | Amelia Huerta № ATH-SC-UID-541848 | — | PR | WHITE | → |
| 10 | Amon Jarret Dessources № ATH-IBJJFDB-AMON-JARRET-DESSOURCES | — | BR | WHITE | → |
| 11 | Amon Jarret Dessources № ATH-SC-AMON-JARRET-DESSOURCES | — | HT | WHITE | → |
| 12 | Andrew Kerr № ATH-SC-UID-2483662 | — | US | WHITE | → |
| 13 | Andrew Pabia № ATH-SC-UID-695601 | — | US | WHITE | → |
| 14 | Andrew Simmons № ATH-SC-UID-2670171 | — | US | WHITE | → |
| 15 | Anthony Navarro № ATH-SC-UID-1462037 | — | CU | WHITE | → |
| 16 | Ara Jade Kiddy № ATH-SC-ARA-JADE-KIDDY | — | US | WHITE | → |
| 17 | Ara Kiddy № ATH-SC-UID-1990770 | — | US | WHITE | → |
| 18 | Armando D Garcia № ATH-SC-ARMANDO-D-GARCIA | — | US | WHITE | → |
| 19 | Armen Bagdasaryan № ATH-AJP-292526 | — | — | WHITE | → |
| 20 | Ayden O’Quinn № ATH-SC-AYDEN-O-QUINN | — | US | WHITE | → |
| 21 | Benjamin Caple № ATH-SC-UID-2382084 | — | US | WHITE | → |
| 22 | Benny Trevizo № ATH-SC-BENNY-TREVIZO | — | US | WHITE | → |
| 23 | Bradyn Stringer № ATH-SC-UID-2647261 | — | US | WHITE | → |
| 24 | Brandon Way № ATH-SC-BRANDON-WAY | — | US | WHITE | → |
| 25 | Brandt Gorham № ATH-SC-UID-582554 | — | US | WHITE | → |
| 26 | Brenden Mahoney № ATH-SC-UID-2667804 | — | US | WHITE | → |
| 27 | Brian Pineda № ATH-SC-UID-582784 | — | US | WHITE | → |
| 28 | Brian Travis Pulley № ATH-SC-BRIAN-TRAVIS-PULLEY | — | US | WHITE | → |
| 29 | Brielle Pulley № ATH-SC-BRIELLE-PULLEY | — | US | WHITE | → |
| 30 | Brooke Newell № ATH-SC-BROOKE-NEWELL | — | US | WHITE | → |
| 31 | Brooke Pierce № ATH-SC-BROOKE-PIERCE | — | US | WHITE | → |
| 32 | Bryce Banares № ATH-SC-UID-220333 | — | PH | WHITE | → |
| 33 | Cade Hamric № ATH-SC-UID-771802 | — | US | WHITE | → |
| 34 | Caleb Kehayes № ATH-SC-CALEB-KEHAYES | — | US | WHITE | → |
| 35 | Cameron Collins № ATH-SC-UID-470676 | — | US | WHITE | → |
| 36 | Chris Brower № ATH-SC-UID-402642 | — | US | WHITE | → |
| 37 | Chris Hall № ATH-SC-UID-2572949 | — | US | WHITE | → |
| 38 | Christian Cruz № ATH-SC-CHRISTIAN-CRUZ | — | US | WHITE | → |
| 39 | Christian Harden № ATH-SC-CHRISTIAN-HARDEN | — | US | WHITE | → |
| 40 | Christopher Herring № ATH-SC-UID-2293365 | — | US | WHITE | → |
SHOWING 40 NEXT →