COMPLETED
EVENT · GI GRAPPLING
World Master IBJJF Jiu-Jitsu Championship 2022
· MON, MAR 10, 2025
FORMAT
GI
DIVISIONS
439
MEDALS
1522
RULESET
IBJJF POINTS
RESULTS 436 divisions · 1522 placements
● 406 GOLD
● 415 SILVER
● 701 BRONZE
BLACK Master 1 / Female / Black / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tracey R. Goodell | — | BR |
| 🥈 2nd | Anna Elizabeth Salome | — | BR |
| 🥉 3rd | Melissa Maria Ariel Templeman | — | BR |
| 4th | Thaís Gomes Teixeira | — | BR |
BLACK Master 1 / Female / Black / Heavy (175.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Melissa Stricker Cueto | — | BR |
| 🥈 2nd | Maria Malgorzata Malyjasiak | — | BR |
| 🥉 3rd | Jessica D Flowers | — | BR |
BLACK Master 1 / Female / Black / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Luciane dos Santos Silva | — | BR |
| 🥈 2nd | Lakyn Marie Bendle | — | BR |
| 🥉 3rd | Alex Jennifer Barcelona | — | BR |
| 4th | Hannah Katharina Rauch | — | BR |
BLACK Master 1 / Female / Black / Light-Feather (118.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ann Marie Wright | — | BR |
| 🥈 2nd | Patrícia Maria N. Fontes dos Santos | — | BR |
| 🥉 3rd | Fiona M. Rupinski | — | BR |
| 4th | Juliana Cristina Longhi | — | BR |
BLACK Master 1 / Female / Black / Medium-Heavy (163.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Elizabeth Katherine Mitrovic | — | BR |
| 🥈 2nd | Luciana Mota Castelo Branco | — | BR |
| 🥉 3rd | Caitlin Huggins | — | BR |
| 4th | Tara Giovanna White | — | BR |
BLACK Master 1 / Female / Black / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Victoria Maciel Antelante | — | BR |
| 🥈 2nd | Andrea Natalia Ferdinand | — | BR |
| 🥉 3rd | Jessica Cristina C. A. dos Santos | — | BR |
| 4th | Margherita Montes | — | BR |
BLACK Master 1 / Female / Black / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Tracey R. Goodell | — | BR |
BLACK Master 1 / Female / Black / Rooster (107.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amber R Rymarz-Freitas | — | BR |
| 🥈 2nd | Iori Echigo | — | BR |
| 🥉 3rd | Marina Bocciarelli | — | BR |
| 4th | Serena Gabrielli | — | BR |
BLACK Master 1 / Female / Black / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emilly Alves Silva | — | BR |
| 🥈 2nd | Alison Victoria Tremblay | — | BR |
| 🥉 3rd | Mayara Monteiro Custódio | — | BR |
| 4th | Michelle Kathleen Welti | — | BR |
BLUE Master 1 / Female / Blue / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lina Lettie Grosset | — | BR |
| 🥈 2nd | Brett Ashton Loper | — | BR |
| 🥉 3rd | Kristina Marie Baja Malasig | — | BR |
| 4th | Leesa Ella Carter | — | BR |
BLUE Master 1 / Female / Blue / Heavy (175.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kristine Michele Longeau | — | BR |
| 🥈 2nd | Jessica Elizabeth Berry | — | BR |
| 🥉 3rd | Karissa Jean Walton | — | BR |
| 4th | Mallory Paige Coody | — | BR |
BLUE Master 1 / Female / Blue / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Katelyn Maureen Hunter | — | BR |
| 🥈 2nd | Marisa Celeste Mercier | — | BR |
| 🥉 3rd | Larissa Antunes | — | BR |
| 4th | Samantha Megan Hattlestad | — | BR |
BLUE Master 1 / Female / Blue / Light-Feather (118.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Breann Hart Holobaugh | — | BR |
| 🥈 2nd | Hazel Mary Byrne | — | BR |
| 🥉 3rd | Iris Clarisse M. M. Béatrice de Villars | — | BR |
| 4th | Katie Marie Hart | — | BR |
BLUE Master 1 / Female / Blue / Medium-Heavy (163.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Chelsey Elizabeth Moore | — | BR |
| 🥈 2nd | Danielle Marie Olafson | — | BR |
| 🥉 3rd | Annaliese Mai Heissler | — | BR |
| 4th | Graciela Ann Tabor | — | BR |
BLUE Master 1 / Female / Blue / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Leilani Nao Aiko Akiyama | — | BR |
| 🥈 2nd | Stephanie Anne Bryant | — | BR |
| 🥉 3rd | Lindsi Rochelle Griggs | — | BR |
| 4th | Yasmin Chemin de Oliveira | — | BR |
BLUE Master 1 / Female / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Samantha Megan Hattlestad | — | BR |
| 🥈 2nd | Yasmin Chemin de Oliveira | — | BR |
| 4th | Larissa Antunes | — | BR |
BLUE Master 1 / Female / Blue / Rooster (107.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Stephanie Leigh Cruz | — | BR |
| 🥈 2nd | Jenny Vo | — | US |
| 🥉 3rd | Alejandra Gomez | — | BR |
| 4th | Rebecca Dawn Koller | — | BR |
BLUE Master 1 / Female / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Michea Louise Hall | — | BR |
| 🥈 2nd | Gessica Rinaldi de Oliveira | — | BR |
| 🥉 3rd | Grace Chung | — | US |
| 4th | Joanne Patricia Klebart | — | BR |
BROWN Master 1 / Female / Brown / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Rosalynn Nicholson | — | BR |
| 🥈 2nd | Natalie Nicole Disimone | — | BR |
| 🥉 3rd | Kathleen Egan | — | BR |
| 4th | Monique Maggessi Garcez | — | BR |
BROWN Master 1 / Female / Brown / Heavy (175.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Danielle R Walker | — | BR |
| 🥈 2nd | Sharlene M. Cairns | — | BR |
| 🥉 3rd | Alyssa Gayneille Arn | — | BR |
| 4th | Jessica Lauren Ochab | — | BR |
BROWN Master 1 / Female / Brown / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Katelyn Brooke Honeycutt Littlewood | — | BR |
| 🥈 2nd | Kelley Ann Quijano | — | BR |
| 🥉 3rd | Jessica Jean Sanchez | — | BR |
| 4th | Melinda Hertig | — | BR |
BROWN Master 1 / Female / Brown / Light-Feather (118.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lillian Tran | — | BR |
| 🥈 2nd | Catherine Rebecca Transleau | — | BR |
| 🥉 3rd | Kaisa Yli-Paunu | — | BR |
| 4th | Samantha Lyn Schell | — | BR |
BROWN Master 1 / Female / Brown / Medium-Heavy (163.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Diana Ariste Rubio Leyva | — | BR |
| 🥈 2nd | Lydia B Coleman | — | BR |
| 🥉 3rd | Elizabeth Ann Huddleston | — | BR |
| 4th | Emily Gwen Bacher | — | BR |
BROWN Master 1 / Female / Brown / Middle (152.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Michelle Marques de Oliveira | — | BR |
| 🥈 2nd | Danielle Christine Baron | — | BR |
| 🥉 3rd | Devin Leah Topping | — | BR |
BROWN Master 1 / Female / Brown / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Devin Leah Topping | — | BR |
| 🥉 3rd | Emily Gwen Bacher | — | BR |
| 4th | Luzimery de Fatima Alberto Garcia | — | BR |
BROWN Master 1 / Female / Brown / Rooster (107.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Hope Marie Hollister | — | BR |
| 🥈 2nd | Phoebe Kate B. Gondales | — | BR |
| 🥉 3rd | Stephanie Souza Penido | — | BR |
BROWN Master 1 / Female / Brown / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Luzimery de Fatima Alberto Garcia | — | BR |
| 🥈 2nd | Charlene Nicole Dixon | — | BR |
PURPLE Master 1 / Female / Purple / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Cassandra J Poyong | — | MY |
| 🥈 2nd | Leda Guadalupe Garcia | — | BR |
| 🥉 3rd | Camila Lopez | — | BR |
| 4th | Jillian Louise Schnitzler | — | BR |
PURPLE Master 1 / Female / Purple / Heavy (175.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Samira E. B. Silva | — | BR |
| 🥈 2nd | Deja Lashay Jackson | — | BR |
| 🥉 3rd | Mary Margaret M Fox | — | BR |
PURPLE Master 1 / Female / Purple / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kelsey Lynn Harrell | — | BR |
| 🥈 2nd | Victoria Delgado | — | BR |
| 🥉 3rd | Marit Tyssedal Gabrielsen | — | NO |
| 4th | Martha Pemberton Heath | — | BR |
PURPLE Master 1 / Female / Purple / Light-Feather (118.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Loriane Barossi Pesarini | — | BR |
| 🥈 2nd | Denise Capaceta | — | BR |
| 🥉 3rd | Misty M Stockhaus | — | BR |
| 4th | Rebecca Camacho | — | BR |
PURPLE Master 1 / Female / Purple / Medium-Heavy (163.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Flavia N Silva | — | BR |
| 🥈 2nd | Catalina Favela | — | BR |
| 🥉 3rd | Alexandra Condado | — | BR |
| 4th | Amy Maria Palacios | — | BR |
PURPLE Master 1 / Female / Purple / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Erica Zendell | — | US |
| 🥈 2nd | Fernanda Pimentel Araujo | — | BR |
| 🥉 3rd | Nina Kim | — | BR |
| 4th | Victoria Christina Brown | — | BR |
PURPLE Master 1 / Female / Purple / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Victoria Delgado | — | BR |
| 🥉 3rd | Martha Pemberton Heath | — | BR |
| 4th | Nina Kim | — | BR |
PURPLE Master 1 / Female / Purple / Rooster (107.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Marilyn Matsumura Cruz | — | BR |
| 🥈 2nd | Bobbie Jo Ridenhour | — | BR |
| 🥉 3rd | Thuyantrisha Tran Gertsma | — | BR |
PURPLE Master 1 / Female / Purple / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nneamaka Olivia Obodoagha | — | BR |
| 🥈 2nd | Sewar Sultan Abunuwar | — | BR |
| 🥉 3rd | Brianne Marie Gomez | — | BR |
| 4th | Sarah Aguilar Gilligan | — | BR |
BLACK Master 1 / Male / Black / Feather (154.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Felipe Linhares Arruda | — | BR |
| 🥈 2nd | Silvio Duran de Barros Saraiva | — | BR |
| 🥉 3rd | Esdras Félix Bezerra Júnior | — | BR |
| 4th | Mayko de Araujo Girotto Borges | — | BR |
BLACK Master 1 / Male / Black / Heavy (208.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gabriel Salles Muniz Almeida | — | BR |
| 🥈 2nd | Frederico Pinto Cesar de Almeida | — | BR |
| 🥉 3rd | Jose Joaquin Valenzuela Torres | — | BR |
| 4th | Ronnie Trey Louis Pace III | — | BR |
BLACK Master 1 / Male / Black / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Pedro Fernandes Farias | — | BR |
| 🥈 2nd | Lucas de Araujo Gomes | — | BR |
| 🥉 3rd | Christopher William Hargett | — | BR |
| 4th | Joshua Michael Murdock | — | BR |
BLACK Master 1 / Male / Black / Light-Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | João Ricardo Bordignon Miyao | — | BR |
| 🥈 2nd | Jean-marc De Groot | — | BR |
| 🥉 3rd | Guilherme Angelus Montenegro de Carvalho | — | BR |
| 4th | Santiago Pereyra Furlong | — | AR |
BLACK Master 1 / Male / Black / Medium-Heavy (195.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sergio Raimundo Rios da Silva | — | BR |
| 🥈 2nd | Gabriel Procópio da Fonseca | — | BR |
| 🥉 3rd | Fábio Angnes Alano | — | BR |
| 4th | Fausto Nahuel Godoy | — | BR |
BLACK Master 1 / Male / Black / Middle (181.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jaime Soares Canuto | — | BR |
| 🥈 2nd | Jhonny Loureiro Sigallis Souza | — | BR |
| 🥉 3rd | Lee Sanghyeon | — | BR |
| 4th | Thiago Rodrigues Lemos | — | BR |
BLACK Master 1 / Male / Black / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jhonny Loureiro Sigallis Souza | — | BR |
| 🥉 3rd | Ricardo Ferreira Evangelista | — | BR |
| 4th | Sergio Raimundo Rios da Silva | — | BR |
BLACK Master 1 / Male / Black / Rooster (127.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Osamah Ali Ali Almarwai | — | BR |
| 🥈 2nd | Eduardo Barboza da Silva | — | BR |
| 🥉 3rd | Washington Luis do M. Lima | — | BR |
| 4th | Zachary Taylor Thompson | — | BR |
BLACK Master 1 / Male / Black / Super-Heavy (222.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Arnaldo Maidana de Oliveira | — | BR |
| 🥈 2nd | Jared Lynn Dopp | — | BR |
| 🥉 3rd | Helio P. Desa Jr. | — | BR |
| 4th | Reda Hamzaoui | — | BR |
BLACK Master 1 / Male / Black / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Klidson Farias de Abreu | — | BR |
| 🥈 2nd | Marcus Vinicius Gabriel Oliveira | — | BR |
| 🥉 3rd | Herico Hesley de Albuquerque Pinto | — | BR |
| 4th | Ricardo Ferreira Evangelista | — | BR |
BLUE Master 1 / Male / Blue / Feather (154.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rodrigo Rodrigues Rondelli | — | BR |
| 🥈 2nd | Alexander Vu Dao | — | BR |
| 🥉 3rd | Jarett Colin Conner | — | BR |
| 4th | Nuri Cimen | — | NL |
BLUE Master 1 / Male / Blue / Heavy (208.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Matthew David Weigand | — | BR |
| 🥈 2nd | Nicholas Thomas Evangelos Niforos | — | BR |
| 🥉 3rd | Charles Irvin Edwards III | — | BR |
| 4th | Wesley Eugene Richardson | — | BR |
BLUE Master 1 / Male / Blue / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Craig Thomas Richman | — | BR |
| 🥈 2nd | Nemezio O. Lopezperez | — | BR |
| 🥉 3rd | Michael Anthony Tai | — | US |
| 4th | Yuta Asano Tamura | — | BR |
BLUE Master 1 / Male / Blue / Light-Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Johnnie Hai Nguyen | — | BR |
| 🥈 2nd | Zulkainar Shaibek Uulu | — | KG |
| 🥉 3rd | Douglas Richard Cass | — | BR |
| 4th | Ricardo A Calamari | — | BR |
BLUE Master 1 / Male / Blue / Medium-Heavy (195.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Han Byol Kim | — | BR |
| 🥈 2nd | Shane Sweeney | — | BR |
| 🥉 3rd | Ethan Michael Seay | — | BR |
| 4th | Matthew Richard Cole | — | BR |
BLUE Master 1 / Male / Blue / Middle (181.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Thomas Glen Hubbard | — | BR |
| 🥈 2nd | Ryan Thomas Wight | — | BR |
| 🥉 3rd | Evohn Michael Lorring | — | BR |
| 4th | Paul Anthony Luna II | — | BR |
BLUE Master 1 / Male / Blue / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Arash Romeo V. Soofiani | — | BR |
| 🥈 2nd | Conrod Karl Jackson | — | BR |
| 🥉 3rd | Kevyn Corbin Meredith | — | BR |
| 4th | Shane Sweeney | — | BR |
BLUE Master 1 / Male / Blue / Rooster (127.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tony Thai Nguyen | — | BR |
| 🥈 2nd | Anthony Garcia | — | BR |
| 🥉 3rd | Emanuel Paul Q. Babala | — | BR |
| 4th | Philip Paul Johns Jr | — | BR |
BLUE Master 1 / Male / Blue / Super-Heavy (222.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Pierce Howell | — | BR |
| 🥈 2nd | Kevyn Corbin Meredith | — | BR |
| 🥉 3rd | Abner Jahdiel Roman | — | BR |
| 4th | Matthew M Shango | — | BR |
BLUE Master 1 / Male / Blue / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Blayne Thomas S. B. McDonald | — | BR |
| 🥈 2nd | Arash Romeo V. Soofiani | — | BR |
| 🥉 3rd | Conrod Karl Jackson | — | BR |
| 4th | Jason Andrew Neill | — | BR |
BROWN Master 1 / Male / Brown / Feather (154.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Zachary Ryan Levitetz | — | BR |
| 🥈 2nd | Jason Arreola | — | US |
| 🥉 3rd | Benjamin P Dall | — | BR |
| 4th | Roothchild St Germain | — | AII |
BROWN Master 1 / Male / Brown / Heavy (208.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tristan James Parker | — | BR |
| 🥈 2nd | Emad Khaled I. Alsumait | — | BR |
| 🥉 3rd | David Ray Cox Jr. | — | BR |
| 4th | Phillip Raymond Thomas | — | BR |
BROWN Master 1 / Male / Brown / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Aaron Edward Devlin | — | BR |
| 🥈 2nd | Christian Sabas Gonzalez | — | BR |
| 🥉 3rd | Felipe Augusto C. Pereira da Silva | — | BR |
| 4th | Paulo Henrique G. Rodrigues | — | BR |
BROWN Master 1 / Male / Brown / Light-Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Samuel Alejandr Franchi | — | BR |
| 🥈 2nd | Aristides Araujo-Rodriguez | — | BR |
| 🥉 3rd | Claudio Javier Candia Vicencio | — | BR |
| 4th | Maui H. T. Lacaze | — | BR |
BROWN Master 1 / Male / Brown / Medium-Heavy (195.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Byung Ju Lee | — | US |
| 🥈 2nd | Devon Rodney Frank Tordoff | — | BR |
| 🥉 3rd | Daniel Paul Schnitzler | — | BR |
| 4th | Richard Leonard Timney Jr. | — | BR |
BROWN Master 1 / Male / Brown / Middle (181.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Shawn Ryan Gantz | — | BR |
| 🥈 2nd | Franklin J Ramsey | — | BR |
| 🥉 3rd | Jackpaul Singh | — | US |
| 4th | Leon Schulz | Anacoreta Jiu Jitsu | BR |
BROWN Master 1 / Male / Brown / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Javier Zaruski Saul | — | BR |
| 🥈 2nd | Tristan James Parker | — | BR |
| 🥉 3rd | Darren D Kriener | — | BR |
BROWN Master 1 / Male / Brown / Rooster (127.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Brett Matthew Kostern | — | BR |
| 🥈 2nd | Ronaldo Coelho Vello Neto | — | BR |
| 🥉 3rd | Jeison Camilo Mora Pineda | — | BR |
| 4th | Luis Angel G. Rosito | — | BR |
BROWN Master 1 / Male / Brown / Super-Heavy (222.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Derek Andrew Brown | — | BR |
| 🥈 2nd | Flavio Henrique Candido Lara | — | BR |
| 🥉 3rd | Adilio Correia | — | BR |
| 4th | Darren D Kriener | — | BR |
BROWN Master 1 / Male / Brown / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jean Montelus | — | BR |
| 🥈 2nd | Javier Zaruski Saul | — | BR |
| 🥉 3rd | Jaime Thomas Faneata Hatch | — | BR |
| 4th | William Maxwell Doucet | — | BR |
PURPLE Master 1 / Male / Purple / Feather (154.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Icaro Guimarães | — | BR |
| 🥈 2nd | Guillaume Marie O. Prada | — | BR |
| 🥉 3rd | Aren Simon Besson | — | BR |
| 4th | Tomás Andrés Baeza Macias | — | BR |
PURPLE Master 1 / Male / Purple / Heavy (208.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Justin C High | — | BR |
| 🥈 2nd | Kyle Garrett Jackson | — | BR |
| 🥉 3rd | Chris Triantopoulos | Immersion MMA | BR |
| 4th | Wesley Clayton Cooper | — | BR |
PURPLE Master 1 / Male / Purple / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Suleyman Samet Göktopal | — | BR |
| 🥈 2nd | Jorge Moreno Olivas | — | BR |
| 🥉 3rd | Derek Tefft Linares | — | BR |
| 4th | Julian Malcolm McDuffie | — | BR |
PURPLE Master 1 / Male / Purple / Light-Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amon Jarret Dessources | Arkham BJJ | BR |
| 🥈 2nd | Eneko Aburruza | — | BR |
| 🥉 3rd | Bryan Keith Williamson II | — | BR |
| 4th | Kenneth Todd Clatterbuck | — | BR |
PURPLE Master 1 / Male / Purple / Medium-Heavy (195.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Erick Gomez | — | BR |
| 🥈 2nd | Dcoridrion Dontrae Hicks | — | BR |
| 🥉 3rd | Daniel Uchenna Chionuma | — | BR |
| 4th | Robert D Clark Jr. | — | BR |
PURPLE Master 1 / Male / Purple / Middle (181.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Marcelo Garcia Contini | — | BR |
| 🥈 2nd | Jacob C Schwebke | — | BR |
| 🥉 3rd | Codye Ryan Landry | — | BR |
| 4th | Jorge Antonio Galvan | — | BR |
PURPLE Master 1 / Male / Purple / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Brian William Evans | — | BR |
| 🥉 3rd | Jorge Moreno Olivas | — | BR |
| 4th | Marcelo Garcia Contini | — | BR |
PURPLE Master 1 / Male / Purple / Rooster (127.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Omar Eduardo Alfaro Solis | — | BR |
| 🥈 2nd | Lio Alexander Duarte | — | BR |
| 🥉 3rd | Francisco J. O'Ryan Lesser | — | BR |
| 4th | Oscar Alberto Borrego | — | BR |
PURPLE Master 1 / Male / Purple / Super-Heavy (222.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | John Karl Eugene Reed | — | BR |
| 🥈 2nd | Collin R Wiemer | — | BR |
| 🥉 3rd | Brian William Evans | — | BR |
| 4th | Jordan Monte Krich | — | BR |
PURPLE Master 1 / Male / Purple / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Timothy Peter Delmundo | — | BR |
| 🥈 2nd | Viktor Vaughn | — | BR |
| 🥉 3rd | Richard Marion Hunt | — | BR |
| 4th | Wellington Renato Vieira Bellíssimo | — | BR |
BLACK Master 2 / Female / Black / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mariana Azevedo | — | BR |
| 🥈 2nd | Hillary E Witt | — | BR |
| 🥉 3rd | Kaitlin Wonder | — | BR |
| 4th | Rachel Michelle Nelson | — | BR |
BLACK Master 2 / Female / Black / Heavy (175.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amanda Magda de Oliveira | — | BR |
| 🥈 2nd | Kimberly Ann Bowser | — | BR |
| 🥉 3rd | Karoline Von D. Martins Teixeira | — | BR |
| 4th | Tracy Dyan Darcy | — | BR |
BLACK Master 2 / Female / Black / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Erica Alicia Santana | — | BR |
| 🥈 2nd | Melissa Anne Bentley | — | BR |
| 🥉 3rd | Amanda Yuki Grummon | — | BR |
| 4th | Mary Wildner | — | AU |
BLACK Master 2 / Female / Black / Medium-Heavy (163.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amanda R Clifton | — | BR |
| 🥈 2nd | Mariana Magalhães | — | BR |
| 🥉 3rd | Carly Michael Rangel | — | BR |
| 4th | Erica Ilana Ebanks | — | BR |
BLACK Master 2 / Female / Black / Middle (152.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Heather Nanatte Woods | — | BR |
| 🥈 2nd | Yanelisa Reyes | — | BR |
| 🥉 3rd | Joice Tavares Viana | — | BR |
BLACK Master 2 / Female / Black / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Amanda Magda de Oliveira | — | BR |
| 🥉 3rd | Kimberly Ann Bowser | — | BR |
