COMPLETED
EVENT · NOGI GRAPPLING
World IBJJF Jiu-Jitsu No-Gi Championship 2022
· FRI, MAY 2, 2025
FORMAT
NOGI
DIVISIONS
416
MEDALS
1288
RULESET
IBJJF POINTS
RESULTS 410 divisions · 1288 placements
● 376 GOLD
● 360 SILVER
● 552 BRONZE
BLACK Adult / Female / Black / Feather (125.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tammi Alana Musumeci | — | BR |
| 🥈 2nd | Jasmine Rocha | — | US |
| 🥉 3rd | Alexandria Luz V Enriquez | — | BR |
| 4th | Ashley Louise Bendle | — | BR |
BLACK Adult / Female / Black / Heavy (169.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Andressa Mezari Cintra | — | BR |
| 🥈 2nd | Thalyta Stefhane Lima Silva | — | BR |
| 🥉 3rd | Eleftheria Christodoulou | — | CY |
| 4th | Tara Giovanna White | — | BR |
BLACK Adult / Female / Black / Light (136.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Brianna Ste-Marie | — | BR |
| 🥈 2nd | Nicole C. Sullivan | — | BR |
| 🥉 3rd | Claire Elaine North | — | BR |
| 4th | Janine Lillian Mutton | — | BR |
BLACK Adult / Female / Black / Light-Feather (114.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | My Bao Nguyen | — | BR |
| 🥈 2nd | Jessica Malley Crane | — | BR |
| 🥉 3rd | Andreza Costa Morais de Sousa | — | BR |
| 4th | Nina Navid | — | BR |
BLACK Adult / Female / Black / Medium-Heavy (158.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amy Scot Campo | — | BR |
| 🥈 2nd | Melissa Stricker Cueto | — | BR |
| 🥉 3rd | Ane N. Svendsen | — | BR |
| 4th | Márcia Karina Figueiredo Ramos | — | BR |
BLACK Adult / Female / Black / Middle (147.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Elisabeth Ann Clay | — | BR |
| 🥈 2nd | Vannessa Nancy Griffin | — | BR |
| 🥉 3rd | Julia Maele | — | BR |
| 4th | Rachel Claire Ranschau | — | BR |
BLACK Adult / Female / Black / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Amy Scot Campo | — | BR |
| 4th | Luciana Mota Castelo Branco | — | BR |
BLACK Adult / Female / Black / Rooster (103.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jhenifer Diogenes de Aquino | — | BR |
| 🥈 2nd | Giulia Guimarães Gregorut | — | BR |
| 🥉 3rd | Amber R Rymarz-Freitas | — | BR |
| 4th | Mariana Cabral Rolszt | — | BR |
BLACK Adult / Female / Black / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Letícia Cardozo de Carvalho | — | BR |
| 🥈 2nd | Luciana Mota Castelo Branco | — | BR |
| 🥉 3rd | Fernanda Mazzelli Almeida Maio | — | BR |
| 4th | Graciele Del Fava de Carvalho | — | BR |
BLUE Adult / Female / Blue / Feather (125.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Margaret E. Gleasner | — | BR |
| 🥈 2nd | Sierra Nicole Hoover | — | BR |
| 🥉 3rd | Kayliana Nicarol Sablan | — | BR |
| 4th | Saelah Denea Pescevic | — | BR |
BLUE Adult / Female / Blue / Heavy (169.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Elizabeth Shepler | — | BR |
| 🥈 2nd | Marilyn Garcia | — | US |
| 🥉 3rd | Bernadette Francis Casey | — | BR |
| 4th | Elizabeth Grace Sebestyen | — | BR |
BLUE Adult / Female / Blue / Light (136.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tehya Monique Swarts | — | BR |
| 🥈 2nd | Melanie Nicole Iverson | — | BR |
| 🥉 3rd | Alana C. Gonzalez Pagan | — | BR |
| 4th | Madison Marie Taggart | — | BR |
BLUE Adult / Female / Blue / Light-Feather (114.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Magdalena Anna Czaban | — | BR |
| 🥈 2nd | Chui Yi Liu | — | BR |
| 🥉 3rd | Isabella Evelyn Thompson Agdeppa | — | BR |
| 4th | Leela Hadassa Elliott | — | BR |
BLUE Adult / Female / Blue / Medium-Heavy (158.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Marisol Martinez | — | BR |
| 🥈 2nd | Stormy Summer Paxton | — | BR |
| 🥉 3rd | Alma Adan Mendoza | — | BR |
| 4th | Hayleigh M Martz | — | BR |
BLUE Adult / Female / Blue / Middle (147.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Chelsey Jewell Coleman | — | BR |
| 🥈 2nd | Luce Victoria Stubbs | — | BR |
| 🥉 3rd | Maria Mae Golden | — | BR |
| 4th | Molli Marie Zborowski | — | BR |
BLUE Adult / Female / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Hayleigh M Martz | — | BR |
| 🥈 2nd | Molli Marie Zborowski | — | BR |
| 🥉 3rd | Chui Yi Liu | — | BR |
BLUE Adult / Female / Blue / Rooster (103.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Cristal N Pineda Contreras | — | BR |
| 🥈 2nd | Lucia Beccaro | — | BR |
| 🥉 3rd | Adriana Herrera S del Solar | — | BR |
| 4th | Danielle M Gallo | — | BR |
BLUE Adult / Female / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jessica Dolores Cardenas | — | BR |
| 🥈 2nd | Lucero Priscilla Campos | — | BR |
| 🥉 3rd | Adrienne Grace Sager | — | BR |
| 4th | Constantina Scoullis | — | US |
BROWN Adult / Female / Brown / Feather (125.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Adele Marie Fornarino | — | BR |
| 🥈 2nd | Vitória Damiana Silva de Assis | — | BR |
| 🥉 3rd | Brianne Robertson | — | BR |
BROWN Adult / Female / Brown / Heavy (169.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Giovanna Jara de Souza | — | BR |
| 🥈 2nd | Aurélie Le Vern | — | BR |
| 🥉 3rd | Bethany K. Wright | — | BR |
| 4th | Maria Vitória Gonçalves Ruffatto | — | BR |
BROWN Adult / Female / Brown / Light (136.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nadia Frankland | — | AU |
| 🥈 2nd | Amanda Dean Bruse | — | BR |
| 🥉 3rd | Emilia Nastazja Pakulski | — | BR |
| 4th | Peyton Leigh Letcher | — | BR |
BROWN Adult / Female / Brown / Light-Feather (114.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ana Mayordomo Garcia | — | BR |
| 🥈 2nd | Lauren Rene Sears | — | BR |
| 🥉 3rd | Kaimana Kauionalani Newman | — | BR |
| 4th | Natalie A Faris | — | BR |
BROWN Adult / Female / Brown / Medium-Heavy (158.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Deise Leonanjo Assonitis | — | BR |
| 🥈 2nd | Kennedy Paige Franklin | — | BR |
| 🥉 3rd | Kathryn Nichole Hooven | — | BR |
| 4th | KayLynn Aragon | — | BR |
BROWN Adult / Female / Brown / Middle (147.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lunna Tallen Vieira da Silva | — | BR |
| 🥈 2nd | Brittney N. Johnson | — | BR |
| 🥉 3rd | Gamila Kanew | — | BR |
| 4th | Jaidyn Rae Mueller | — | BR |
BROWN Adult / Female / Brown / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Maria Vitória Gonçalves Ruffatto | — | BR |
| 4th | Roberta Pessoa Vieira Ribeiro | — | BR |
BROWN Adult / Female / Brown / Rooster (103.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mara Ananda Kelly | — | BR |
| 🥈 2nd | Fiona Ko | — | BR |
| 🥉 3rd | Ashleigh Dawn Reyes | — | BR |
| 4th | Faye Lynn Cherrier | — | BR |
BROWN Adult / Female / Brown / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Roberta Pessoa Vieira Ribeiro | — | BR |
| 🥈 2nd | Kauane Ramos Da Silva | — | BR |
| 🥉 3rd | Michelle Nicole Dunchus | — | BR |
| 4th | Rachel Anne Robinson | — | BR |
PURPLE Adult / Female / Purple / Feather (125.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Leilani Ima S. Bernales | — | BR |
| 🥈 2nd | Mona Maree Bailey | — | BR |
| 🥉 3rd | Elsa Guadalupe Cardenas | — | BR |
| 4th | Natasha Nikole Druggan | — | BR |
PURPLE Adult / Female / Purple / Heavy (169.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Carolina Barón Vicentini | — | BR |
| 🥈 2nd | Nia Vivienne Blackman | — | BR |
PURPLE Adult / Female / Purple / Light (136.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Adrianne Gomes Vasconcelos Martins | — | BR |
| 🥈 2nd | Adelina Elizabeth Alvarez | — | BR |
| 🥉 3rd | Beatrice Z Jin | — | BR |
| 4th | Nabila Chaudhri Martinez | — | US |
PURPLE Adult / Female / Purple / Light-Feather (114.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Esther Rose Garwood | — | BR |
| 🥈 2nd | Thaynara Victoria Soares da Silva | — | BR |
| 🥉 3rd | Mandy Nicole Schneider | — | BR |
| 4th | Shye Marie Lilly | — | BR |
PURPLE Adult / Female / Purple / Medium-Heavy (158.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nora Naomi Schultz | — | DE |
| 🥈 2nd | Hannah Mia-Sternblitz Robinson | — | BR |
| 🥉 3rd | Bárbara Blanchart O. Gonçalves | — | BR |
| 4th | Zaira Cousins Villaseñor | — | BR |
PURPLE Adult / Female / Purple / Middle (147.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sula-Mae Barbara Loewenthal | — | BR |
| 🥈 2nd | Heloysa Fernanda Araujo Oliveira | — | BR |
| 🥉 3rd | Delia May Kolanowski | — | BR |
| 4th | Elizabeth Nicole Genge | — | BR |
PURPLE Adult / Female / Purple / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 4th | Maria Carolina Barón Vicentini | — | BR |
PURPLE Adult / Female / Purple / Rooster (103.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Anh P N Mazur | — | BR |
| 🥈 2nd | Marilyn Matsumura Cruz | — | BR |
| 🥉 3rd | Melody M. Y. Wong | — | BR |
| 4th | Theresa Rose Calloway | — | BR |
PURPLE Adult / Female / Purple / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lyndsie Maurene Peterson | — | BR |
| 🥈 2nd | Maria Luisa Joia da Silva | — | BR |
| 🥉 3rd | Marcina Aleksey Sarmiento | — | BR |
| 4th | Ruby Rachel Matic | — | BR |
BLACK Adult / Male / Black / Feather (149.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gianni Paul Grippo | — | BR |
| 🥈 2nd | Gavin Mikhail Corbe | — | BR |
| 🥉 3rd | Anthony Guy De Oliveira | — | BR |
| 4th | Daniel Joseph Maira | — | BR |
BLACK Adult / Male / Black / Heavy (202.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Charles Negromonte Santos | — | BR |
| 4th | Santeri Lilius | — | BR |
BLACK Adult / Male / Black / Light (162.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Dante Scott Leon | — | BR |
| 🥈 2nd | Carlos Henrique Costa Campos | — | BR |
| 🥉 3rd | Deandre Villarama Corbe | — | BR |
| 4th | Ellis Reece Younger | — | BR |
BLACK Adult / Male / Black / Light-Feather (136.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lucas dos Santos Pinheiro | — | BR |
| 🥈 2nd | Carlos Alberto Oliveira da Silva | — | BR |
| 🥉 3rd | Cleber de Sousa Fernandes | — | BR |
| 4th | Edwin Ocasio | — | BR |
BLACK Adult / Male / Black / Medium-Heavy (188.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sebastian Rodriguez Williams | — | BR |
| 🥈 2nd | Felipe Cesar Silva | — | BR |
| 🥉 3rd | Francisco de Assis Lemos Lo | — | BR |
| 4th | José Bruno Pereira Matias | — | BR |
BLACK Adult / Male / Black / Middle (175.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Andy Tomas Murasaki Pereira | — | BR |
| 🥈 2nd | John Taylor Combs | — | BR |
| 🥉 3rd | Italo Moura de Azevedo | — | BR |
| 4th | Johnny J. Tama Apolinario | — | BR |
BLACK Adult / Male / Black / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Roosevelt Pereira Lima de Souza | — | BR |
| 4th | Victor Hugo Costa Marques | — | BR |
BLACK Adult / Male / Black / Rooster (122.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Osamah Ali Ali Almarwai | — | BR |
| 🥈 2nd | Roiter Lima Silva Junior | — | BR |
| 🥉 3rd | Coco Izutsu | — | AU |
| 4th | Estevan G Martinez-Garcia | — | BR |
BLACK Adult / Male / Black / Super-Heavy (215.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Fellipe Ubaiz Trovo | — | BR |
| 🥈 2nd | Cássio Felipe Sousa Costa | — | BR |
| 🥉 3rd | Adam Piotr Wardzinski | — | BR |
| 4th | Frederic Leonhard Vosgröne | — | BR |
BLACK Adult / Male / Black / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Victor Hugo Costa Marques | — | BR |
| 🥈 2nd | John Leslie Hansen | — | BR |
| 🥉 3rd | Austin Rashad Baker | — | BR |
| 4th | Roosevelt Pereira Lima de Souza | — | BR |
BLUE Adult / Male / Blue / Feather (149.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ian Thorsten Morken | — | BR |
| 🥈 2nd | Ruben Dario Garcia Lopez | — | BR |
| 🥉 3rd | Kaushik Saikumar | — | BR |
| 4th | Lucas de Oliveira Paula Gouvea | — | BR |
BLUE Adult / Male / Blue / Heavy (202.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Luke Henry Ruffo | — | BR |
| 🥈 2nd | David Lewis Wright Jr | — | BR |
| 🥉 3rd | Daniel Fernandes Cruz de Souza | — | BR |
| 4th | Isak Ivanovic | Absolute MMA | BR |
BLUE Adult / Male / Blue / Light (162.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Felix Luis Perez | — | BR |
| 🥈 2nd | Michael Carl De Vita | — | BR |
| 🥉 3rd | Erik Lukas Seoane-Scheitermaier | — | BR |
| 4th | Ryan Michael Espinosa Travelletti | — | BR |
BLUE Adult / Male / Blue / Light-Feather (136.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Benjamin Patrick Colbath | — | BR |
| 🥈 2nd | Victor Delibero | — | US |
| 🥉 3rd | Hugo J. Lin | — | BR |
| 4th | Liam Ashley Morgan | — | BR |
BLUE Adult / Male / Blue / Medium-Heavy (188.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Anthony Robert Orozco Ward | — | BR |
| 🥈 2nd | Devon John Van Cura | — | BR |
| 🥉 3rd | Coleman Malachi Luker | — | BR |
| 4th | Nicholas James Mataya | — | BR |
BLUE Adult / Male / Blue / Middle (175.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | João Vitor de Arruda Venancio | — | BR |
| 🥈 2nd | Justice Bryce Johnson | — | BR |
| 🥉 3rd | Frederick James Green | — | BR |
| 4th | Martin Sebastian Corvetto | — | BR |
BLUE Adult / Male / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Brandon Martin Conrad | — | BR |
| 🥈 2nd | João Vitor de Arruda Venancio | — | BR |
| 🥉 3rd | Michael Keith Pixley | — | BR |
BLUE Adult / Male / Blue / Rooster (122.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Adrian Robert Cordova | — | BR |
| 🥈 2nd | Anthony Emeilano Jagel | — | BR |
| 🥉 3rd | Tony Thai Nguyen | — | BR |
| 4th | Tri Thien Quang | — | BR |
BLUE Adult / Male / Blue / Super-Heavy (215.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Michael Keith Pixley | — | BR |
| 🥈 2nd | Brandon Martin Conrad | — | BR |
| 🥉 3rd | Blake Edward Brown | — | BR |
| 4th | Zachary Blaise Bartell | — | BR |
BLUE Adult / Male / Blue / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tyrell Fortune | — | BR |
| 🥈 2nd | Daniel John Chaid | — | BR |
| 🥉 3rd | Andrew john Sanabria | — | BR |
| 4th | Andrew Landis Barbara | — | BR |
BROWN Adult / Male / Brown / Feather (149.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Zachary Kaima'alili Kaina-Kokubun | — | BR |
| 🥈 2nd | José Julián Espinosa Flores | — | BR |
| 🥉 3rd | Kauan Prado Batista | — | BR |
| 4th | Marco Vinicius Mendes Brito | — | BR |
BROWN Adult / Male / Brown / Heavy (202.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jacob Lee Couch | — | BR |
| 🥈 2nd | Sergio J Vilas | — | BR |
| 🥉 3rd | Austin Robert Morris | — | BR |
| 4th | Gabriel Viebrantz Brod | — | BR |
BROWN Adult / Male / Brown / Light (162.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kade Anastasios Tsitos | — | BR |
| 🥈 2nd | Kirk Campbell Breneman | — | BR |
| 🥉 3rd | David Stoilescu | — | CA |
| 4th | Maximilian John Anthony Hanson | — | BR |
BROWN Adult / Male / Brown / Light-Feather (136.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Reon Niwa | — | BR |
| 🥈 2nd | HIRYU NIWA | Art of Jiu Jitsu | JP |
| 🥉 3rd | Lucas Tomas Canto | — | BR |
| 4th | Valor Ulysses Boyer | — | BR |
BROWN Adult / Male / Brown / Medium-Heavy (188.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Alehander da Silva Mariano | — | BR |
| 🥈 2nd | Kaya Rudolph | — | BR |
| 🥉 3rd | Daniel Joseph Smith | — | BR |
| 4th | Martin Alejandro Gonzalez Mejia | — | BR |
BROWN Adult / Male / Brown / Middle (175.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Andrew Henry Tackett | — | BR |
| 🥈 2nd | Joab de Oliveira Camara | — | BR |
| 🥉 3rd | Kenta Iwamoto | — | BR |
| 4th | Rene D. Sousa | — | BR |
BROWN Adult / Male / Brown / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Luke Michael Griffith | — | BR |
| 4th | Luccas Lira Costa | — | BR |
BROWN Adult / Male / Brown / Rooster (122.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Shay Ananda Montague | — | BR |
| 🥈 2nd | Lucas de Souza Castro | — | BR |
| 🥉 3rd | Jacob Thomas Norton | — | BR |
| 4th | Santiago Guerra | — | BR |
BROWN Adult / Male / Brown / Super-Heavy (215.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Steffen M. Banta | — | BR |
| 🥈 2nd | Luccas Lira Costa | — | BR |
| 🥉 3rd | Anapa Nicolas Perez | — | BR |
| 4th | Kim Gabriel Lemes Ludgero | — | BR |
BROWN Adult / Male / Brown / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Luke Michael Griffith | — | BR |
| 🥈 2nd | Paulo Henrique Merlin | — | BR |
| 🥉 3rd | Damon Derek Ramos | — | BR |
| 4th | Luis A Terrazas | — | BR |
PURPLE Adult / Male / Purple / Feather (149.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Pedro Henrique Moura Avila | — | BR |
| 🥈 2nd | Bastiaan Marinus Dubbeldam | — | BR |
| 🥉 3rd | Jakob Z Brooks | — | BR |
| 4th | Jeffrey Michael Campbell | — | BR |
PURPLE Adult / Male / Purple / Heavy (202.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Dory Raymond Aoun | — | BR |
| 🥈 2nd | Pablo Perez Montes | — | BR |
| 🥉 3rd | Brian Edson Guevara | — | BR |
| 4th | Kenan T. Jackson | — | BR |
PURPLE Adult / Male / Purple / Light (162.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rômulo Elizeu Rocha Diniz | — | BR |
| 🥈 2nd | Abdyldabek Kekenov | — | BR |
| 🥉 3rd | Guy Alexander Ficker | — | BR |
| 4th | Johnathan Scott Waid | — | BR |
PURPLE Adult / Male / Purple / Light-Feather (136.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Antonio Sebastián Cárcamo Barrientos | — | BR |
| 🥈 2nd | Gadiel Adorno Rivera | — | BR |
| 🥉 3rd | Cameron Jacob Mellott | — | BR |
| 4th | Elijah Paul Valdivia | — | BR |
PURPLE Adult / Male / Purple / Medium-Heavy (188.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | David Mahonri Clay | — | BR |
| 🥈 2nd | David Reid Lohrey | — | BR |
| 🥉 3rd | Dylan Jonathan J. Melton | — | BR |
| 4th | Maxim Cote | — | CA |
PURPLE Adult / Male / Purple / Middle (175.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Zack Ahmed Ghalayini | — | BR |
| 🥈 2nd | Rodrigo Gabriel Silva Mariani | — | BR |
| 🥉 3rd | Davis Asare | — | NO |
| 4th | Zubair Abdul Rahman | — | BR |
PURPLE Adult / Male / Purple / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Troy Allen Mercer | — | BR |
| 🥉 3rd | David Mahonri Clay | — | BR |
PURPLE Adult / Male / Purple / Rooster (122.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Luis Armando Magana Gamino | — | BR |
| 🥈 2nd | Joseph James Aumann | — | BR |
| 🥉 3rd | Brian Douglas Borst | — | BR |
| 4th | Kuan Chieh Fang | — | BR |
PURPLE Adult / Male / Purple / Super-Heavy (215.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Deyvson Fernando Araujo de Souza | — | BR |
| 🥈 2nd | James Dylan Johnson | — | BR |
| 🥉 3rd | Krom Tsuyoshi Shimizu Cunha | — | BR |
| 4th | Troy Allen Mercer | — | BR |
PURPLE Adult / Male / Purple / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | William Matheus Padilha Maciel | — | BR |
| 🥈 2nd | Brandon Keith Reed | — | BR |
| 🥉 3rd | Khodor Radwan Hoballah | — | BR |
| 4th | Nicklas Christopher Vinso Hartman | — | BR |
BLUE Juvenile 1 / Female / Blue / Feather (111.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Reagan Denise Hoskinson | — | BR |
| 🥈 2nd | Miah Kailani Carbajal | — | BR |
BLUE Juvenile 1 / Female / Blue / Heavy (147.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sarah C. Firme Galvao | — | BR |
| 🥈 2nd | Hope Rayen Russell | — | BR |
| 🥉 3rd | Annabelle Lee Levins | — | BR |
| 4th | Berlyn Luise Davis | — | BR |
BLUE Juvenile 1 / Female / Blue / Light (120.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mia Funegra | — | BR |
| 🥈 2nd | Ashlee Funegra | — | BR |
| 🥉 3rd | Emily Lynn Leyva | — | BR |
| 4th | RHYANNA IRENE Prata | — | US |
BLUE Juvenile 1 / Female / Blue / Light-Feather (103.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Janelle Rihanna San Nicolas | — | BR |
| 🥈 2nd | Sarah Daryana De La Pena Ochoa | — | BR |
BLUE Juvenile 1 / Female / Blue / Medium-Heavy (138.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sofia Isabella Delgado | — | BR |
| 🥈 2nd | Callie Anne Alfieri | — | BR |
BLUE Juvenile 1 / Female / Blue / Middle (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Taylor Janae Ellis | — | BR |
| 🥈 2nd | Jadeya Sway Reber | — | BR |
| 🥉 3rd | Malibu Isabella Rocco | — | BR |
| 4th | Sasha Barrett Reynolds | — | BR |
BLUE Juvenile 1 / Female / Blue / Open Class Heavy 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Berlyn Luise Davis | — | BR |
| 🥉 3rd | Callie Anne Alfieri | — | BR |
| 4th | Malibu Isabella Rocco | — | BR |
BLUE Juvenile 1 / Female / Blue / Open Class Light 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ashlee Funegra | — | BR |
| 🥈 2nd | Mia Funegra | — | BR |
