COMPLETED
EVENT · GI GRAPPLING
European IBJJF Jiu-Jitsu Championship 2025
· SAT, JAN 25, 2025
FORMAT
GI
DIVISIONS
570
MEDALS
1942
RULESET
IBJJF POINTS
RESULTS 568 divisions · 1942 placements
● 530 GOLD
● 523 SILVER
● 889 BRONZE
BLACK Female / Adult / Black / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Larissa Campos Carvalho | — | BR |
| 🥈 2nd | Vitória Damiana Silva de Assis | — | BR |
| 🥉 3rd | Astrid Agneta C. Scholin | — | BR |
| 4th | Cassia Remesar | — | BR |
BLACK Female / Adult / Black / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Melissa Stricker Cueto | — | BR |
| 🥈 2nd | Izadora Cristina Silva | — | BR |
| 🥉 3rd | Giovanna Jara de Souza | — | BR |
| 4th | Magdalena Zofia Loska | — | BR |
BLACK Female / Adult / Black / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Janaina Maia de Menezes | — | BR |
| 🥈 2nd | Stéphanie Caroline Delphine Faure | — | BR |
| 🥉 3rd | Janine Lillian Mutton | — | BR |
| 4th | Randryely da Silva Souza | — | BR |
BLACK Female / Adult / Black / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mayssa Caldas Pereira Bastos | — | BR |
| 🥈 2nd | Jessica Caroline Coelho Dantas | — | BR |
| 🥉 3rd | Leticia Barbosa Gomes | — | BR |
| 4th | Naiomi Anaiansi Matthews Martín | — | BR |
BLACK Female / Adult / Black / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ingridd Alves de Sousa | — | BR |
| 🥈 2nd | Aurélie Le Vern | — | BR |
| 🥉 3rd | Alexia Souza Arantes | — | BR |
| 4th | Fernanda Yukari Makiyama Cristo | — | BR |
BLACK Female / Adult / Black / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Vannessa Nancy Griffin | — | BR |
| 🥈 2nd | Vitoria Gabriella Nogueira dos Reis | — | BR |
| 🥉 3rd | Amanda Pamela Nicole Schurtz | — | CH |
| 4th | Sábatha Laís Francisco dos Santos | — | BR |
BLACK Female / Adult / Black / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 4th | Melissa Stricker Cueto | — | BR |
BLACK Female / Adult / Black / Rooster (48.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Thaís Loureiro Felipe | — | BR |
| 🥈 2nd | Yasmyn Castro | — | US |
| 🥉 3rd | Giulia Guimarães Gregorut | — | BR |
| 4th | Mara Ananda Kelly | — | BR |
BLACK Female / Adult / Black / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gabrieli Pessanha de Souza Marinho | — | BR |
| 🥈 2nd | Yara Soares do Nascimento | — | BR |
| 🥉 3rd | Maria Victoria Barboza de Santiago | — | BR |
| 4th | Maryanna Santos Cardoso | — | BR |
BLUE Female / Adult / Blue / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ana Cristina Gervas Nuñez | — | BR |
| 🥈 2nd | María José García Cardona | — | BR |
| 🥉 3rd | Guergnekegnon Gnélé Assita Ouattara | — | BR |
| 4th | Thavyne Kayla Germano de Lima | — | BR |
BLUE Female / Adult / Blue / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Raika dos Santos Castro | — | BR |
| 🥈 2nd | Francesca Recchi | L'accademia | BR |
| 🥉 3rd | Heliane Lukeni Seródio Caio | — | BR |
| 4th | Soundari Leela Hira | — | BR |
BLUE Female / Adult / Blue / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | India Bree Risby | — | BR |
| 🥈 2nd | Lilli-Noemi Baronesse Von Heyking | — | BR |
| 🥉 3rd | Mathilde Moreau | — | BR |
| 4th | Sara Loewen | — | BR |
BLUE Female / Adult / Blue / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Alanis Macêdo dos Santos | — | BR |
| 🥈 2nd | Tao Wen-Chou | — | BR |
| 🥉 3rd | Gabriela Rodrigues Vieira | — | BR |
| 4th | Ligimar Maria Partidas Martinez | — | BR |
BLUE Female / Adult / Blue / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gabriela Soares Camara | — | BR |
| 🥈 2nd | Raven Lavania Norris | — | BR |
| 🥉 3rd | Brielle Maglicic | — | AU |
| 4th | Inga Boruch | — | AT |
BLUE Female / Adult / Blue / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ana Beatriz Alves Sant'anna | — | BR |
| 🥈 2nd | Zoe Clara Kerr | — | BR |
| 🥉 3rd | Aleksandra Moranda | — | BR |
| 4th | Martha Elizabeth G. Fairfax | — | BR |
BLUE Female / Adult / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Aleksandra Moranda | — | BR |
| 🥉 3rd | Ana Beatriz Alves Sant'anna | — | BR |
| 4th | Zoe Clara Kerr | — | BR |
BLUE Female / Adult / Blue / Rooster (48.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lucette Emily Walker | — | BR |
| 🥈 2nd | Moana Emiliana L. Mortensen | — | BR |
| 🥉 3rd | Chloe Alvarez Pereira | — | BR |
| 4th | Najat Aali M. Alghamdi | — | BR |
BLUE Female / Adult / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Agatha de Souza Nigro | — | BR |
| 🥈 2nd | Sarai Noel Kaemmerling | — | BR |
| 🥉 3rd | Ashley Susan T. Green | — | BR |
| 4th | Elsa Marie Braun | — | BR |
BROWN Female / Adult / Brown / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lauren Hanako Sognefest | — | BR |
| 🥈 2nd | Keanna Carolyn Klay | — | BR |
| 🥉 3rd | Elizabeth Nicole Genge | — | BR |
| 4th | Renata Harumi Yamada Silva | — | BR |
BROWN Female / Adult / Brown / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Letícia Teixeira dos Santos | — | BR |
| 🥈 2nd | Beri Rasul | — | NO |
| 🥉 3rd | Lyndsie Maurene Peterson | — | BR |
| 4th | Sara Maria Lehto | — | BR |
BROWN Female / Adult / Brown / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sarah C. Firme Galvao | — | BR |
| 🥈 2nd | Giovanna Parmisano Leite | — | BR |
| 🥉 3rd | Agnes Louise McKervey | — | BR |
| 4th | Zara Di Tofano | — | IE |
BROWN Female / Adult / Brown / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mia Funegra | — | BR |
| 🥈 2nd | Ashlee Funegra | — | BR |
| 🥉 3rd | Giulia Angiolini | — | IT |
| 4th | Josefine Beatrice Modig | — | BR |
BROWN Female / Adult / Brown / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Eduarda Nogueira Torres | — | BR |
| 🥈 2nd | Juliette Tarting | — | BR |
| 🥉 3rd | Gabriela de Miranda Barroso | — | BR |
| 4th | Taisiia Svintsitska | — | BR |
BROWN Female / Adult / Brown / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lillian Jane Marchand | — | BR |
| 🥈 2nd | Mariah Mckennitt Alvares Barbosa | — | BR |
| 🥉 3rd | Aila Solecki | — | PL |
| 4th | Kamilla Kelly de Souza | — | BR |
BROWN Female / Adult / Brown / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Maria Raniele Alencar Lima | — | BR |
| 🥉 3rd | Maria Eduarda Nogueira Torres | — | BR |
BROWN Female / Adult / Brown / Rooster (48.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Betty Corinne M Van Aken | — | BR |
| 🥈 2nd | Claire Del Sarto | — | BR |
| 🥉 3rd | Joyse Barbosa Leda | — | BR |
BROWN Female / Adult / Brown / Super-Heavy 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Raniele Alencar Lima | — | BR |
| 🥈 2nd | Gabrieli Ramirez Magalhães | — | BR |
| 🥉 3rd | Marah Maud Dirks | — | NL |
PURPLE Female / Adult / Purple / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mariia Klein | — | BR |
| 🥈 2nd | Sophia Abranches dos Santos | — | BR |
| 🥉 3rd | Giada Pedretti | — | IT |
| 4th | Isabella Sbano Fortes Pitta | — | BR |
PURPLE Female / Adult / Purple / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Danielle Marie Olafson | — | BR |
| 🥈 2nd | Lucja Dominika Pielaszkiewicz | — | BR |
| 🥉 3rd | Larissa Basso da Silva | — | BR |
| 4th | Venla Emilia Nivala | — | BR |
PURPLE Female / Adult / Purple / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Eliza Carvalho Nascimento | — | BR |
| 🥈 2nd | Nikolett Kis | — | HU |
| 🥉 3rd | Mia Montesinos Perdomo | — | ES |
| 4th | Pairin Pamela Sullivan | — | BR |
PURPLE Female / Adult / Purple / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Lynn Leyva | — | BR |
| 🥈 2nd | Lauren Oliveira | — | BR |
| 🥉 3rd | Raphaela dos Santos Silva | — | BR |
| 4th | Sofia Nathalie Pahlenstam | — | BR |
PURPLE Female / Adult / Purple / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Barbara Vitoria de Moraes Pinheiro | — | BR |
| 🥈 2nd | Nika Stachwiuk | — | BR |
| 🥉 3rd | Asami Yanagi | — | BR |
| 4th | Katarína Vojvodová | — | BR |
PURPLE Female / Adult / Purple / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Taylor Kathleen Pedersen | — | BR |
| 🥈 2nd | Luce Victoria Stubbs | — | BR |
| 🥉 3rd | Barbara Pellegrino | — | BR |
| 4th | Thainara Aparecida F. da Silveira | — | BR |
PURPLE Female / Adult / Purple / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nikolett Kis | — | HU |
| 🥈 2nd | Isadora Villa N. Pereira | — | BR |
| 🥉 3rd | Eliza Carvalho Nascimento | — | BR |
| 4th | Taylor Kathleen Pedersen | — | BR |
PURPLE Female / Adult / Purple / Rooster (48.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sana Ndiaye | — | BR |
| 🥈 2nd | Maya Malice Marie Youngblood | — | BR |
| 🥉 3rd | Irene Guijarro Molina | — | ES |
| 4th | Thailine Cristina Pereira Xavier | — | BR |
PURPLE Female / Adult / Purple / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Isadora Villa N. Pereira | — | BR |
| 🥈 2nd | Catherine Mc Fadden | — | IE |
| 🥉 3rd | Elise Fellinger | — | NL |
| 4th | Manon Marie S. D. Gutierrez | — | BR |
WHITE Female / Adult / White / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Inês Pires Presa | — | BR |
| 🥈 2nd | Sophia Gajic | — | BR |
| 🥉 3rd | Bianka Anna Gunser | — | BR |
| 4th | Nicoleta Estefanía Pirvu | — | BR |
WHITE Female / Adult / White / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Melissa Intissar Slimani | — | BR |
| 🥈 2nd | Bridget Helen N. Johnson | — | BR |
| 🥉 3rd | Fabienne Braun | — | DE |
| 4th | Natalia Orzechowska | — | BR |
WHITE Female / Adult / White / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | María Saskia Brugman García-Abril | — | BR |
| 🥈 2nd | Joana Rita Escaleira Semedo | — | BR |
| 🥉 3rd | Giulia Martina Pignatiello | — | BR |
| 4th | Maiwenn Lou Campelo Gonzalez | — | BR |
WHITE Female / Adult / White / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Inés Castaño García | — | BR |
| 🥈 2nd | Francisca Diogo Barata | — | BR |
| 🥉 3rd | Joana Ribeiro Simões | — | BR |
| 4th | Soraya García Escoriza | — | BR |
WHITE Female / Adult / White / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Safae Mouhat | — | JM |
| 🥈 2nd | Arianna Raffaella Cornio | — | BR |
| 🥉 3rd | Nádia Sofia Mendonça Azevedo | — | BR |
| 4th | Uma Yana Goycochea | Alvorada Jiu-Jitsu | BR |
WHITE Female / Adult / White / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Natalia Vargas Barrero | — | BR |
| 🥈 2nd | Ella Custers | — | BE |
| 🥉 3rd | Nora Oulad Itto | — | BR |
| 4th | Nour Mahdhaoui | — | BR |
WHITE Female / Adult / White / Rooster (48.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Francesca Difede | NEW SCHOOL BJJ | BR |
| 🥈 2nd | Ayesha Khan | — | BR |
WHITE Female / Adult / White / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Niamh O'Brien | — | BR |
| 🥈 2nd | Sara Zemri | — | DZ |
| 🥉 3rd | Capri Chanel Fox | — | BR |
| 4th | Rebeca da Silva Santana | — | BR |
BLUE Female / Juvenile 1 / Blue / Feather (52.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kaloni Elvis-Marie Brown | — | BR |
| 🥈 2nd | Bella Lucia Adams | — | BR |
| 🥉 3rd | Maria Fernanda Costa T. de Araujo Fernandes | — | BR |
| 4th | Verona Raphaela Pesce | — | BR |
BLUE Female / Juvenile 1 / Blue / Heavy (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rafaela Ayumi Y. Silva | — | BR |
| 🥈 2nd | Yelizaveta Durnieva | — | BR |
| 🥉 3rd | Abigail Anne Foley | — | BR |
| 4th | Priscila Yasmin Cerqueira Souza | — | BR |
BLUE Female / Juvenile 1 / Blue / Light (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Zohar Sela | — | BR |
| 🥈 2nd | Emily Bonifácio Samu | — | BR |
| 🥉 3rd | Nathália Estevão Albuquerque | — | BR |
| 4th | VALENTINA MARTIN | — | US |
BLUE Female / Juvenile 1 / Blue / Light-Feather (48.30kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kaiya Lyn Naughton | — | BR |
| 🥈 2nd | Alana Gurtner | Icon Jiu-Jitsu Team - International | BR |
| 🥉 3rd | Alice Pereira Nielsen | — | BR |
BLUE Female / Juvenile 1 / Blue / Medium-Heavy (65.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mariia Tokmakova | — | BR |
| 🥈 2nd | Millene Costa Lopes | — | BR |
| 🥉 3rd | Kady Mcnelly | — | BR |
| 4th | Pinja Olivia Maattanen | — | BR |
BLUE Female / Juvenile 1 / Blue / Middle (60.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Francine Gonçalves de Almeida | — | BR |
| 🥈 2nd | Ágatha Azevedo Silva | — | BR |
| 🥉 3rd | Kaya Stella M. Keutel | — | BR |
| 4th | Vitória Dias | — | BR |
BLUE Female / Juvenile 1 / Blue / Open Class Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Yelizaveta Durnieva | — | BR |
| 🥉 3rd | Mariia Tokmakova | — | BR |
BLUE Female / Juvenile 1 / Blue / Open Class Light 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Verona Raphaela Pesce | — | BR |
| 🥈 2nd | Zohar Sela | — | BR |
| 🥉 3rd | Emily Bonifácio Samu | — | BR |
| 4th | Maria Fernanda Costa T. de Araujo Fernandes | — | BR |
BLUE Female / Juvenile 1 / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Beatriz Borges Martins | — | BR |
| 🥈 2nd | Maria Fernanda Marques Gomes | — | BR |
| 🥉 3rd | Chiara Jade Repato | — | BR |
| 4th | Sofia De Souza Abondanza Marassi | — | BR |
BLUE Female / Juvenile 2 / Blue / Feather (52.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Natalee Funegra | — | BR |
| 🥈 2nd | Katherine Miracle H. Lo | — | BR |
| 🥉 3rd | Desiree Paciello | — | IT |
| 4th | Hanna Candel Moreno | — | BR |
BLUE Female / Juvenile 2 / Blue / Heavy (69.00kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Yasmin Martins Leite | — | BR |
| 🥈 2nd | Albina Grigorenko | MATHIAS RIBEIRO TEAM | BR |
| 🥉 3rd | Larissa Martins de Lima | — | BR |
BLUE Female / Juvenile 2 / Blue / Light (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Brenda de Carvalho Coelho Gonçalves | — | BR |
| 🥈 2nd | Naiara Gonzalez Herrera | FOCUS JIU JITSU International | BR |
| 🥉 3rd | Summer Michelle Kleine | — | BR |
| 4th | Thauany Guimarães Caldeira | — | BR |
BLUE Female / Juvenile 2 / Blue / Light-Feather (48.30kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Eduarda de Faria Abreu | — | BR |
| 🥈 2nd | Triana Gómez Pichardo | — | BR |
| 🥉 3rd | Laura de Oliveira Novais | — | BR |
BLUE Female / Juvenile 2 / Blue / Medium-Heavy (65.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rebecca Carvalho Nascimento | — | BR |
| 🥈 2nd | Rafaela Rosa Mesquita dos Santos | — | BR |
| 🥉 3rd | Chloé Elina Elise Heyraud | — | BR |
| 4th | Mirella Monteiro Rodrigues | — | BR |
BLUE Female / Juvenile 2 / Blue / Middle (60.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Dania Silva | — | BR |
| 🥈 2nd | Anne Yasmim Prado Perreira | — | BR |
| 🥉 3rd | Alissa Lazar | — | BR |
| 4th | Nathalia Carolina Oliveira | — | BR |
BLUE Female / Juvenile 2 / Blue / Open Class Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 4th | Rafaela Rosa Mesquita dos Santos | — | BR |
BLUE Female / Juvenile 2 / Blue / Open Class Light 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Thauany Guimarães Caldeira | — | BR |
| 🥉 3rd | Brenda de Carvalho Coelho Gonçalves | — | BR |
| 4th | Maria Eduarda de Faria Abreu | — | BR |
BLUE Female / Juvenile 2 / Blue / Rooster (44.30kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ayesha Qureshi | — | GB |
| 🥈 2nd | Clara Sofia da Cunha Borges da Silva | — | BR |
| 🥉 3rd | Júlia Turque Pereira | — | BR |
BLUE Female / Juvenile 2 / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Livia Barasine Correa | — | BR |
| 🥈 2nd | Charlotte Bessaoud | Team Kimura KMR | BR |
| 🥉 3rd | Eyshila Vieira de Sousa | — | BR |
| 4th | Miriam Elizabeth Grady | — | BR |
WHITE Female / Juvenile 2 / White / Feather (52.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Elizabeth Aubrey Morgan | — | BR |
| 🥈 2nd | Nagy Panka | ZR TEAM ASSOCIATION | BR |
WHITE Female / Juvenile 2 / White / Heavy (69.00kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Dina Chafaoui | — | BR |
| 🥈 2nd | Gergana Stoyanova Ushanova | — | BR |
| 🥉 3rd | Mafalda Silva Gonçalves | — | BR |
WHITE Female / Juvenile 2 / White / Light (56.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Alice Neve Dagostino | — | BR |
| 🥈 2nd | Melani Adabel Adán Migales | — | BR |
| 🥉 3rd | Eszter Anna Bartos | — | BR |
WHITE Female / Juvenile 2 / White / Medium-Heavy (65.00kg) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mariana Ribeiro Mourão | — | BR |
WHITE Female / Juvenile 2 / White / Middle (60.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ula Griksaite | ROGER GRACIE ACADEMY INTERNATIONAL | BR |
| 🥈 2nd | Nermine Mouchahid | — | BE |
| 🥉 3rd | Sara Matos Grilo Pinto da Silva | — | BR |
WHITE Female / Juvenile 2 / White / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Milica Teofilović | — | BR |
BLACK Female / Master 1 / Black / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Christine Anne Martin | — | BR |
| 🥈 2nd | Georgina Contel Gallego | — | BR |
| 🥉 3rd | Erika Ontiveros Sánchez | — | BR |
| 4th | Melissa Maria Ariel Templeman | — | BR |
BLACK Female / Master 1 / Black / Heavy (79.30kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Simone de Abreu Pinheiro | — | BR |
| 🥈 2nd | Maisa Gurgel Sales dos Santos | — | BR |
BLACK Female / Master 1 / Black / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Laura Tellervo Virtanen | — | BR |
| 🥈 2nd | Rebeca Benevides de Jesus | — | BR |
| 🥉 3rd | Kenza Zeghari | — | BR |
| 4th | Maggie Kelly Mahon | — | BR |
BLACK Female / Master 1 / Black / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Paola Bernardette Gutierrez Gonzalez | — | BR |
| 🥈 2nd | Stephanie Anne Diniz A. de Souza | — | BR |
| 🥉 3rd | Clarissa Junqueira Lapa de Lacerda | — | BR |
| 4th | Luna Barea Navas | — | BR |
BLACK Female / Master 1 / Black / Medium-Heavy (74.00kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Eduarda Vieira Santos | — | BR |
| 🥈 2nd | Thais Alves Peregrino Prestes | — | BR |
| 🥉 3rd | Priscilla Cedro Rodrigues | — | BR |
BLACK Female / Master 1 / Black / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gamila Kanew | — | BR |
| 🥈 2nd | Bruna Driely Ricalde Maciel | — | BR |
| 🥉 3rd | Kelsey Lynn Harrell | — | BR |
| 4th | Márcia Karina Figueiredo Ramos | — | BR |
BLACK Female / Master 1 / Black / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Márcia Karina Figueiredo Ramos | — | BR |
| 🥉 3rd | Bruna Driely Ricalde Maciel | — | BR |
| 4th | Maisa Gurgel Sales dos Santos | — | BR |
BLACK Female / Master 1 / Black / Rooster (48.50kg) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emilie Neto | — | BR |
BLACK Female / Master 1 / Black / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mayara Monteiro Custódio | — | BR |
| 🥈 2nd | Jessica Lauren Ochab | — | BR |
| 🥉 3rd | Lama Hatem S. Qubbaj | — | BR |
| 4th | Liliane Ferreira Diniz Martins | — | BR |
BLUE Female / Master 1 / Blue / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lea Miriam Keller | — | BR |
| 🥈 2nd | Anne Loes Van Es | — | BR |
| 🥉 3rd | Alexandra Dan | — | BR |
| 4th | Rute Isabel R. Ribeiro | — | BR |
BLUE Female / Master 1 / Blue / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Cleidiane Pereira dos Santos | — | BR |
| 🥈 2nd | Leilani Cunha Viana | — | BR |
| 🥉 3rd | Jassiara Dias de Carvalho | — | BR |
| 4th | Özlem Bas | — | BR |
BLUE Female / Master 1 / Blue / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Carla Ponce Guandalini | — | BR |
| 🥈 2nd | Tatjana Siegel | — | DE |
| 🥉 3rd | Jessica Frances Chelsea Goodchild | — | BR |
| 4th | Luíla Damiana de Brito Silva | — | BR |
BLUE Female / Master 1 / Blue / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Daniela Andrea Reinoso | — | BR |
| 🥈 2nd | Camen Teh | — | BR |
| 🥉 3rd | Brooke Ramsay | — | BR |
| 4th | Charlotte Margaret Cavanagh | — | BR |
BLUE Female / Master 1 / Blue / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Anne Waldbillig | — | LU |
| 🥈 2nd | Cassandra Kay Blakely | — | BR |
| 🥉 3rd | Anna Margaret Rasmussen | — | BR |
| 4th | Victoria Jordan Dardov | — | BR |
BLUE Female / Master 1 / Blue / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Patricia Dorothea | — | NL |
