COMPLETED
EVENT · GI GRAPPLING
Los Angeles Winter International Open IBJJF Jiu-Jitsu Championship 2025
LOS ANGELES · TUE, MAR 4, 2025
FORMAT
GI
DIVISIONS
318
MEDALS
828
RULESET
IBJJF POINTS
RESULTS 310 divisions · 828 placements
● 283 GOLD
● 254 SILVER
● 291 BRONZE
BLACK Adult / Female / Black / Feather (129.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Rosalynn Nicholson | — | BR |
| 🥈 2nd | Esther Garwood | — | US |
BLACK Adult / Female / Black / Heavy (175.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Carolina Barón Vicentini | — | BR |
| 🥈 2nd | Melissa Stricker Cueto | — | BR |
BLACK Adult / Female / Black / Light (141.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amanda Dean Bruse | — | BR |
BLACK Adult / Female / Black / Light-Feather (118.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Diana Thais de Souza Teixeira | — | BR |
BLACK Adult / Female / Black / Middle (152.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Luciane dos Santos Silva | — | BR |
BLACK Adult / Female / Black / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Melissa Stricker Cueto | — | BR |
| 🥈 2nd | Maria Carolina Barón Vicentini | — | BR |
| 🥉 3rd | Amanda Dean Bruse | — | BR |
| 4th | Nadia Frankland | — | AU |
BLACK Adult / Female / Black / Rooster (107.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mariana Cabral Rolszt | — | BR |
| 🥈 2nd | Gabrielle Kari Etzel | — | BR |
| 🥉 3rd | Melody M. Y. Wong | — | BR |
BLACK Adult / Female / Black / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Michelle Nicole Dunchus | — | BR |
| 🥈 2nd | Kylie Jazlyn Lasater | — | BR |
BLUE Adult / Female / Blue / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Julia Malou Tamayo Silva | — | BR |
| 🥈 2nd | Kayleen Faith Escamilla | — | BR |
| 🥉 3rd | Elisia Angel Torres | — | BR |
| 4th | Maritza Isabel Meza | — | BR |
BLUE Adult / Female / Blue / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Megan Cortez Pilmoca | — | BR |
| 🥈 2nd | Keheilani Wei Lane Chan | — | BR |
| 🥉 3rd | Haniarii Kimberley U. Tetuira | — | BR |
| 4th | Naomi A Aguilar | — | BR |
BLUE Adult / Female / Blue / Medium-Heavy (163.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Janet Woojin Song | — | BR |
BLUE Adult / Female / Blue / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Aliyah Sarai Miracle | — | BR |
| 🥈 2nd | Emily Claire Evans | — | BR |
| 🥉 3rd | Chloe Hope Tolentino | — | BR |
| 4th | Kyli N Stanley | — | BR |
BLUE Adult / Female / Blue / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Megan Cortez Pilmoca | — | BR |
BROWN Adult / Female / Brown / Heavy (175.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Anna Vyrginnia da Silva Rocha | — | BR |
| 🥈 2nd | Amanda Corey Kempa | — | BR |
| 🥉 3rd | Corinne Ashley Yarbrough | — | BR |
| 4th | Gloria Marie Grachanin | — | BR |
BROWN Adult / Female / Brown / Light-Feather (118.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Anne Elizabeth Druckrey | — | BR |
| 🥈 2nd | Isabella Evelyn Thompson Agdeppa | — | BR |
| 🥉 3rd | Keziah Vivian Nunez | — | BR |
| 4th | Sophia Grace Lee | — | BR |
BROWN Adult / Female / Brown / Medium-Heavy (163.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Aghata Adriane Rabelo Fernandes | — | BR |
| 🥈 2nd | Greta Notaro | — | BR |
BROWN Adult / Female / Brown / Middle (152.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Thayane Lopes Ferreira | — | BR |
| 🥈 2nd | Maria Elisa Cesar G. Nunes | — | BR |
BROWN Adult / Female / Brown / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Emily Sarah Heisler | — | BR |
BROWN Adult / Female / Brown / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Sarah Heisler | — | BR |
PURPLE Adult / Female / Purple / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kathryn Denice Jacobo | — | BR |
| 🥈 2nd | Andrea Alicia Koultouridis | — | BR |
| 🥉 3rd | Hainite Kayla Tuitupou | — | BR |
| 4th | RHYANNA IRENE Prata | — | US |
PURPLE Adult / Female / Purple / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Cloe Marina Palmore | — | BR |
| 🥈 2nd | Sophia Grace Montenegro | — | BR |
| 🥉 3rd | Holly Elizabeth Martin | — | BR |
| 4th | Maria Mae Golden | — | BR |
PURPLE Adult / Female / Purple / Light-Feather (118.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Lynn Leyva | — | BR |
| 🥈 2nd | Serena Jocelyn Mejia | — | BR |
| 🥉 3rd | Monica R. D. Pedro | — | BR |
| 4th | Tatyana May-Na Amarante | — | BR |
PURPLE Adult / Female / Purple / Medium-Heavy (163.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kelsey Elizabeth Klein | — | BR |
| 🥈 2nd | Coral Marie Cole | — | BR |
PURPLE Adult / Female / Purple / Middle (152.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Xin Yao | — | BR |
| 🥈 2nd | Aymeê Xavier | — | BR |
| 🥉 3rd | Tahnee Leina'ala Bautista | — | BR |
PURPLE Adult / Female / Purple / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Yasmim Santana Gonçalves Santos | — | BR |
| 🥉 3rd | Aymeê Xavier | — | BR |
| 4th | Holly Elizabeth Martin | — | BR |
PURPLE Adult / Female / Purple / Rooster (107.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Blanca Aileen Ramirez | — | BR |
| 🥈 2nd | Daniela Michelle M. Tapia | — | BR |
| 🥉 3rd | Sarah Piyarali Hashim | — | BR |
PURPLE Adult / Female / Purple / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Yasmim Santana Gonçalves Santos | — | BR |
WHITE Adult / Female / White / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jacqueline Garcia | — | BR |
| 🥈 2nd | Isabella M Gonzalez | — | BR |
| 🥉 3rd | Jessica Leanne Canfield | — | BR |
| 4th | Yessenia Ramos Vargas | — | BR |
WHITE Adult / Female / White / Light-Feather (118.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sooyeon Choi | — | BR |
WHITE Adult / Female / White / Medium-Heavy (163.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lydia Marie Slama | — | BR |
| 🥈 2nd | Lauren C Mason | — | BR |
| 🥉 3rd | Brooke Marie Visagie | — | BR |
WHITE Adult / Female / White / Middle (152.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jasmin Campos Lopez | — | BR |
| 🥈 2nd | Rebecca Naomi Bonca | — | BR |
WHITE Adult / Female / White / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Hinarau Hilda Adams-Ferrand | — | BR |
| 🥈 2nd | Jasmine O Garcia | — | BR |
BLACK Adult / Male / Black / Feather (154.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gustavo Umeoka Ogawa | — | BR |
| 🥈 2nd | Jefferson Veloso Fagundes | — | BR |
| 🥉 3rd | Andrés Fernández Calderon | — | BR |
BLACK Adult / Male / Black / Heavy (208.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Paulo Henrique Merlin | — | BR |
| 🥈 2nd | Nolan Patrick Braga Stuart | — | BR |
| 🥉 3rd | Filipe Pimentel Pinheiro | — | BR |
| 4th | Guthierry Barbosa Nascimento Conceição | — | BR |
BLACK Adult / Male / Black / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Guilherme Rodrigues Fernandes | — | BR |
| 🥈 2nd | Cole Anthony Abate | — | BR |
| 🥉 3rd | Eduardo Granzotto Vidal Lima | — | BR |
| 4th | João Pedro Bueno Mendes | — | BR |
BLACK Adult / Male / Black / Light-Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Zachary Kaima'alili Kaina-Kokubun | — | BR |
| 🥈 2nd | Roiter Lima Silva Junior | — | BR |
| 🥉 3rd | Marcos Gabriel Paes Froede | — | BR |
| 4th | Warly Antonio Jeronimo da Silva | — | BR |
BLACK Adult / Male / Black / Medium-Heavy (195.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rafael dos Anjos Torres | — | BR |
| 🥈 2nd | Raul Barbosa Basílio | — | BR |
| 🥉 3rd | Babken Zohrabyan | — | BR |
| 4th | Caio Vinicius Lima Santos | — | BR |
BLACK Adult / Male / Black / Middle (181.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Fabyury Khrysthyan Texeira Freitas | — | BR |
| 🥈 2nd | Pablo Lavaselli | — | BR |
| 🥉 3rd | Carlos Rafael Feitosa dos Santos | — | BR |
| 4th | Johnny J. Tama Apolinario | — | BR |
BLACK Adult / Male / Black / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Elder Alexander Cruz Hernandez | — | BR |
| 4th | João Paulo Gonçalves Neto | — | BR |
BLACK Adult / Male / Black / Rooster (127.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Everton Celio de Souza Teixeira | — | BR |
| 🥈 2nd | Lucas de Souza Castro | — | BR |
| 🥉 3rd | Samuel David Marquez | — | BR |
BLACK Adult / Male / Black / Super-Heavy (222.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Paulo André G. de L. Lanzillotti | — | BR |
| 🥈 2nd | Elder Alexander Cruz Hernandez | — | BR |
| 🥉 3rd | London Amil Horn | — | BR |
| 4th | Thiago Cesar de Andrade Silva | — | BR |
BLACK Adult / Male / Black / Ultra-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Vinicius Ferreira Gazola | — | BR |
| 🥈 2nd | Francisco Papasidero | — | AR |
BLUE Adult / Male / Blue / Feather (154.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Graham Daniel Nascimento | — | BR |
| 🥈 2nd | Nathan Robert Crisler | — | BR |
| 🥉 3rd | Kiva Kolea Chen Herrera | — | BR |
| 4th | Tanner Saxton Ross | — | BR |
BLUE Adult / Male / Blue / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Daniel Hea-jae Sunoo | — | BR |
| 🥈 2nd | José Alberto Santos Freire | — | BR |
| 🥉 3rd | Adrian Isaiah Salgado | — | BR |
| 4th | Mateus Do Nascimento Galeano | — | BR |
BLUE Adult / Male / Blue / Light-Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Júlio César da Silva Dantas | — | BR |
| 🥈 2nd | Albert Ral Garcia | — | BR |
| 🥉 3rd | Alister Alan Castillo Jr | — | BR |
| 4th | Mario Christian Barrios | — | BR |
BLUE Adult / Male / Blue / Medium-Heavy (195.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nurgazy Bagyshbekov | — | BR |
| 🥈 2nd | Divonte Derrick T. Beale | — | BR |
| 🥉 3rd | Anthony Olivas | — | US |
| 4th | Victor V Silva | — | BR |
BLUE Adult / Male / Blue / Middle (181.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kimball Edward Nixon | — | BR |
| 🥈 2nd | Arthur Costa Santos Filho | — | BR |
| 🥉 3rd | Dylan Matthew Delio | — | BR |
| 4th | Taimana Reiarii Patrick Tekarere | — | BR |
BLUE Adult / Male / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Nathan Salgado | — | US |
| 🥉 3rd | Deundhray Sharoud Steele | — | BR |
| 4th | Divonte Derrick T. Beale | — | BR |
BLUE Adult / Male / Blue / Rooster (127.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nathan Salgado | — | US |
| 🥈 2nd | Jacob Gomez Illescas | — | BR |
| 🥉 3rd | Kainoa Jackson G Dozier | — | BR |
| 4th | Xantiago Emilio Mukai | — | BR |
BLUE Adult / Male / Blue / Super-Heavy (222.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kevin Ghodrati | — | BR |
| 🥈 2nd | Michael P Collins | — | BR |
| 🥉 3rd | Malcolm William Brown | — | BR |
BLUE Adult / Male / Blue / Ultra-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Deundhray Sharoud Steele | — | BR |
| 🥈 2nd | Juan Miguel Tabares Rodriguez | — | BR |
BROWN Adult / Male / Brown / Feather (154.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Vinicius Gomes Inacio | — | BR |
| 🥈 2nd | Jeong Taekseung | — | BR |
BROWN Adult / Male / Brown / Heavy (208.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tiago Pereira Nascimento Filho | — | BR |
| 🥈 2nd | Michael Christopher Walker | — | BR |
BROWN Adult / Male / Brown / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Steven Alexander Gomez | — | BR |
| 🥈 2nd | William James Wilson | — | BR |
| 🥉 3rd | Alex Junior Vazquez | — | BR |
| 4th | Alexander Michael Hernandez | — | BR |
BROWN Adult / Male / Brown / Light-Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Eduardo Sousa do Nascimento | — | BR |
| 🥈 2nd | Amit Meir Burshtein | — | BR |
| 🥉 3rd | Alonzo Garza Campos | — | BR |
| 4th | Reedell Cano Aragon | — | BR |
BROWN Adult / Male / Brown / Medium-Heavy (195.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Luan Yudi Hukami Marques | — | BR |
| 🥈 2nd | Rafael Gonzalo Ponce de Leon | — | BR |
BROWN Adult / Male / Brown / Middle (181.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mateo Cardona | — | US |
| 🥈 2nd | Luca Germinario Ramaci | — | BR |
| 🥉 3rd | Tulio Eduardo Santos Pita | — | BR |
| 4th | Zachary A. Cannon | — | BR |
BROWN Adult / Male / Brown / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Luan Yudi Hukami Marques | — | BR |
| 4th | Michael Christopher Walker | — | BR |
BROWN Adult / Male / Brown / Super-Heavy (222.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | William Matheus Padilha Maciel | — | BR |
BROWN Adult / Male / Brown / Ultra-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Alex Liscano Filho | — | BR |
| 🥈 2nd | Pietro Emanuel do Amaral Leal | — | BR |
PURPLE Adult / Male / Purple / Feather (154.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Felipe Goulart | — | BR |
| 🥈 2nd | Jacob Daban Benedicto | — | BR |
| 🥉 3rd | Shinnosuke Kajiwara | — | BR |
| 4th | William Alexander Jones | — | BR |
PURPLE Adult / Male / Purple / Heavy (208.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sohan Reddy Kandadi | — | BR |
| 🥈 2nd | William V Silva | — | BR |
| 🥉 3rd | Joao Pedro Rodrigues Rosa | — | BR |
PURPLE Adult / Male / Purple / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Dominic J. Manno | — | BR |
| 🥈 2nd | Chilli Lucien Harel | — | BR |
| 🥉 3rd | Anfernee M Richardson | — | BR |
| 4th | Anthony Gabriel Andrade Silva | — | BR |
PURPLE Adult / Male / Purple / Light-Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | James Christopher Clemmons | — | BR |
| 🥈 2nd | Tal Pistiner | — | BR |
| 🥉 3rd | Aiden Simon Davison-Khaki | — | BR |
| 4th | Michael Raymond Esquivias III | — | BR |
PURPLE Adult / Male / Purple / Medium-Heavy (195.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Seth Kiefer | — | BR |
| 🥈 2nd | Gabriel Barbosa Constantino | — | BR |
PURPLE Adult / Male / Purple / Middle (181.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jared Alec Wade | — | BR |
| 🥈 2nd | Mohammed Ibrahim M. Bin Huraymil | — | BR |
| 🥉 3rd | Matias Heredia | — | AR |
| 4th | Steffano Cardoso Cavalcante | — | BR |
PURPLE Adult / Male / Purple / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Chilli Lucien Harel | — | BR |
| 🥈 2nd | Anthony Gabriel Andrade Silva | — | BR |
| 🥉 3rd | Seth Kiefer | — | BR |
PURPLE Adult / Male / Purple / Rooster (127.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Noah Austin Hinton | — | BR |
| 🥈 2nd | Phillip Jude Ogo | — | BR |
| 🥉 3rd | Tri Thien Quang | — | BR |
WHITE Adult / Male / White / Feather (154.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jacob Isaiah Cho | — | BR |
| 🥈 2nd | Trent David Keegan | — | BR |
| 🥉 3rd | Brandon Jeewon Chang | — | BR |
| 4th | Denis Igorevich Andersson | — | BR |
WHITE Adult / Male / White / Light (168.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Dylan Marshall Young | — | BR |
| 🥈 2nd | Caleb H Moncrief | — | BR |
| 🥉 3rd | Ian Wilson Chandler Whittington | — | BR |
| 4th | Noah R Sawers-Mendoza | — | BR |
WHITE Adult / Male / White / Light-Feather (141.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nico Bernal Peraza | — | BR |
| 🥈 2nd | Arturo Andres Hernandez | — | BR |
| 🥉 3rd | Nathanael Thomas Wayne Quiros | — | BR |
WHITE Adult / Male / White / Medium-Heavy (195.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Richard Anthony Ruiz Jr | — | BR |
| 🥈 2nd | Jeet Manishbhai Thakkar | — | BR |
| 🥉 3rd | Justin T Larsen | — | BR |
| 4th | Raza Sharif | — | BR |
WHITE Adult / Male / White / Middle (181.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ivan Garcia | Pinnacle Martial Arts | BR |
| 🥈 2nd | Christopher Ray Duran Jr | — | BR |
| 🥉 3rd | Gabriel dos Santos | — | BR |
WHITE Adult / Male / White / Rooster (127.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jaden S Ramirez | — | BR |
| 🥈 2nd | Cristian Ayden Martinez | — | BR |
| 🥉 3rd | Matthew J McGuinn | — | BR |
WHITE Adult / Male / White / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Isaac D. Tucker-Rasbury | — | BR |
| 🥈 2nd | Henrique Almeida Porfirio | — | BR |
| 🥉 3rd | Daniel Ray Rivera | — | BR |
| 4th | Matthew Stirling Asbury | — | BR |
BLUE Juvenile / Female / Blue / Feather (116.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Aubrey Angelique Gonzalez | — | BR |
| 🥈 2nd | Gwyneth Lana Chu Cavada | — | BR |
| 🥉 3rd | Imar Itzel Garcia | — | BR |
| 4th | Kaiya Lyn Naughton | — | BR |
BLUE Juvenile / Female / Blue / Light (125.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Natalee Funegra | — | BR |
| 🥈 2nd | Nina Fe Jacob | — | BR |
| 🥉 3rd | Cameron Brooke Gutierrez | — | BR |
| 4th | Olivia Sakura Ciampa | — | BR |
BLUE Juvenile / Female / Blue / Light-Feather (106.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kayla Jean Battershall-Sapalasan | — | BR |
| 🥈 2nd | Madison G Miles | — | BR |
BLUE Juvenile / Female / Blue / Medium-Heavy (143.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Audrey Madison Natividad Cortez | — | BR |
| 🥈 2nd | Miriam Elizabeth Grady | — | BR |
BLUE Juvenile / Female / Blue / Middle (133.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gabriela Pereira Pestana Soares | — | BR |
| 🥈 2nd | Emma Jane Hontz | — | BR |
BLUE Juvenile / Female / Blue / Open Class Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Jaylin Yen Olson | — | BR |
| 4th | Miriam Elizabeth Grady | — | BR |
BLUE Juvenile / Female / Blue / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jaylin Yen Olson | — | BR |
| 🥈 2nd | Sarah Sophia Carrillo | — | BR |
BLUE Juvenile / Male / Blue / Feather (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jonathan Mariano Anderson | — | BR |
| 🥈 2nd | Arthur Elisson Duett Rodrigues | — | BR |
| 🥉 3rd | Alexander Kane Dovsek | — | BR |
| 4th | Hanniel Miyagi Aoki | — | BR |
BLUE Juvenile / Male / Blue / Heavy (186.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Danilo Rodrigues do Nascimento Lira | — | BR |
| 🥈 2nd | Robert Domingo Tsipolitis | — | BR |
BLUE Juvenile / Male / Blue / Light (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maurício Rody Soares | — | BR |
| 🥈 2nd | Josiah Henry T Silva | — | BR |
| 🥉 3rd | Harley Drew Ramos | — | BR |
| 4th | Kaila Shunto Sano | — | BR |
BLUE Juvenile / Male / Blue / Light-Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | John-Paul Thien Tran | — | BR |
| 🥈 2nd | Christian De La Fuente | Art of JiuJitsu | US |
| 🥉 3rd | Hawann Hennye Moreira dos Santos | — | BR |
| 4th | Roman E Velarde | — | BR |
BLUE Juvenile / Male / Blue / Medium-Heavy (175.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Liam Schapiro | — | BR |
| 🥈 2nd | Andry Toanui HAOATAI | — | PF |
BLUE Juvenile / Male / Blue / Middle (163.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Adam Manuel Baltazar Jr | — | BR |
| 🥈 2nd | Jason Daniel Branum | — | BR |
| 🥉 3rd | Ethan Trinh Nguyen | — | BR |
BLUE Juvenile / Male / Blue / Open Class Heavy 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Liam Schapiro | — | BR |
| 🥉 3rd | Andry Toanui HAOATAI | — | PF |
| 4th | Jason Daniel Branum | — | BR |
BLUE Juvenile / Male / Blue / Open Class Light 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Arthur Elisson Duett Rodrigues | — | BR |
| 🥈 2nd | Jonathan Mariano Anderson | — | BR |
| 🥉 3rd | Hanniel Miyagi Aoki | — | BR |
| 4th | Josiah Henry T Silva | — | BR |
BLUE Juvenile / Male / Blue / Rooster (118.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Isaac James Huertas | — | BR |
| 🥈 2nd | Enzo Listor Rodriguez | — | BR |
| 🥉 3rd | Collin Michael Fitzpatrick | — | BR |
BLACK Master 1 / Female / Black / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lillian Tran | — | BR |
| 🥈 2nd | Karolina Ariana Vorgeas | — | BR |
| 🥉 3rd | Barbara Eunice Welle | — | BR |
| 4th | Pamela D F Rocha | — | BR |
BLACK Master 1 / Female / Black / Medium-Heavy (163.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Dulce Von Rosenthal | — | BR |
BLACK Master 1 / Female / Black / Middle (152.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mayra Mello Mazza | — | BR |
BLACK Master 1 / Female / Black / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Mayra Mello Mazza | — | BR |
