COMPLETED
EVENT · GI GRAPPLING
Austin Summer International Open IBJJF Jiu-Jitsu Championship 2025
AUSTIN · SUN, JUL 13, 2025
FORMAT
GI
DIVISIONS
334
MEDALS
862
RULESET
IBJJF POINTS
RESULTS 325 divisions · 862 placements
● 293 GOLD
● 266 SILVER
● 303 BRONZE
BLACK Female / Adult / Black / Feather (129.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Keanna Carolyn Klay | — | BR |
BLUE Female / Adult / Blue / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nicole Coelho de A. Gimenes | — | BR |
| 🥈 2nd | Daniela Lillana Martinez | — | BR |
| 🥉 3rd | Kirsten LeeAnn Heath | — | BR |
| 4th | Savanah B Torres | — | BR |
BLUE Female / Adult / Blue / Heavy (175.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Riley Elizabeth Torres | — | BR |
| 🥈 2nd | Abigail R Mueller | — | BR |
BLUE Female / Adult / Blue / Light (141.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Icesis Nichole Pena | — | BR |
| 🥈 2nd | Madison Ave Ural | — | BR |
BLUE Female / Adult / Blue / Medium-Heavy (163.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Eilish Sophia McGhee | — | BR |
| 🥈 2nd | Sandra Kowalska | — | BR |
| 🥉 3rd | Rafaella Sakaya Machado | — | BR |
BLUE Female / Adult / Blue / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Payton Dae Cranford | — | BR |
| 🥈 2nd | Carolina Viviana Pardo | — | BR |
| 🥉 3rd | Cali Brianne McCabe | — | BR |
| 4th | Megan Sara Roddie-Fonseca | — | BR |
BLUE Female / Adult / Blue / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sandra Kowalska | — | BR |
| 🥈 2nd | Payton Dae Cranford | — | BR |
| 🥉 3rd | Abigail R Mueller | — | BR |
| 4th | Nicole Coelho de A. Gimenes | — | BR |
BROWN Female / Adult / Brown / Medium-Heavy (163.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Isabella Eryn Clark | — | BR |
BROWN Female / Adult / Brown / Middle (152.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Luandra Barbosa Soares | — | BR |
BROWN Female / Adult / Brown / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Isabella Eryn Clark | — | BR |
| 🥉 3rd | Ryleigh Rae Pirraglia | — | BR |
BROWN Female / Adult / Brown / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ryleigh Rae Pirraglia | — | BR |
PURPLE Female / Adult / Purple / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jeniffer Eduarda dos Santos Tenório | — | BR |
| 🥈 2nd | Michelle Madelaine Terrelonge | — | BR |
| 🥉 3rd | Gerda Seredyte | — | LT |
| 4th | Madison Marie Taggart | — | BR |
PURPLE Female / Adult / Purple / Light-Feather (118.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maya Malice Marie Youngblood | — | BR |
| 🥈 2nd | Gabriela Amodio | Commando Group | BR |
PURPLE Female / Adult / Purple / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ana Luiza Frias Fernandes | — | BR |
| 🥈 2nd | Maggy Grace McKenzie | — | BR |
| 🥉 3rd | Cailin Lorelei Fultz | — | BR |
| 4th | Hope Rayen Russell | — | BR |
PURPLE Female / Adult / Purple / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Maya Malice Marie Youngblood | — | BR |
| 🥉 3rd | Ana Luiza Frias Fernandes | — | BR |
| 4th | Cailin Lorelei Fultz | — | BR |
PURPLE Female / Adult / Purple / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Giovanna Rodrigues de Azevedo | — | BR |
WHITE Female / Adult / White / Feather (129.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Felicity Rene Roldan-Ayala | — | BR |
| 🥈 2nd | Leandra Nevaeh Perez | — | BR |
WHITE Female / Adult / White / Heavy (175.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Hsinwei Yu | — | BR |
| 🥈 2nd | Kamryn Denise Pepper | — | BR |
| 🥉 3rd | Kailey Michelle Wheeler | — | BR |
WHITE Female / Adult / White / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Logan A'tiara Melvin | — | BR |
| 🥈 2nd | Chenai Angela Musekiwa | — | BR |
| 🥉 3rd | Carly Kay Rabe | — | BR |
| 4th | Zailet Landeros | — | BR |
WHITE Female / Adult / White / Light-Feather (118.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nikki S Wilcox | — | BR |
| 🥈 2nd | Hannah Marie Diaz | — | BR |
| 🥉 3rd | Alyssa Megan Majano | — | BR |
| 4th | Christina S Gay | — | BR |
WHITE Female / Adult / White / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Chloe Shae Campos | — | BR |
| 🥈 2nd | Marissa A Benavides | — | BR |
| 🥉 3rd | Sara Emily Wegner | — | BR |
| 4th | Sara Pamela Moreno Buitrago | — | BR |
WHITE Female / Adult / White / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Memory Lane Grady | — | BR |
| 🥈 2nd | Rachel Faye Alajian | — | BR |
| 🥉 3rd | Angela Estherlinda Gonzales | — | BR |
| 4th | Sharicka Mims | — | BR |
BLUE Female / Juvenile / Blue / Light (125.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Samantha Lynn Herrera | — | BR |
| 🥈 2nd | Camila Belen González | — | BR |
BLUE Female / Juvenile / Blue / Medium-Heavy (143.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maria Clara Medeiros B. C. Quintino | — | BR |
| 🥈 2nd | Manuella Jacome dos Santos | — | BR |
| 🥉 3rd | Brooke Ava Janice LeMasters | — | BR |
| 4th | Hailey Victoria Livingston | — | BR |
BLUE Female / Juvenile / Blue / Middle (133.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Liberty Ann Merkin | — | BR |
| 🥈 2nd | Marisela Isabella Hernandez | — | BR |
BLUE Female / Juvenile / Blue / Open Class Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Liberty Ann Merkin | — | BR |
| 4th | Mazzie Milles Hetzel | — | BR |
BLUE Female / Juvenile / Blue / Super-Heavy 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mazzie Milles Hetzel | — | BR |
| 🥈 2nd | Julia Lacerda Quaresma | — | BR |
| 🥉 3rd | Daniela Anahi Lopez | — | BR |
BLACK Female / Master 1 / Black / Light-Feather (118.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Carissa Arias | — | BR |
| 🥈 2nd | Jacqlyn Nichole Tey | — | BR |
BLACK Female / Master 1 / Black / Medium-Heavy (163.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Victoria Desiree Serrano | — | BR |
BLACK Female / Master 1 / Black / Middle (152.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jacqueline Silva de J Dutra Ribeir | — | BR |
BLACK Female / Master 1 / Black / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Victoria Desiree Serrano | — | BR |
BLUE Female / Master 1 / Blue / Feather (129.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Daniela Estefanía Martínez Tristán | — | BR |
| 🥈 2nd | Lindsay Bermudez | — | BR |
BLUE Female / Master 1 / Blue / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Bailey Michelle Cardinale | — | BR |
| 🥈 2nd | Rhiannon Mary Sheehan | — | BR |
| 🥉 3rd | Carla Angelica Shepherd | — | BR |
| 4th | Kymberly Cristina Dunivin | — | BR |
BLUE Female / Master 1 / Blue / Medium-Heavy (163.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Karli Shaye Metcalf | — | BR |
| 🥈 2nd | Arlene Guadalupe Alvarez | — | BR |
| 🥉 3rd | Angela Nichole Monita | — | BR |
BLUE Female / Master 1 / Blue / Middle (152.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Shelby Lynae Strawn | — | BR |
| 🥈 2nd | Amy Michelle Robinson | — | BR |
BLUE Female / Master 1 / Blue / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Angela Nichole Monita | — | BR |
| 🥈 2nd | Shelby Lynae Strawn | — | BR |
| 🥉 3rd | Arlene Guadalupe Alvarez | — | BR |
| 4th | Carla Angelica Shepherd | — | BR |
BLUE Female / Master 1 / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kristin Yvonne Trevino | — | BR |
| 🥈 2nd | Kelsey Lanae Dalton | — | BR |
| 🥉 3rd | April Ruth Garcia | — | BR |
| 4th | Selena Rae Sanchez | — | BR |
BROWN Female / Master 1 / Brown / Feather (129.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Vanessa M. Lenyard | — | BR |
BROWN Female / Master 1 / Brown / Middle (152.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jasmin Julia Medrano | — | BR |
| 🥈 2nd | Sue Ann Barrera | — | BR |
BROWN Female / Master 1 / Brown / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Vanessa M. Lenyard | — | BR |
PURPLE Female / Master 1 / Purple / Feather (129.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Selena Yazmin Brooks | — | BR |
| 🥈 2nd | Amanda Milagros Gamboa | — | BR |
| 🥉 3rd | Ileana Sarahi Hernandez Ledezma | — | BR |
PURPLE Female / Master 1 / Purple / Heavy (175.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sarah Hendricks Levon Bernhardt | — | BR |
| 🥈 2nd | Lynn Reed | — | BR |
PURPLE Female / Master 1 / Purple / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tess Susannah Kent | — | BR |
| 🥈 2nd | Lauren Victoria Dodge | — | BR |
| 🥉 3rd | Jocelyn Andrea Trejo Espinoza | — | BR |
| 4th | Lizbeth Velasquez Benitez | — | BR |
PURPLE Female / Master 1 / Purple / Medium-Heavy (163.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Michelle Joy Iniguez | — | BR |
| 🥈 2nd | Stormy Summer Paxton | — | BR |
| 🥉 3rd | Mendi Melville Carlson | — | BR |
PURPLE Female / Master 1 / Purple / Middle (152.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Krista Marie Araujo | — | BR |
| 🥈 2nd | Kathryn Rose Stemper | — | BR |
PURPLE Female / Master 1 / Purple / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Stormy Summer Paxton | — | BR |
| 🥈 2nd | Michelle Joy Iniguez | — | BR |
| 🥉 3rd | Kathryn Rose Stemper | — | BR |
| 4th | Sarah Hendricks Levon Bernhardt | — | BR |
WHITE Female / Master 1 / White / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Brittany Nicole Pittman | — | BR |
| 🥈 2nd | Gyeongjin Kim | — | BR |
| 🥉 3rd | Ashley Renee Hazelton | — | BR |
| 4th | Carolina Neuenfeldt | — | BR |
WHITE Female / Master 1 / White / Light (141.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Naomi Beth Decker | — | BR |
| 🥈 2nd | Caroline Elizabeth Smith | — | BR |
| 🥉 3rd | Catherine Ann Griffey | — | BR |
WHITE Female / Master 1 / White / Medium-Heavy (163.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Paloma Pilar Davalos | — | BR |
| 🥈 2nd | Sabrina Rendon | — | BR |
WHITE Female / Master 1 / White / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Connie Noelle Ginnings | — | BR |
| 🥈 2nd | Selena C Moran | — | BR |
| 🥉 3rd | Jennifer Stephanie Corral | — | BR |
| 4th | Monique G Cote | — | BR |
BLACK Female / Master 2 / Black / Heavy (175.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Gwen Bacher | — | BR |
| 🥈 2nd | Samanta Fonseca Dias | — | BR |
| 🥉 3rd | Kimberly Ann Bowser | — | BR |
BLACK Female / Master 2 / Black / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sarah Rose Block | — | BR |
| 🥈 2nd | Brandy Rene New | — | BR |
| 🥉 3rd | Lorena Balli | — | BR |
| 4th | Tessa Rose Simpson | — | BR |
BLACK Female / Master 2 / Black / Medium-Heavy (163.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Yanelisa Reyes | — | BR |
| 🥈 2nd | Brittnay Michelle Emberton | — | BR |
BLACK Female / Master 2 / Black / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Kimberly Ann Bowser | — | BR |
| 🥉 3rd | Emily Gwen Bacher | — | BR |
BLACK Female / Master 2 / Black / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Petya Yankova Petkova | — | BR |
| 🥈 2nd | Naomi Renee Villa | — | BR |
BLUE Female / Master 2 / Blue / Feather (129.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Taylor Lynn Bunch | — | BR |
| 🥈 2nd | Demizel Soto | — | BR |
BLUE Female / Master 2 / Blue / Light (141.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jenny Marie Wright | — | BR |
| 🥈 2nd | Ashley Elizabeth Rollins | — | BR |
| 🥉 3rd | Ailin Sun | — | BR |
BLUE Female / Master 2 / Blue / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Heather Lyn Eggleston | — | BR |
| 🥈 2nd | Tracey Yamileth Barrientos | — | BR |
| 🥉 3rd | Katherine Marie Howard | — | BR |
| 4th | Katherine Whitney Szutz | — | BR |
BLUE Female / Master 2 / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Katherine Whitney Szutz | — | BR |
| 🥈 2nd | Heather Lyn Eggleston | — | BR |
| 4th | Jenny Marie Wright | — | BR |
BROWN Female / Master 2 / Brown / Feather (129.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Katherine Lynne Rangel | — | BR |
| 🥈 2nd | Ngoc Hong Vuong | — | BR |
BROWN Female / Master 2 / Brown / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rebekah Amber Benoit | — | BR |
| 🥈 2nd | Leda Guadalupe Garcia | — | BR |
| 🥉 3rd | Alisha Michelle Randall | — | BR |
| 4th | Diomara Michelle Negron Arriaga | — | BR |
BROWN Female / Master 2 / Brown / Medium-Heavy (163.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Megan Redman Hardesty | — | BR |
| 🥈 2nd | Susana Morado | — | BR |
BROWN Female / Master 2 / Brown / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Diomara Michelle Negron Arriaga | — | BR |
| 🥉 3rd | Megan Redman Hardesty | — | BR |
| 4th | Tonya Kaye Fox | — | BR |
BROWN Female / Master 2 / Brown / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lana Lorene Krasniqi | — | BR |
| 🥈 2nd | Tonya Kaye Fox | — | BR |
PURPLE Female / Master 2 / Purple / Feather (129.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Melinda Rae Mehaffey | — | BR |
| 🥈 2nd | Katerina Ubamos Collado | — | BR |
PURPLE Female / Master 2 / Purple / Light (141.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nicole R Brummet | — | BR |
PURPLE Female / Master 2 / Purple / Medium-Heavy (163.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Guadalupe Castaneda | — | BR |
| 🥈 2nd | April Anne Tijerina | — | BR |
PURPLE Female / Master 2 / Purple / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Nicole R Brummet | — | BR |
PURPLE Female / Master 2 / Purple / Rooster (107.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kyung Mee Lee | — | BR |
| 🥈 2nd | Amanda Medina Calimbas | — | BR |
WHITE Female / Master 2 / White / Heavy (175.00lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Brittney Marie Bassett | — | BR |
| 🥈 2nd | Jennifer Leann Wenke | — | BR |
| 🥉 3rd | Rachel Katherine Brazell | — | BR |
WHITE Female / Master 2 / White / Light (141.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sarah K Cairns | — | BR |
| 🥈 2nd | Stephanie Caitlin Farrar | — | BR |
WHITE Female / Master 2 / White / Light-Feather (118.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nicole C. Petrarca | — | BR |
WHITE Female / Master 2 / White / Medium-Heavy (163.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Claryssa Kehaulani Islas | — | BR |
| 🥈 2nd | Kathleen Marie Rehmann | — | BR |
WHITE Female / Master 2 / White / Middle (152.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ashley Bell | — | BR |
| 🥈 2nd | Gabriela Esparza de Martinez | — | BR |
| 🥉 3rd | Isela Arrieta Werchan | — | BR |
BLUE Female / Master 3 / Blue / Feather (129.00lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Julia Paige Schrader | — | BR |
| 🥈 2nd | Casie Rose Fritz | — | BR |
| 🥉 3rd | Amy Minh Keesler | — | BR |
| 4th | Mary Isabel Ardon | — | BR |
BLUE Female / Master 3 / Blue / Heavy (175.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Andrea Alfaro | — | BR |
| 🥈 2nd | April Ann Hudson | — | BR |
BLUE Female / Master 3 / Blue / Light (141.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lana Louise Martin | — | BR |
| 🥈 2nd | Rosely Amanda de La Garza | — | BR |
BLUE Female / Master 3 / Blue / Light-Feather (118.00lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Bao Ying Xu Jenter | — | BR |
| 🥈 2nd | Katharine Ann Hensyel | — | BR |
BLUE Female / Master 3 / Blue / Middle (152.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amanda Thompson | — | BR |
| 🥈 2nd | Amanda Rae Flora Simonson | — | BR |
| 🥉 3rd | Anne Marie Davieaux | — | BR |
| 4th | Gail Valdeleon Peredo | — | BR |
BLUE Female / Master 3 / Blue / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Lana Louise Martin | — | BR |
| 4th | Casie Rose Fritz | — | BR |
BLUE Female / Master 3 / Blue / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lynda Michelle Aragon | — | BR |
| 🥈 2nd | Laura Elizabeth Cain | — | BR |
BROWN Female / Master 3 / Brown / Medium-Heavy (163.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Laura Adriana Guerra Teran | — | BR |
| 🥈 2nd | Carly Ann DuCharme | — | BR |
| 🥉 3rd | Amanda Jane Englestad | — | BR |
BROWN Female / Master 3 / Brown / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Carly Ann DuCharme | — | BR |
PURPLE Female / Master 3 / Purple / Feather (129.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Crystal M. Harper | — | BR |
PURPLE Female / Master 3 / Purple / Light (141.60lb) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Trista Reves Hill | — | BR |
| 🥈 2nd | Andrea Lavina | — | BR |
| 🥉 3rd | Aurora Chavez Donez | — | BR |
| 4th | Brittany Denise Hoskinson | — | BR |
PURPLE Female / Master 3 / Purple / Middle (152.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Soofia Jamal Khan | — | BR |
| 🥈 2nd | Denise Trujillo Ponder | — | BR |
PURPLE Female / Master 3 / Purple / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Brittany Denise Hoskinson | — | BR |
| 🥈 2nd | Crystal M. Harper | — | BR |
| 🥉 3rd | Soofia Jamal Khan | — | BR |
| 4th | Trista Reves Hill | — | BR |
PURPLE Female / Master 3 / Purple / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Marie Elizabeth Ellensohn | — | BR |
WHITE Female / Master 3 / White / Light (141.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Karina Wheeler | — | BR |
| 🥈 2nd | Shannon Leigh Owens | — | BR |
| 🥉 3rd | Chihiro De Los Santos | — | BR |
WHITE Female / Master 3 / White / Middle (152.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Melissa Perez Aguon | — | BR |
| 🥈 2nd | Mary Serrato Collins | — | BR |
BLACK Female / Master 4 / Black / Light (141.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kari Margret-Mae Summers | — | BR |
| 🥈 2nd | Cynthia R Davis | — | BR |
BLACK Female / Master 4 / Black / Medium-Heavy (163.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Melissa Barberino | — | BR |
BLACK Female / Master 4 / Black / Middle (152.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Heather Ann Wajer | — | BR |
BLACK Female / Master 4 / Black / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Melissa Barberino | — | BR |
BLUE Female / Master 4 / Blue / Light (141.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sarah Elizabeth Hanson | — | BR |
| 🥈 2nd | Gillian Summer Miller | — | BR |
BLUE Female / Master 4 / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Sarah Elizabeth Hanson | — | BR |
| 🥉 3rd | Gillian Summer Miller | — | BR |
| 4th | Olivia Marie Brewster | — | BR |
BLUE Female / Master 4 / Blue / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tabitha K Taylor Faulkner | — | BR |
| 🥈 2nd | Olivia Marie Brewster | — | BR |
WHITE Female / Master 4 / White / Light (141.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Samantha Kim Burmaster | — | BR |
| 🥈 2nd | Marissa Salazar Decker | — | BR |
WHITE Female / Master 5 / White / Feather (129.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Andromeda Villegas Eckhardt | — | BR |
WHITE Female / Master 5 / White / Light (141.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Shellie Renee Young | — | BR |
BLUE Female / Master 6 / Blue / Light (141.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amanda Paige Wade | — | BR |
PURPLE Female / Master 6 / Purple / Feather (129.00lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tatiana Valdivia Johnson | — | BR |
PURPLE Female / Master 6 / Purple / Middle (152.60lb) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gisele Josephine Vaughn | — | BR |
PURPLE Female / Master 6 / Purple / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Gisele Josephine Vaughn | — | BR |
BLUE Female / Master 7 / Blue / Medium-Heavy (163.60lb) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Robyin Lynn Pucci | — | BR |
| 🥈 2nd | Betsy Elaine Wolfe | — | BR |
BLACK Male / Adult / Black / Feather (154.60lb) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Thiago Augusto Araujo Macedo | — | BR |
| 🥈 2nd | Pedro Henrique Moura Avila | — | BR |
| 🥉 3rd | Ismael dos Santos Lima | — | BR |
