COMPLETED
EVENT · NOGI GRAPPLING
European IBJJF Jiu-Jitsu No-Gi Championship 2025
· MON, NOV 3, 2025
FORMAT
NOGI
DIVISIONS
360
MEDALS
1150
RULESET
IBJJF POINTS
RESULTS 354 divisions · 1150 placements
● 321 GOLD
● 319 SILVER
● 510 BRONZE
BLACK Female / Adult / Black / Feather (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ana Mayordomo Garcia | — | BR |
| 🥈 2nd | Liisi Vaht | — | BR |
| 🥉 3rd | Martina Zola | — | IT |
| 4th | Mona Maree Bailey | — | BR |
BLACK Female / Adult / Black / Heavy (76.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Paige Ivette Borras | — | BR |
| 🥈 2nd | Laura Louise Barker | — | BR |
BLACK Female / Adult / Black / Light (61.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Brianna Ste-Marie | — | BR |
| 🥈 2nd | Amanda Dean Bruse | — | BR |
| 🥉 3rd | Amanda Pamela Nicole Schurtz | — | CH |
| 4th | Maria Cláudia Almeida Silva | — | BR |
BLACK Female / Adult / Black / Light-Feather (51.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mayssa Caldas Pereira Bastos | — | BR |
| 🥈 2nd | Esther Rose Garwood | — | BR |
| 🥉 3rd | Josefine Beatrice Modig | — | BR |
| 4th | Laura Peretti | — | IT |
BLACK Female / Adult / Black / Medium-Heavy (71.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Salla Mari Simola | — | BR |
| 🥈 2nd | Ane N. Svendsen | — | BR |
| 🥉 3rd | Jessika Maria Torttila | — | BR |
| 4th | Nia Vivienne Blackman | — | BR |
BLACK Female / Adult / Black / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Injana Greta Goodman | — | BR |
| 🥈 2nd | Julia Maele | — | BR |
| 🥉 3rd | Nadia Frankland | — | AU |
| 4th | Rosary Mary Walsh | — | BR |
BLACK Female / Adult / Black / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Injana Greta Goodman | — | BR |
| 🥉 3rd | Julia Maele | — | BR |
| 4th | Nadia Frankland | — | AU |
BLACK Female / Adult / Black / Rooster (46.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Thaís Loureiro Felipe | — | BR |
| 🥈 2nd | Mariana Cabral Rolszt | — | BR |
BLACK Female / Adult / Black / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gabrieli Pessanha de Souza Marinho | — | BR |
BLUE Female / Adult / Blue / Feather (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ynske Francis M. D. O. Weme | — | BR |
| 🥈 2nd | Greta Grimaldi | — | BR |
| 🥉 3rd | Bernadette Paulyn Gostelow | — | BR |
| 4th | Sophia Gajic | — | BR |
BLUE Female / Adult / Blue / Heavy (76.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rael Kalda | — | EE |
| 🥈 2nd | Francesca Recchi | L'accademia | BR |
| 🥉 3rd | Bridget Helen N. Johnson | — | BR |
| 4th | Sanja Ursula Schönberger | — | BR |
BLUE Female / Adult / Blue / Light (61.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Eva Thole | — | NL |
| 🥈 2nd | Carla-Marie Carriere | — | ZA |
| 🥉 3rd | Chloe Sybil M. Roberts | — | BR |
| 4th | Lilli-Noemi Baronesse Von Heyking | — | BR |
BLUE Female / Adult / Blue / Light-Feather (51.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Elizabeth McClymont Stewart Price | — | BR |
| 🥈 2nd | Jasmin Madalene Bowen | — | BR |
| 🥉 3rd | Gloriane Tran | 10thplanet JJ | BR |
| 4th | Karin Kuncová | — | SK |
BLUE Female / Adult / Blue / Medium-Heavy (71.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Inga Boruch | — | AT |
| 🥈 2nd | Eleni Koutsoupia | — | GR |
| 🥉 3rd | Ellen Jane Lee | — | BR |
| 4th | Hannah Valerie Theresa Meier | — | BR |
BLUE Female / Adult / Blue / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ailish Noonan | — | IE |
| 🥈 2nd | Martina Omeila F. Zellino | — | BR |
| 🥉 3rd | Raissa Pimentel de Souza | — | BR |
| 4th | Tara Annabel Mary Thornton | — | BR |
BLUE Female / Adult / Blue / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 4th | Eleni Koutsoupia | — | GR |
BLUE Female / Adult / Blue / Rooster (46.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Vincenza Cascella | — | BR |
| 🥈 2nd | Camilla Silvia Ferrari | — | BR |
| 🥉 3rd | Ami Farah Victoria Wypior | — | BR |
| 4th | Charlotte Rebecca Anderson | — | BR |
BLUE Female / Adult / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Venla Tuulia Kainu | — | BR |
| 🥈 2nd | Salla Emma Erika Simonen | — | BR |
| 🥉 3rd | Elaine Mary Killalea | — | BR |
| 4th | Merit Maren Prüß | — | BR |
BROWN Female / Adult / Brown / Feather (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mariia Klein | — | BR |
| 🥈 2nd | Giovanna Maximiano Lopes | — | BR |
| 🥉 3rd | Alicja Irena Stypulkowska | — | BR |
| 4th | Elizabeth Nicole Genge | — | BR |
BROWN Female / Adult / Brown / Heavy (76.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emily Marta C Guenzler | — | BR |
| 🥈 2nd | Kerttu Kaarina Kouki | — | BR |
| 🥉 3rd | AIKATERINI ANGELATOU PAPADOPOULOU | — | GR |
BROWN Female / Adult / Brown / Light (61.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Valentina Javiera Larrondo Peña | — | BR |
| 🥈 2nd | Melanie Nicole Iverson | — | BR |
| 🥉 3rd | Raluca Bianca Rosca | — | IT |
| 4th | Rhayssa Rachel de Castro Castilho | — | BR |
BROWN Female / Adult / Brown / Light-Feather (51.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Michal Baly | — | BR |
| 🥈 2nd | Yakira Pérez-Crespo García | — | BR |
| 🥉 3rd | Aitana Moreno Corta | — | BR |
| 4th | Tania Martinez Ferrero | — | BR |
BROWN Female / Adult / Brown / Medium-Heavy (71.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Violet Xanthe Bennett | — | BR |
| 🥈 2nd | Viktoria Rejzek | — | BR |
| 🥉 3rd | Elisa Guerra | OFFICINE JIU JITSU | BR |
| 4th | Martyna Kapuscinska | — | BR |
BROWN Female / Adult / Brown / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Selma Essahli Vik | — | NO |
| 🥈 2nd | Zdeňka Chmelařová | GFTEAM | CZ |
| 🥉 3rd | Anastasiia Hnidko | — | BR |
| 4th | Léa Madeleine I. Vomscheid | — | BR |
BROWN Female / Adult / Brown / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Martyna Kapuscinska | — | BR |
| 🥈 2nd | Selma Essahli Vik | — | NO |
| 4th | Carolina Clara Gonçalves Kerr | — | BR |
BROWN Female / Adult / Brown / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Carolina Clara Gonçalves Kerr | — | BR |
| 🥈 2nd | Lauréna Yvette E. Costa | — | BR |
| 🥉 3rd | Marah Maud Dirks | — | NL |
| 4th | Thauane Vitória Ferreira Dias | — | BR |
PURPLE Female / Adult / Purple / Feather (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Emme Annie Bringeland | — | BR |
| 🥈 2nd | THEOPISTI PAPPA | — | GR |
| 🥉 3rd | Magdalena Stateva | — | BG |
| 4th | Sarah Eva Tuohy | — | BR |
PURPLE Female / Adult / Purple / Heavy (76.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Fernanda Ribeiro | — | BR |
| 🥈 2nd | Karolina Ponerová | — | CZ |
| 🥉 3rd | Sara Ghaffari Far | — | BR |
| 4th | Venla Katariina Tuominen | — | BR |
PURPLE Female / Adult / Purple / Light (61.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mia Montesinos Perdomo | — | ES |
| 🥈 2nd | Reetta Susanna Knuuttila | — | BR |
| 🥉 3rd | Anna Teresa Lelito | — | BR |
| 4th | Vilde Iren Brekke | — | BR |
PURPLE Female / Adult / Purple / Light-Feather (51.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Javiera Fuentes F. Zuñiga | — | BR |
| 🥈 2nd | Noemie Gluck | — | FR |
| 🥉 3rd | Dafni Komini | — | BR |
| 4th | Giulia Gallicet | — | BR |
PURPLE Female / Adult / Purple / Medium-Heavy (71.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lorenna Souza Pereira | — | BR |
| 🥈 2nd | Nea Natalia Starast | — | BR |
| 🥉 3rd | Katarína Vojvodová | — | BR |
| 4th | Rana Louise Willink | — | BR |
PURPLE Female / Adult / Purple / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Anna Wodicka | — | AT |
| 🥈 2nd | Luce Victoria Stubbs | — | BR |
| 🥉 3rd | Carmell Selia Otto | — | BR |
| 4th | Daniela Valera Muñoz | — | BR |
PURPLE Female / Adult / Purple / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rana Louise Willink | — | BR |
| 🥈 2nd | Fernanda Ribeiro | — | BR |
| 4th | Nea Natalia Starast | — | BR |
PURPLE Female / Adult / Purple / Rooster (46.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lucia Beccaro | — | BR |
| 🥈 2nd | Lucette Emily Walker | — | BR |
PURPLE Female / Adult / Purple / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tori-Anna Frances Hamilton | — | BR |
| 🥈 2nd | Anna Aurora Katriina Juutilainen | — | BR |
BLUE Female / Juvenile 1 / Blue / Heavy (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lia Shalev | — | BR |
| 🥈 2nd | Marriia Yarova | — | BR |
| 🥉 3rd | Marcelina Aurelia Kontny | — | BR |
| 4th | Tove Eva Carneborn | — | BR |
BLUE Female / Juvenile 1 / Blue / Light (54.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Asia Valentina Sanchez Maldonado | — | BR |
| 🥈 2nd | Bella Lucia Adams | — | BR |
BLUE Female / Juvenile 1 / Blue / Middle (58.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ines Rys | — | BR |
| 🥈 2nd | Christina Naxaki | — | BR |
BLUE Female / Juvenile 1 / Blue / Open Class Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Tove Eva Carneborn | — | BR |
| 4th | Marriia Yarova | — | BR |
BLUE Female / Juvenile 1 / Blue / Open Class Light 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Bella Lucia Adams | — | BR |
| 🥈 2nd | Asia Valentina Sanchez Maldonado | — | BR |
BLUE Female / Juvenile 2 / Blue / Feather (50.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Nikol Báthori | — | BR |
| 🥈 2nd | Maayan Weizman | — | BR |
| 🥉 3rd | Amelia Kathryn Cowell | — | BR |
BLUE Female / Juvenile 2 / Blue / Heavy (66.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Zuzanna Agata Skórkowska | — | BR |
| 🥈 2nd | Xinyao Gu | — | BR |
BLUE Female / Juvenile 2 / Blue / Medium-Heavy (62.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Alissa Lazar | — | BR |
| 🥈 2nd | Ula Griksaite | ROGER GRACIE ACADEMY INTERNATIONAL | BR |
| 🥉 3rd | Kinga Stepien | — | BR |
BLUE Female / Juvenile 2 / Blue / Middle (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Naiara Gonzalez Herrera | FOCUS JIU JITSU International | BR |
| 🥈 2nd | Melissa Carrara | — | BR |
| 🥉 3rd | Deimante Budrikaite | — | LT |
| 4th | Wiktoria Olga Boguszewicz | — | BR |
BLUE Female / Juvenile 2 / Blue / Open Class Heavy 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Mellany de Oliveira Albuquerque | — | BR |
| 🥉 3rd | Xinyao Gu | — | BR |
| 4th | Zuzanna Agata Skórkowska | — | BR |
BLUE Female / Juvenile 2 / Blue / Open Class Light 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amelia Kathryn Cowell | — | BR |
| 🥈 2nd | Nikol Báthori | — | BR |
BLUE Female / Juvenile 2 / Blue / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mellany de Oliveira Albuquerque | — | BR |
| 🥈 2nd | Eeden Liisa Lyydia Iivanainen | — | BR |
BLACK Female / Master 1 / Black / Feather (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rose-Marie El Sharouni | — | BR |
| 🥈 2nd | DIMITRA MINDRINOU | — | GR |
| 🥉 3rd | Francesca Renda | — | IT |
| 4th | Liliane dos Reis Lima Damasceno | — | BR |
BLACK Female / Master 1 / Black / Light (61.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Frida Eva-My Persson | — | BR |
| 🥈 2nd | Hannah Katharina Rauch | — | BR |
| 🥉 3rd | Laurah Elizabeth Hallock | — | BR |
| 4th | Stephanie Christel Bruno Deschuyteneer | — | BR |
BLACK Female / Master 1 / Black / Medium-Heavy (71.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Hannette Quadros Staack | — | BR |
| 🥈 2nd | Gabriella Ripepi | — | BR |
BLACK Female / Master 1 / Black / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 4th | Silvia Scomparin | — | IT |
BLACK Female / Master 1 / Black / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Silvia Scomparin | — | IT |
BLUE Female / Master 1 / Blue / Feather (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Daniela Andrea Reinoso | — | BR |
| 🥈 2nd | Sabrina Muck | — | DE |
| 🥉 3rd | Lara Nevin Raabe | — | BR |
| 4th | Marina Anna Gerszewska | — | BR |
BLUE Female / Master 1 / Blue / Light (61.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tatjana Siegel | — | DE |
| 🥈 2nd | Sara Maria Klosinska | — | BR |
| 🥉 3rd | Benbakir Baya | — | BR |
| 4th | Lucia Angelicchio | — | BR |
BLUE Female / Master 1 / Blue / Light-Feather (51.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ashlie Emma Fowler | — | BR |
| 🥈 2nd | Michaela Wasserer | — | BR |
| 🥉 3rd | Elisabetta Franceschin | — | BR |
BLUE Female / Master 1 / Blue / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sonja Aleksandra Wallin | — | BR |
| 🥈 2nd | Katariina Laura Elisabeth Latvala | — | BR |
| 🥉 3rd | Emma Paige Bickerton | — | BR |
| 4th | Jessica Frances Chelsea Goodchild | — | BR |
BLUE Female / Master 1 / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Emma Paige Bickerton | — | BR |
| 🥉 3rd | Daniela Andrea Reinoso | — | BR |
| 4th | Lara Nevin Raabe | — | BR |
BROWN Female / Master 1 / Brown / Feather (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ecaterina Mahu | — | IT |
| 🥈 2nd | Rebeca Angela Cifrian Montoya | — | BR |
| 🥉 3rd | Anna Malgorzata Stolarek | — | BR |
| 4th | VANESSA SPINELLI | — | IT |
BROWN Female / Master 1 / Brown / Heavy (76.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Linda Daniela Villasmil Aleman | — | BR |
| 🥈 2nd | Ludmila Daniele Lopes | — | BR |
BROWN Female / Master 1 / Brown / Light (61.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Narges Mohseni Farshbaf | — | BR |
| 🥈 2nd | Yameme Faiçal Ibrahim | — | BR |
| 🥉 3rd | Laura Bernaccino | — | BR |
| 4th | Malgorzata Justyna Ptaszynska | — | BR |
BROWN Female / Master 1 / Brown / Light-Feather (51.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Natalia Quetzal Artigas Bell | — | BR |
| 🥈 2nd | Thaina Rodriguez Nussio | — | BR |
| 🥉 3rd | Veronika Kukuckova | — | BR |
BROWN Female / Master 1 / Brown / Medium-Heavy (71.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Francisca Camila Latorre Cáceres | — | BR |
| 🥈 2nd | Sofiia Yaremych | — | BR |
| 🥉 3rd | Taisiia Svintsitska | — | BR |
BROWN Female / Master 1 / Brown / Middle (66.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Victoria Eliana Gonzalez Palma | — | BR |
| 🥈 2nd | Renata Constanza Figueroa Villa | — | BR |
BROWN Female / Master 1 / Brown / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | VANESSA SPINELLI | — | IT |
| 🥉 3rd | Malgorzata Justyna Ptaszynska | — | BR |
| 4th | Sofiia Yaremych | — | BR |
BROWN Female / Master 1 / Brown / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mirian Cristina dos Santos Costa | — | BR |
PURPLE Female / Master 1 / Purple / Feather (56.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Maureen Marisa P. Wathieu | — | BR |
| 🥈 2nd | Marianna Roza Jurkiewicz | — | BR |
| 🥉 3rd | Antonella Bianchi | — | IT |
| 4th | Gabrielle Holly Browne | — | BR |
PURPLE Female / Master 1 / Purple / Light (61.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sophie Nab | — | NL |
| 🥈 2nd | Valérie Nida M. Mertens | — | BR |
| 🥉 3rd | Dominika Krześlak | — | PL |
| 4th | Nicole Berger | — | BR |
PURPLE Female / Master 1 / Purple / Light-Feather (51.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Camen Teh | — | BR |
| 🥈 2nd | Asmae Jalili Idrissi | — | BR |
| 🥉 3rd | Holly Joy Emblem | — | BR |
| 4th | Sabine Marie Huus | — | BR |
PURPLE Female / Master 1 / Purple / Medium-Heavy (71.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Stephanie Laura Robinson | — | BR |
| 🥈 2nd | Gráinne Susan Considine | — | BR |
| 🥉 3rd | Kira Stockhausen | — | BR |
| 4th | Tamara Margaret Catanach | — | BR |
PURPLE Female / Master 1 / Purple / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Carolina Fiorella Truccone Vaccarone | — | BR |
| 🥈 2nd | Alise Sulca | — | BR |
| 🥉 3rd | Larissa Hernandez Orduna | — | BR |
| 4th | Noora Kristina Virkkunen | — | BR |
PURPLE Female / Master 1 / Purple / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Gabrielle Holly Browne | — | BR |
| 🥉 3rd | Asmae Jalili Idrissi | — | BR |
BLACK Female / Master 2 / Black / Feather (56.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Cornelia Rossier | — | BR |
| 🥈 2nd | Simona Rinkova | — | BR |
| 🥉 3rd | Aino Elina Tuominen | — | BR |
BLACK Female / Master 2 / Black / Heavy (76.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Thayanne Tatiana de Oliveira | — | BR |
| 🥈 2nd | Amanda M. Sousa | — | BR |
BLACK Female / Master 2 / Black / Light (61.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Michelle Zonato Nicolini | — | BR |
| 🥈 2nd | Tine Scheldeman | — | BR |
| 🥉 3rd | Vanessa Leite Baldacci | — | BR |
BLACK Female / Master 2 / Black / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Francesca Calcagno | — | BR |
| 🥈 2nd | Biljana Radosavljevic | — | BR |
| 🥉 3rd | Darla L. Sedlacek | — | BR |
| 4th | Izabel Vieira Seki | — | BR |
BLACK Female / Master 2 / Black / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Amanda M. Sousa | — | BR |
| 4th | Darla L. Sedlacek | — | BR |
BLACK Female / Master 2 / Black / Super-Heavy 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Violeta Sokolova Angelova | — | BR |
BLUE Female / Master 2 / Blue / Feather (56.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Bilyana Nikolaeva | — | BG |
| 🥈 2nd | Yu Ran Stein | — | BR |
| 🥉 3rd | Vitalina Zdorevska | — | BR |
BLUE Female / Master 2 / Blue / Light (61.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Teresa Parlato | GRACIE BARRA AGRIGENTO | BR |
| 🥈 2nd | Bozena Dorota Kowalska | — | BR |
| 🥉 3rd | Joanne Alderson | — | BR |
BLUE Female / Master 2 / Blue / Medium-Heavy (71.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Caroline Myrthe Botman | — | BR |
| 🥈 2nd | Maria Hernandez Ramiro | — | BR |
| 🥉 3rd | Corinna Juliane Elisabeth Hemme | — | BR |
| 4th | Suvi Pirita Anttila | — | BR |
BLUE Female / Master 2 / Blue / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sara Ann Outen | — | BR |
| 🥈 2nd | Kirsi Annikki Juusela | — | BR |
| 🥉 3rd | Marvine Torrente | — | BR |
| 4th | NIKI-KALLIOPI LYKOURGIA | — | GR |
BLUE Female / Master 2 / Blue / Open Class 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Katrin Schenk | — | BR |
| 🥉 3rd | Sara Ann Outen | — | BR |
BLUE Female / Master 2 / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Katrin Schenk | — | BR |
| 🥈 2nd | Eliza Leja | — | BR |
| 🥉 3rd | Kira Christine Louise Hartup | — | BR |
| 4th | Tuuli-Maria Rutanen | — | BR |
BROWN Female / Master 2 / Brown / Light (61.50kg) 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lisa Farrelly | — | IE |
BROWN Female / Master 2 / Brown / Medium-Heavy (71.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sanna Katarina Temiseva | — | BR |
| 🥈 2nd | Sandra Von Brincken Scheel | — | BR |
PURPLE Female / Master 2 / Purple / Medium-Heavy (71.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Helene Elisa Vanninen | — | BR |
| 🥈 2nd | Jasmine Mee-Hua Pierce | — | BR |
| 🥉 3rd | Sarah Jane Thraves | — | BR |
PURPLE Female / Master 2 / Purple / Middle (66.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Noemie Natacha Barbara Horel | — | BR |
| 🥈 2nd | Pernille Schjoenning | — | BR |
| 🥉 3rd | Julie Cancelloni Toledo | — | BR |
| 4th | Sarah O'Callaghan | — | BR |
PURPLE Female / Master 2 / Purple / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Sarah O'Callaghan | — | BR |
| 🥉 3rd | Noemie Natacha Barbara Horel | — | BR |
| 4th | Pernille Schjoenning | — | BR |
BLACK Female / Master 3 / Black / Feather (56.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Hélène Wenger | — | BR |
| 🥈 2nd | Anca Cublesan | — | BR |
| 🥉 3rd | Ericka Patricia Genge | — | BR |
BLACK Female / Master 3 / Black / Light (61.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Heidi Renee Garwood | — | BR |
| 🥈 2nd | Jelsilene Soares de Goes Monteiro | — | BR |
BLACK Female / Master 3 / Black / Medium-Heavy (71.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Carly Michael Rangel | — | BR |
| 🥈 2nd | Danielle Marie Ellen Tighe | — | BR |
| 🥉 3rd | Cristina Maria Teresa Huhn-Cervelli | — | BR |
BLACK Female / Master 3 / Black / Middle (66.50kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
