COMPLETED
EVENT · GI GRAPPLING
European IBJJF Jiu-Jitsu Championship 2018
· FRI, FEB 24, 2023
FORMAT
GI
DIVISIONS
389
MEDALS
1316
RULESET
IBJJF POINTS
RESULTS 386 divisions · 1316 placements
● 358 GOLD
● 354 SILVER
● 604 BRONZE
BLACK Adult / Female / Black / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amanda Monteiro Canuto | — | BR |
| 🥈 2nd | Bianca Barbosa Basilio | — | BR |
| 🥉 3rd | Emilia Tuukkanen | — | BR |
| 4th | Emilie Maxine M. H. Thylin | — | BR |
BLACK Adult / Female / Black / Heavy (79.30kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Carina Curvelo Santi | — | BR |
| 🥈 2nd | Jessica da Silva Oliveira | — | BR |
BLACK Adult / Female / Black / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Beatriz de Oliveira Mesquita | — | BR |
| 🥈 2nd | Erin Elizabeth Herle | — | BR |
| 🥉 3rd | Charlotte von Baumgarten | — | BR |
| 4th | Líbia Christal Alves Gonçalves | — | BR |
BLACK Adult / Female / Black / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Vanessa English | — | BR |
| 🥈 2nd | LIWIA Giles | — | AU |
| 🥉 3rd | Ana Talita de Oliveira Alencar | — | BR |
| 4th | Tassia Vanessa Ferreira | — | BR |
BLACK Adult / Female / Black / Medium-Heavy (74.00kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Claudia Fernanda Onofre Valim Doval | — | BR |
| 🥈 2nd | Samantha Lea Cook | — | BR |
BLACK Adult / Female / Black / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Danielle Renee Alvarez | — | BR |
| 🥈 2nd | Raquel Dayne Kaleialoha Paaluhi | — | BR |
| 🥉 3rd | Maria Eduarda Vieira Santos | — | BR |
| 4th | Renata Marinho Moreira | — | BR |
BLACK Adult / Female / Black / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Beatriz de Oliveira Mesquita | — | BR |
| 🥉 3rd | Claudia Fernanda Onofre Valim Doval | — | BR |
| 4th | Jessica da Silva Oliveira | — | BR |
BLACK Adult / Female / Black / Rooster (48.50kg) 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Serena Gabrielli | — | BR |
| 🥈 2nd | Outi Järvilehto | — | BR |
BLACK Adult / Female / Black / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tayane Porfírio de Araújo | — | BR |
| 🥈 2nd | Venla Orvokki Luukkonen | — | BR |
BLUE Adult / Female / Blue / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rafaela Alexandra Policarpo da Rosa | — | BR |
| 🥈 2nd | MARINA MAVROU | — | CY |
| 🥉 3rd | Andrea Rodriguez Murciego | — | BR |
| 4th | Charlyne Marzo | — | BR |
BLUE Adult / Female / Blue / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Caroline Louise Kinnane | — | BR |
| 🥈 2nd | ELIZABETH Nitkin | — | US |
| 🥉 3rd | Silvia Scomparin | — | IT |
| 4th | Venet Laurianne | — | BR |
BLUE Adult / Female / Blue / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Yulia Vibe | — | RU |
| 🥈 2nd | Laura Virtanen | — | BR |
| 🥉 3rd | Helen Harper | — | GB |
| 4th | Thalyta Stefhane Lima Silva | — | BR |
BLUE Adult / Female / Blue / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Sarah Elisabeth Thackray | — | BR |
| 🥈 2nd | Fellmann Clara | — | BR |
| 🥉 3rd | Carolina da Silva Ochotorena | — | BR |
| 4th | Sabrina Migliozzi | — | IT |
BLUE Adult / Female / Blue / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kierra Myles | — | JE |
| 🥈 2nd | Barbara Bergbauer | — | BR |
| 🥉 3rd | Lauren Jo | — | BR |
| 4th | Serena Olij | — | BR |
BLUE Adult / Female / Blue / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Manda-Marie Epiphania Pia Miguel-Kabeya | — | BR |
| 🥈 2nd | Magdalena Georgiadou | — | SE |
| 🥉 3rd | Melinda Hertig | — | BR |
| 4th | Rony Nisimian | — | BR |
BLUE Adult / Female / Blue / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Barbara Bergbauer | — | BR |
| 🥈 2nd | Océane Jativa | — | BR |
| 🥉 3rd | Caroline Louise Kinnane | — | BR |
| 4th | Yulia Vibe | — | RU |
BLUE Adult / Female / Blue / Rooster (48.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Paloma Meira de Lima | — | BR |
| 🥈 2nd | Claire Del Sarto | — | BR |
| 🥉 3rd | Ana Nair Marques Dias | — | BR |
| 4th | Qian Zhao | — | CN |
BLUE Adult / Female / Blue / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Océane Jativa | — | BR |
| 🥈 2nd | Luzimery de Fatima Alberto Garcia | — | BR |
| 🥉 3rd | Anna Maria Eleonora Eriksson | — | BR |
| 4th | Katherine Fischer | — | BR |
BROWN Adult / Female / Brown / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amal Amjahid | — | BE |
| 🥈 2nd | Ffion Eira Davies | — | BR |
| 🥉 3rd | Gabriela Meireles Fechter | — | BR |
| 4th | Georgina Contel Gallego | — | BR |
BROWN Adult / Female / Brown / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Izadora Cristina Silva | — | BR |
| 🥈 2nd | Laura Barker | — | BR |
| 🥉 3rd | Claire-France Thevenon | — | BR |
| 4th | Sarah Caroline Scarr | — | BR |
BROWN Adult / Female / Brown / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amandine Cathy Nadege Layec | — | BR |
| 🥈 2nd | Bruna Driely Ricalde Maciel | — | BR |
| 🥉 3rd | Clara Dufau | — | BR |
| 4th | Erica Alicia Santana | — | BR |
BROWN Adult / Female / Brown / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mayssa Caldas Pereira Bastos | — | BR |
| 🥈 2nd | Larissa Campos Carvalho | — | BR |
| 🥉 3rd | Arantzazu Romero Pérez | — | BR |
| 4th | Nina Navid | — | BR |
BROWN Adult / Female / Brown / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ane N. Svendsen | — | BR |
| 🥈 2nd | Jessica Constance Swanson | — | BR |
| 🥉 3rd | Bridget Mceliece | — | BR |
| 4th | Veronica Macedo Fernandez | — | BR |
BROWN Adult / Female / Brown / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Thamara Ferreira Silva | — | BR |
| 🥈 2nd | Julia Maele | — | BR |
| 🥉 3rd | Fiorella Coto Segnini | — | BR |
| 4th | Hannah Katharina Rauch | — | BR |
BROWN Adult / Female / Brown / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Ane N. Svendsen | — | BR |
| 🥉 3rd | Hannah Katharina Rauch | — | BR |
| 4th | Marta Szarecka | — | BR |
BROWN Adult / Female / Brown / Super-Heavy 2 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Marta Szarecka | — | BR |
| 🥈 2nd | Jonna Karoliina Konivuori | — | BR |
PURPLE Adult / Female / Purple / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Anja Bergo | — | BR |
| 🥈 2nd | Liisi Vaht | — | BR |
| 🥉 3rd | Christina Dimitrios Tsantila | — | BR |
| 4th | Tove Samira Karki | — | BR |
PURPLE Adult / Female / Purple / Heavy (79.30kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Amanda Cristina Alves da Silva | — | BR |
| 🥈 2nd | Kerstin Nylander | — | BR |
| 🥉 3rd | Ingrid Ferreira Franco | — | BR |
PURPLE Adult / Female / Purple / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Margot Ciccarelli | — | BR |
| 🥈 2nd | Sabrina Wright | — | BR |
| 🥉 3rd | Florence Belle Soliman | — | BR |
| 4th | Suvi-tuuli Koikkalainen | — | BR |
PURPLE Adult / Female / Purple / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Elina Moestam | — | BR |
| 🥈 2nd | Naiomi Anaiansi Matthews Martín | — | BR |
| 🥉 3rd | Ashley Louise Bendle | — | BR |
| 4th | Miranda Galban | — | BR |
PURPLE Adult / Female / Purple / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Julija Stoliarenko | — | BR |
| 🥈 2nd | Raiane Mara dos Santos | — | BR |
| 🥉 3rd | Edith Johanna Sand | — | BR |
| 4th | Juliana Ferreira | — | BR |
PURPLE Adult / Female / Purple / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kira Sung | — | BR |
| 🥈 2nd | Vanessa Maria Varela Pereira | — | BR |
| 🥉 3rd | Ashten Anne Sawitsky | — | BR |
| 4th | Victoria Hansson | — | SE |
PURPLE Adult / Female / Purple / Open Class 1 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥉 3rd | Kira Sung | — | BR |
PURPLE Adult / Female / Purple / Rooster (48.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Fernanda Almeida dos Santos | — | BR |
| 🥈 2nd | Neda Khezerian | — | BR |
| 🥉 3rd | Henna Launistola | — | BR |
| 4th | Yasmine Bann | — | BR |
PURPLE Adult / Female / Purple / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gabrieli Pessanha de Souza Marinho | — | BR |
| 🥈 2nd | Eva Finnegan-Rosales | — | BR |
| 🥉 3rd | Joanna Zuzanna Gabryluk | — | BR |
| 4th | Mariia Varshavskaia | — | BR |
WHITE Adult / Female / White / Feather (58.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Janne Celine Bjerga | — | BR |
| 🥈 2nd | Leticia Maria Pereira de Jesus | — | BR |
| 🥉 3rd | Maggie Mahon | — | BR |
| 4th | Maud Fabienne Jeanne Estiot | — | BR |
WHITE Adult / Female / White / Heavy (79.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Gabriela Beltrão Uchôa | — | BR |
| 🥈 2nd | Bárbara de Afonso Macedo | — | BR |
| 🥉 3rd | Gamila Antonia Kanew | — | BR |
| 4th | Olivia Prendergast | — | IE |
WHITE Adult / Female / White / Light (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Andreza Cristina Soares da Silva Fernandes | — | BR |
| 🥈 2nd | Jenna Blosse | — | BR |
| 🥉 3rd | Alina Dubosa | — | LV |
| 4th | Nadina Lotti | — | BR |
WHITE Adult / Female / White / Light-Feather (53.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Daniela Balama | — | LV |
| 🥈 2nd | Ligaya Largo | — | BR |
| 🥉 3rd | Amanda Del Cristo Rodríguez González | — | BR |
| 4th | Tânia Patrícia Santos Jorge | — | BR |
WHITE Adult / Female / White / Medium-Heavy (74.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Da Silva Alessandra Uara | — | BR |
| 🥈 2nd | Marianne Kunz | — | BR |
| 🥉 3rd | Brianda Alexandra Cebreros | — | BR |
| 4th | Brígida Carvalho Felipe | — | BR |
WHITE Adult / Female / White / Middle (69.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Tanne J. Hopkes | — | BR |
| 🥈 2nd | Angelika Lyko | — | BR |
| 🥉 3rd | Corinne Isenegger | — | CH |
| 4th | Simona Ana Buibar | — | BR |
WHITE Adult / Female / White / Rooster (48.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ana Claudia DA Fonseca | — | BR |
| 🥈 2nd | Nadine Abbott | — | IE |
| 🥉 3rd | Dania Naomi Osato Meira | — | BR |
| 4th | Sabine Plaud | — | BR |
WHITE Adult / Female / White / Super-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jennifer Elisabeth Granelius | — | BR |
| 🥈 2nd | Ciara Keogh | — | BR |
| 🥉 3rd | Anja Kristin Steffensen | — | BR |
| 4th | Moriana Angelica Medeiros de Menezes e Oliviera | — | BR |
BLACK Adult / Male / Black / Feather (70.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Marcio Andre da Costa Barbosa Junior | — | BR |
| 🥈 2nd | Gianni Paul Grippo | — | BR |
| 🥉 3rd | Isaac Doederlein | — | BR |
| 4th | Isaque Alberto de Oliveira Paiva | — | BR |
BLACK Adult / Male / Black / Heavy (94.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Keenan Kai-James Cornelius | — | BR |
| 🥈 2nd | Helton José M. da Silva Junior | — | BR |
| 🥉 3rd | ADAM WARDZINSKI | — | PL |
| 4th | Jackson Sousa Dos Santos | — | GU |
BLACK Adult / Male / Black / Light (76.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Michael Alexandre Langhi | — | BR |
| 🥈 2nd | Masahiro Iwasaki | — | JP |
| 🥉 3rd | Edwin Najmi | — | BR |
| 4th | Hugo Doerzapff Marques | — | BR |
BLACK Adult / Male / Black / Light-Feather (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Hiago George Santos Silva | — | BR |
| 🥈 2nd | João Ricardo Bordignon Miyao | — | BR |
| 🥉 3rd | Pablo Mantovani Dutra | — | BR |
| 4th | Rene Eduardo Lopez | — | BR |
BLACK Adult / Male / Black / Medium-Heavy (88.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Horlando de Jesus Monteiro | — | BR |
| 🥈 2nd | Renato Guimaraes Cardoso | — | BR |
| 🥉 3rd | Patrick Pontes Moura Santos Gaudio | — | BR |
| 4th | Viking Wai Chun Wong | — | BR |
BLACK Adult / Male / Black / Middle (82.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Isaque Bahiense Braz | — | BR |
| 🥈 2nd | Marcos Vinícius da Silva Tinoco | — | BR |
| 🥉 3rd | Jaime Soares Canuto | — | BR |
| 4th | Nathan Albrecht Mendelsohn | — | BR |
BLACK Adult / Male / Black / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lucas Daniel Silva Barbosa | — | BR |
| 🥈 2nd | Keenan Kai-James Cornelius | — | BR |
| 🥉 3rd | Tommy Lilleskog Langaker | — | BR |
| 4th | Victor Hugo Honório P. da Silva | — | BR |
BLACK Adult / Male / Black / Rooster (57.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Hiago Gama Sousa | — | BR |
| 🥈 2nd | Cleito Soares de Resende Junior | — | BR |
| 🥉 3rd | Koji Shibamoto | — | BR |
| 4th | Vincent Nguyen | — | BR |
BLACK Adult / Male / Black / Super-Heavy (100.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Manuel António Ambrósio S. T. Pontes | — | BR |
| 🥈 2nd | Arya Esfandmaz | — | BR |
| 🥉 3rd | Eliot Andrew Kelly | — | BR |
| 4th | Marek Pawel Zbrog | — | BR |
BLACK Adult / Male / Black / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ricardo Ferreira Evangelista | — | BR |
| 🥈 2nd | Victor Hugo Honório P. da Silva | — | BR |
| 🥉 3rd | Lucas Daniel Silva Barbosa | — | BR |
| 4th | Otavio de Souza Nalati | — | BR |
BLUE Adult / Male / Blue / Feather (70.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Eduardo de Araujo Roque | — | BR |
| 🥈 2nd | Luiz Guilherme De Oliveira Rodrigues | Commando Group | BR |
| 🥉 3rd | Jean | — | BR |
| 4th | Shamad Aliev | — | NO |
BLUE Adult / Male / Blue / Heavy (94.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | VINICIUS LIBERATI | — | BR |
| 🥈 2nd | Adrian Ember | — | BR |
| 🥉 3rd | Anice Ferrah | — | BR |
| 4th | Edis Bayraktar | — | DE |
BLUE Adult / Male / Blue / Light (76.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Lucas Andre Galvão Protasio | — | BR |
| 🥈 2nd | Pedro Hugo Cadete | — | BR |
| 🥉 3rd | Guido De Gregorio Torrini | — | IT |
| 4th | Saul Sanchez Arias | — | BR |
BLUE Adult / Male / Blue / Light-Feather (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Cleison dos Santos Gabriel | — | BR |
| 🥈 2nd | Yohan Rodrigues de Melo Dias | — | BR |
| 🥉 3rd | Breno Santana de Azevedo | — | BR |
| 4th | Thiago Herzog Melo de Oliveira | — | BR |
BLUE Adult / Male / Blue / Medium-Heavy (88.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | FERRAH LOUTFI | — | FR |
| 🥈 2nd | Gerald Pietrosemoli | — | BR |
| 🥉 3rd | Marian Henriques Madaleno Butcaru | — | BR |
| 4th | OMAR CONDÉ | — | IT |
BLUE Adult / Male / Blue / Middle (82.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Roman Nepota | — | BR |
| 🥈 2nd | Lucas de Souza Gasse | — | BR |
| 🥉 3rd | FARIS BEN-LAMKADEM | — | GB |
| 4th | Nicholas Patrik Sjoegren | — | BR |
BLUE Adult / Male / Blue / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Vinicius Liberati | — | BR |
| 🥉 3rd | Lucas Andre Galvão Protasio | — | BR |
| 4th | Roman Nepota | — | BR |
BLUE Adult / Male / Blue / Rooster (57.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Mauricio Duarte Mormille | — | BR |
| 🥈 2nd | Shay Ananda Montague | — | BR |
| 🥉 3rd | Matheus Felipe de Azevedo Silva | — | BR |
| 4th | Rodrigo João Lázaro de Matos | — | BR |
BLUE Adult / Male / Blue / Super-Heavy (100.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Bryan Thompson | TEAM LINK | US |
| 🥈 2nd | Jesper Weiss | — | BR |
| 🥉 3rd | Hector Acosta | — | MX |
| 4th | Reinier Raaijmakers | — | NL |
BLUE Adult / Male / Blue / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Ilias Hadi | — | BR |
| 🥈 2nd | Péter Kósa | — | BR |
| 🥉 3rd | Anton Dmitrakov | — | RU |
| 4th | Michael Hütel | — | BR |
BROWN Adult / Male / Brown / Feather (70.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Richar Emiliano Nogueira | — | BR |
| 🥈 2nd | Alexssandro Pinto Sodré | — | BR |
| 🥉 3rd | Gabriel Alves Figueiró | — | BR |
| 4th | Omar Yamak | — | IS |
BROWN Adult / Male / Brown / Heavy (94.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Fábio Angnes Alano | — | BR |
| 🥈 2nd | Kaynan Casemiro Duarte | — | BR |
| 🥉 3rd | Pedro Henrique de Lima Elias | — | BR |
| 4th | Rida Haisam Isaac | — | BR |
BROWN Adult / Male / Brown / Light (76.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Levi Jones-Leary | — | BR |
| 🥈 2nd | Emad Omran | — | BR |
| 🥉 3rd | Alef José Soares Brito de Morais | — | BR |
| 4th | Leonardo Domingos Costa Benedito | — | BR |
BROWN Adult / Male / Brown / Light-Feather (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | João Gabriel Batista de Sousa | — | BR |
| 🥈 2nd | Sacha Aron Emmanuel Marguerite | — | BR |
| 🥉 3rd | Alexander Rio Farstadvoll | — | BR |
| 4th | Mehdi Louis Nordine Allaoui | — | BR |
BROWN Adult / Male / Brown / Medium-Heavy (88.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Dominique L. Bell | — | BR |
| 🥈 2nd | Gabriel Salles Muniz Almeida | — | BR |
| 🥉 3rd | Ilyes Barafane | — | BR |
| 4th | Kristóf Szucs | — | HU |
BROWN Adult / Male / Brown / Middle (82.30kg) 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥈 2nd | Tarik Hopstock | — | NO |
| 🥉 3rd | Alexandre Joaquim De Jesus | — | BR |
| 4th | Leonardo Teixeira Lara | — | BR |
BROWN Adult / Male / Brown / Open Class 3 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Kaynan Casemiro Duarte | — | BR |
| 🥈 2nd | Victor Hugo Costa Marques | — | BR |
| 4th | Tarik Hopstock | — | NO |
BROWN Adult / Male / Brown / Rooster (57.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Carlos Alberto Oliveira da Silva | — | BR |
| 🥈 2nd | Octavio Flores | — | BR |
| 🥉 3rd | Lucas Ramos Gonçalves | — | BR |
| 4th | Luciano Alex da Cunha Vieira | — | BR |
BROWN Adult / Male / Brown / Super-Heavy (100.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Devhonte M. Johnson | — | BR |
| 🥈 2nd | Jose Neto da Silva Junior | — | BR |
| 🥉 3rd | Marcus Vinicius Ribeiro de Siqueira | — | BR |
| 4th | Stanislav Varshavskiy | Valour Jiu-Jitsu academy HQ | BR |
BROWN Adult / Male / Brown / Ultra-Heavy 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Victor Hugo Costa Marques | — | BR |
| 🥈 2nd | Anton Seleznev | CHECKMAT INTERNATIONAL | BR |
| 🥉 3rd | Khasan Varando | Davi Ramos JJ Academy | BR |
| 4th | Rafael Bonfim de Oliveira | — | BR |
PURPLE Adult / Male / Purple / Feather (70.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Jose Mathias Macedo de Lira Luna | — | BR |
| 🥈 2nd | Julio Souza Arantes | — | BR |
| 🥉 3rd | Andy Tomas Murasaki Pereira | — | BR |
| 4th | Yaroslav Blazhko | — | BR |
PURPLE Adult / Male / Purple / Heavy (94.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Darin Conner Deangelis | — | BR |
| 🥈 2nd | Cemil Karahan | — | BR |
| 🥉 3rd | Pete O'Neal | — | MX |
| 4th | Reinaldo Luiz da Costa Souza | — | BR |
PURPLE Adult / Male / Purple / Light (76.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Guthierry Barbosa Nascimento Conceição | — | BR |
| 🥈 2nd | Italo Moura de Azevedo | — | BR |
| 🥉 3rd | Lucas Giraud Ribeiro | — | BR |
| 4th | Victor Nithael de Oliveira Marques | — | BR |
PURPLE Adult / Male / Purple / Light-Feather (64.00kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Diego Oliveira Batista | — | BR |
| 🥈 2nd | Francisco Jonas Borges Andrade | HUMBLING JIU JITSU CLUB | BR |
| 🥉 3rd | Daniel De Groot | — | NL |
| 4th | Yamato Yoshida | — | BR |
PURPLE Adult / Male / Purple / Medium-Heavy (88.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Réda Hamed Mebtouche | — | BR |
| 🥈 2nd | Tacio Carneiro Alves | — | BR |
| 🥉 3rd | Igor Tanabe Guimarães | — | BR |
| 4th | Michael Lampart | — | BR |
PURPLE Adult / Male / Purple / Middle (82.30kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Rafael dos Anjos Torres | — | BR |
| 🥈 2nd | Antonio Miguel de Alencar | — | BR |
| 🥉 3rd | Alessandro Borgonovo | — | IT |
| 4th | Taylor Michael Pearman | — | BR |
PURPLE Adult / Male / Purple / Open Class 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Cemil Karahan | — | BR |
| 🥈 2nd | Igor Tanabe Guimarães | — | BR |
| 🥉 3rd | Antonio Miguel de Alencar | — | BR |
| 4th | Réda Hamed Mebtouche | — | BR |
PURPLE Adult / Male / Purple / Rooster (57.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Johnif de Oliveira Rocha | — | BR |
| 🥈 2nd | Thalison Vitorino Soares | — | BR |
| 🥉 3rd | Davy Alexandre de Oliveira Silva | — | BR |
| 4th | Márcio Fonseca António | — | BR |
PURPLE Adult / Male / Purple / Super-Heavy (100.50kg) 4 placements →
| PLACE | ATHLETE | GYM | CC |
|---|---|---|---|
| 🥇 1st | Wilson Moreira Costa Junior | — | BR |
| 🥈 2nd | Bilal Benmahammed | — | FR |
| 🥉 3rd | Aleksandar Aleksandrov | — | BG |
| 4th | José Manuel Eyo Ortega | — | BR |
PURPLE Adult / Male / Purple / Ultra-Heavy 4 placements →
