POWER LEVEL · 100 RANKED

RANKINGS POWER LEVEL

UPDATED HOURLY · 100 ATHLETES

LEADERBOARD

The Pound‑for‑Pound top 100.

ALL BELTSWHITEBLUEPURPLEBROWNBLACK ALLNOGIGISUB-ONLY
# FIGHTER GYM BELT W—L POWER LEVEL
3 Che Pilago BLACK 0–0 1575
4 Roman Pizzolato BLACK 0–0 1560
7 BRUNO CANTO BLACK 0–0 1560
2 Paulo Silva BLACK 0–0 1560
6 Christian Chun Fat BLACK 0–0 1560
5 Jeremiah San Nicolas BLACK 0–0 1560
1 Carlos Silva BLACK 0–0 1560
8 Yavuz Ogut BLACK 0–0 1553
9 Pono Pananganan BLACK 0–0 1546
10 James Jones BLACK 0–0 1545
11 Marcin Stolecki BLACK 0–0 1545
12 Louis Pavia BLACK 0–0 1545
13 Brandon Gross BLACK 0–0 1545
14 Joshuah Chambers BLACK 0–0 1545
15 Regis Farias BLACK 0–0 1545
3 Caio Rocha BLACK 0–0 1545
4 Kimo Lizama BLACK 0–0 1545
5 Isaias Higino BLACK 0–0 1545
16 Thang Nguyen BLACK 0–0 1538
17 Garry Nakamura BLACK 0–0 1538
7 Andrew Tevay BLACK 0–0 1538
18 Rodolfo Martin BLACK 0–0 1530
19 ALEXANDRE AMICANGELO BLACK 0–0 1530
21 Patrick Adams BLACK 0–0 1530
22 Nick Guertin BLACK 0–0 1530
23 Michael Kucharski BLACK 0–0 1530
24 Ben Delellis BLACK 0–0 1530
25 Allan Mattiasich BLACK 0–0 1530
26 SHAWN SMITH BLACK 0–0 1530
27 Ryan Arakaki BLACK 0–0 1530
28 Joel Courtenay BLACK 0–0 1530
29 John Cottle BLACK 0–0 1530
30 Miles Bell BLACK 0–0 1530
32 Christopher Trella BLACK 0–0 1530
33 John Sternlicht BLACK 0–0 1530
34 Keion Best BLACK 0–0 1530
35 JOEL SMITHSON BLACK 0–0 1530
36 Matt Harmon BLACK 0–0 1530
37 Doramas Jimenez Santana BLACK 0–0 1530
38 Santiago Rios BLACK 0–0 1530
39 FREDERICO Correia BLACK 0–0 1530
41 Unknown User BLACK 0–0 1530
42 Hinano Pascua BLACK 0–0 1530
43 Si Doan BLACK 0–0 1530
44 Paulo Surian BLACK 0–0 1530
45 Pedro Ferreira BLACK 0–0 1530
46 Thayanne De Oliveira BLACK 0–0 1530
47 Brenton Chong BLACK 0–0 1530
49 RICHARD PIERRE COSTA BLACK 0–0 1530
50 James Crosby BLACK 0–0 1530
51 Bernardo Borja BLACK 0–0 1530
52 Zoric Turanskiy BLACK 0–0 1530
53 David Elias BLACK 0–0 1530
54 Bruno Pucci BLACK 0–0 1530
55 Gavin Pamarang BLACK 0–0 1530
56 Mitchell Correa BLACK 0–0 1530
57 Tiago Da Mascarenhas BLACK 0–0 1530
58 Alexei Roberts BLACK 0–0 1530
59 Roberto Salomao BLACK 0–0 1530
60 Tracy Danielson BLACK 0–0 1530
61 James Weed BLACK 0–0 1530
62 Chris Dealy BLACK 0–0 1530
63 Martis Sajona BLACK 0–0 1530
64 Rene Azevedo BLACK 0–0 1530
65 Chris Acosta BLACK 0–0 1530
66 Joseph Pistole BLACK 0–0 1530
67 Tyler Hampton BLACK 0–0 1530
68 Chris Lombardi BLACK 0–0 1530
69 Cody Marandola BLACK 0–0 1530
70 Dustin Brooks BLACK 0–0 1530
71 C Alika Kie Wong BLACK 0–0 1530
73 John Vierheller BLACK 0–0 1530
74 Daren Roberts BLACK 0–0 1530
75 David Adams BLACK 0–0 1530
76 Nicholas Caggia BLACK 0–0 1530
76 Nicholas Caggia BLACK 0–0 1530
77 Harold Church BLACK 0–0 1530
78 Brandon Hornby BLACK 0–0 1530
79 Jason Soliz BLACK 0–0 1530
80 JR Bartram BLACK 0–0 1530
81 Christopher Rowan BLACK 0–0 1530
82 Rod Asentista BLACK 0–0 1530
83 Oswaldo Jurema BLACK 0–0 1530
84 Matt Hill BLACK 0–0 1530
85 Damian OHara BLACK 0–0 1530
86 Erik Johnson BLACK 0–0 1530
87 Jose Augusto BLACK 0–0 1530
88 Rodrigo Teixeira Santos BLACK 0–0 1530
89 Brian American BLACK 0–0 1530
90 Keith Haynie BLACK 0–0 1530
91 Thomas Rodriguez BLACK 0–0 1530
92 Jerry Musquiz BLACK 0–0 1530
93 Mike Parry BLACK 0–0 1530
94 Heath Henry BLACK 0–0 1530
95 Steve Salas BLACK 0–0 1530
96 Rodrigo Antunes BLACK 0–0 1530
97 Remy Erol Onsay BLACK 0–0 1530