POWER LEVEL · 100 RANKED

RANKINGS POWER LEVEL

UPDATED HOURLY · 100 ATHLETES

LEADERBOARD

The Pound‑for‑Pound top 100.

ALL BELTSWHITEBLUEPURPLEBROWNBLACK ALLNOGIGISUB-ONLY
# FIGHTER GYM BELT W—L POWER LEVEL
1 Fernanda Tereza de Lima PURPLE 0–0 1906
3 Anthony Salisbury PURPLE 0–0 1890
4 Kyle Ambeau PURPLE 0–0 1885
1 Luiz Henrique Santos Benigno PURPLE 0–0 1848
2 Steve Spencer PURPLE 0–0 1846
5 Zachary Kram PURPLE 0–0 1845
2 Rory Connors PURPLE 0–0 1815
3 Lukas Meese PURPLE 0–0 1803
7 Brandon Vetere PURPLE 0–0 1800
6 Roderick Gales PURPLE 0–0 1800
4 Thanh An Vu PURPLE 0–0 1795
1 Tatiana Valdivia Johnson PURPLE 0–0 1785
2 William Charles Gerhauser PURPLE 0–0 1781
2 Luandra Barbosa Soares PURPLE 0–0 1779
7 David Magee PURPLE 0–0 1778
1 Brandan J. Millan PURPLE 0–0 1773
1 Carissa Arias PURPLE 0–0 1772
2 Marie Ann Choi PURPLE 0–0 1772
9 Jonathan Oliveira Novaes PURPLE 0–0 1764
2 Ijah Iwasey Baltimore PURPLE 0–0 1758
5 Raphael Vuignier PURPLE 0–0 1757
3 Isadora Villa N. Pereira PURPLE 0–0 1756
1 Kelly Christine Leleux PURPLE 0–0 1756
4 Arthur Lopes da Silva Bysnetto PURPLE 0–0 1751
6 Spencer Whitehead PURPLE 0–0 1750
7 Elias Buhl PURPLE 0–0 1749
3 Ederson Ramos Silva PURPLE 0–0 1749
8 Frank Purvis-Fuentes PURPLE 0–0 1748
5 Eliza Carvalho Nascimento PURPLE 0–0 1742
9 BRANDON BIGELOW PURPLE 0–0 1740
6 Natã Tenca Lima PURPLE 0–0 1734
11 Reid Delaney PURPLE 0–0 1733
10 Francesca Gorman PURPLE 0–0 1733
10 David Chan PURPLE 0–0 1728
2 Carla Barbosa Queiroz Leal PURPLE 0–0 1727
1 Thomas René Jean Royère PURPLE 0–0 1726
4 Thiago Mota de Carvalho PURPLE 0–0 1719
7 Lorenna Souza Pereira PURPLE 0–0 1718
8 Jeferson Jose dos Santos Silva PURPLE 0–0 1718
12 Dylan Chan PURPLE 0–0 1718
13 Max Hayes-antcliffe PURPLE 0–0 1718
3 Fabiana Faria Fonseca PURPLE 0–0 1718
12 Tauheed Ahmed PURPLE 0–0 1715
9 Nicklas Christopher Vinso Hartman PURPLE 0–0 1712
4 Luana Marinho Matos PURPLE 0–0 1712
3 Flávia Costa Távora de Castro PURPLE 0–0 1711
14 Ella Mackenzie PURPLE 0–0 1711
15 Nikolas Kral PURPLE 0–0 1711
2 Mariana de Resende Gomes PURPLE 0–0 1711
3 Rafael Verga PURPLE 0–0 1711
14 Yassine Nacro PURPLE 0–0 1710
16 Zak Angelevski PURPLE 0–0 1710
17 Kaan Husmek PURPLE 0–0 1710
18 Rhys Samuel-Billy PURPLE 0–0 1707
4 Yamê Cherici PURPLE 0–0 1704
3 Jayson Cho PURPLE 0–0 1704
10 Emily Lynn Leyva PURPLE 0–0 1703
19 Jake Nicholls PURPLE 0–0 1703
5 Rafael Venturelli PURPLE 0–0 1703
3 Eric Manning PURPLE 0–0 1703
11 Gustavo Augusto Batista Silva PURPLE 0–0 1697
5 Maiko Robinson PURPLE 0–0 1697
15 Timothy Piatt PURPLE 0–0 1696
4 Matthew Clyde Grant PURPLE 0–0 1696
1 William Duayne Watts PURPLE 0–0 1696
8 Austin Harvanek PURPLE 0–0 1695
1 Thiago Marcio Ribeiro de Deus PURPLE 0–0 1695
20 Antony Salgado PURPLE 0–0 1695
21 Roger Santos PURPLE 0–0 1695
6 Ahmed Monir M.A. Ghoneim PURPLE 0–0 1695
4 Darrin Neil Tinsley PURPLE 0–0 1691
4 Julie Ann Mongerson PURPLE 0–0 1690
9 Kameron Sheets PURPLE 0–0 1689
5 Jon Thomas Jasper PURPLE 0–0 1689
12 Nellyfer Ferreira PURPLE 0–0 1688
13 Rayssa Thayara Oliveira de Oliveira PURPLE 0–0 1688
14 Moussa Farouk Kadi PURPLE 0–0 1688
22 Jan Kaiser PURPLE 0–0 1688
10 Matthew Henderson PURPLE 0–0 1688
5 Stormy Summer Paxton PURPLE 0–0 1688
7 Igor Barrozo da Silva PURPLE 0–0 1688
8 Marcelo Keiji Siono PURPLE 0–0 1688
6 Michael David Weiner PURPLE 0–0 1688
6 Dean Arthur Sherrell PURPLE 0–0 1688
7 Dilor Mendes Pacheco PURPLE 0–0 1683
15 Larissa Cristina Nascimento dos Santos PURPLE 0–0 1682
11 Hayden Hazley PURPLE 0–0 1682
18 SURAJ DHANKHAR PURPLE 0–0 1681
16 Caio Carreira Ramos PURPLE 0–0 1681
17 Claudia Costa Santos PURPLE 0–0 1681
18 Devhonte M. Johnson PURPLE 0–0 1681
23 Anthony Rich PURPLE 0–0 1681
5 Fernando Sousa Costa PURPLE 0–0 1681
5 Lonnie Scott Barton PURPLE 0–0 1681
7 Francisco Esequiel Gonzales PURPLE 0–0 1681
19 Kamilly Silva Dias de Souza PURPLE 0–0 1680
20 Aghata Adriane Rabelo Fernandes PURPLE 0–0 1680