FIGHTER CARD · MONOGRAPH SERIES 01
№ 15231
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
12 MATCHES ANALYZEDPerforms 50% better in morning brackets.
Win rate by days elapsed since previous event.
TOURNAMENT MAP
3 TOURNAMENTS · 12 MATCHES · 3 MEDALSFIGHTER ANALYTICS
6 TOURNAMENTSMEDALS
across 6 tournaments
WHAT THIS MEANS 0% of 6 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 2 of 6 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 12 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
BRACKET STYLE PERFORMANCE BY FORMAT
WHAT THIS MEANS Round-robin formats give more matches but easier brackets; single-elim is one mistake from elimination. Compare to find their best stage.
RULESET ADAPTATION ACROSS POINT/SUB SYSTEMS
WHAT THIS MEANS Win rate by ruleset. Top submission per ruleset hints at the athlete's go-to attack.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 12 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | POI | Blaine Tagudena | Youth Men's GI / Blue / 55KG (Saturday) | AJP Tour Asia Continental Pro - Gi | GI | Oct 1, 2022 |
| L | SUB | Mohammad Khalid Alkaabi | Youth Men's GI / Blue / 55KG (Saturday) | AJP Tour Asia Continental Pro - Gi | GI | Oct 1, 2022 |
| W | SUB | Sultan Alwahshi | Youth Men's GI / Blue / 55KG (Saturday) | AJP Tour Asia Continental Pro - Gi | GI | Oct 1, 2022 |
| L | SUB | Batyr Tenizbay | Youth Men's GI / Blue / 55KG (Saturday) | AJP Tour UAE National Pro - Gi | GI | Sep 3, 2022 |
| L | SUB | Batyr Tenizbay | Youth Men's GI / Blue / 55KG (Saturday) | AJP Tour Fujairah International Pro - Gi | GI | Jul 2, 2022 |
| W | POI | Fahd Al Jaberi | Youth Men's GI / Blue / 55KG (Saturday) | AJP Tour Fujairah International Pro - Gi | GI | Jul 2, 2022 |
| W | POI | Theyab Nasser Alalawi | Youth Men's GI / Blue / 55KG (Saturday) | AJP Tour Fujairah International Pro - Gi | GI | Jul 2, 2022 |
| L | SUB | Mohammad Khalid Alkaabi | Youth Men's GI / Blue / 50KG (Day 1) | AJP Tour Dubai International Pro - Gi | GI | Mar 12, 2022 |
| W | SUB | Hazaa Jumaa Alhosani | Youth Men's GI / Blue / 50KG (Day 1) | AJP Tour Dubai International Pro - Gi | GI | Mar 12, 2022 |
| W | POI | Abdulrahman Abdulhak | Youth Men's GI / Blue / 50KG (Day 1) | AJP Tour Dubai International Pro - Gi | GI | Mar 12, 2022 |
| L | POI | Carlos Adao | Youth Men's GI / Blue / 55KG (Monday) | Abu Dhabi World Youth Jiu-Jitsu Championship 2022 | GI | Nov 13, 2022 |
| L | POI | Mohamed Nasir Albasti | Youth Men's GI / Blue / 60KG (Saturday) | AJP Tour Abu Dhabi International Pro - Gi | GI | Feb 12, 2022 |
ABOUT
Ahmed Saeed AlKtebi is a blue belt competitor from Al Ain Jiu-Jitsu Club in Abu Dhabi, null with a 6–6 record across 6 tournaments and 3 medals (0 gold, 2 silver, 1 bronze). Points-and-positioning competitor.