FIGHTER CARD · MONOGRAPH SERIES 01
№ 21955
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
6 MATCHES ANALYZEDConsistent regardless of time of day.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
3 TOURNAMENTSMEDALS
across 3 tournaments
WHAT THIS MEANS 0% of 3 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS No wins recorded yet.
FORMAT SPLIT GI ONLY
SAMPLE 6 Gi · 0 NoGi rated matches
TROPHY CASE 1
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 6 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | POI | Unknown User | Men's NO-GI / Blue / Amateur / 94KG (Day 1) | AJP Tour Brussels International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Mar 4, 2023 |
| L | — | Mansur Shawkan | Men's NO-GI / Blue / Amateur / 94KG (Day 1) | AJP Tour Brussels International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Mar 4, 2023 |
| L | SUB | Moritz Neidhart | Men's GI / Blue / Amateur / 94KG (Day 1) | AJP Tour Brussels International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Mar 4, 2023 |
| L | POI | Unknown User Q | Men's GI / Blue / Amateur / 94KG (Day 1) | AJP Tour Brussels International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Mar 4, 2023 |
| L | SUB | Guilherme Sousa | Men's GI / Blue / Amateur / 94KG (Day 1) | AJP Tour Amsterdam International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Feb 11, 2023 |
| L | SUB | Unknown User | Men's GI / Blue / Amateur / 94KG (Saturday) | AJP Tour Mexico National Pro - Gi | GI | Oct 1, 2022 |
ABOUT
Jose Manuel Ruiz Tamez is a blue belt competitor from Ōkami in null, null with a 0–6 record across 3 tournaments and 1 medal (0 gold, 0 silver, 1 bronze). Points-and-positioning competitor.