FIGHTER CARD · MONOGRAPH SERIES 01
№ 38007
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
6 MATCHES ANALYZEDPerforms 83% better in morning brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
5 TOURNAMENTSMEDALS
across 5 tournaments
WHAT THIS MEANS 80% of 5 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 4 of 5 wins came by submission — elite finishing rate.
FORMAT SPLIT GI ONLY
SAMPLE 6 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 6 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | POI | Vasilije Savic | Boys GI / Kids 3 / Yellow / 42KG (Saturday) | AJP Tour Serbia National Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Mar 23, 2024 |
| W | SUB | Veres Eddy | Boys GI / Kids 3 / Grey / 42KG (Saturday) | AJP Tour Serbia National Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Sep 30, 2023 |
| W | SUB | Bogdan Golovic | Boys GI / Kids 3 / Grey / 42KG (Saturday) | AJP Tour Serbia National Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Sep 30, 2023 |
| W | SUB | Nikola Blagojevic | Boys GI / Kids 3 / Grey / 42KG (Saturday) | AJP Tour Serbia National Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Sep 30, 2023 |
| L | POI | Stefan Tadic | Boys GI / Kids 3 / Grey / 34KG (Saturday) | AJP Tour Niš International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Mar 25, 2023 |
| W | SUB | Stefan Kamenarac | Boys GI / Kids 3 / White - Yellow / 50KG (Saturday) | AJP Tour Serbia National Jiu-Jitsu Championship 2024 Gi & No-Gi | GI | Dec 14, 2024 |
ABOUT
Vanja Todorovic is a yellow belt competitor from Thunder Top Team in null, null with a 5–1 record across 5 tournaments and 5 medals (4 gold, 1 silver, 0 bronze). Submission specialist.