FIGHTER CARD · MONOGRAPH SERIES 01
№ 45041
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
6 MATCHES ANALYZEDConsistent regardless of time of day.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
3 TOURNAMENTSMEDALS
across 3 tournaments
WHAT THIS MEANS 0% of 3 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS No wins recorded yet.
FORMAT SPLIT GI ONLY
SAMPLE 6 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 6 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | POI | Talyah Alsulaimani | Girls GI / Kids 3 / White / 22KG (Day 1) | AJP Tour Dubai International Jiu-Jitsu Championship 2023 - Gi | GI | Jun 16, 2023 |
| L | REF | Shaikha Juma Alyahyaee | Girls GI / Kids 3 / White / 22KG (Day 1) | AJP Tour Dubai International Jiu-Jitsu Championship 2023 - Gi | GI | Jun 16, 2023 |
| L | POI | Anetta Lebed | Girls NO-GI / Infant / Grey / 28KG (Sunday) | AJP Tour Russia National Jiu-Jitsu Championship 2025 - Gi & No-Gi | GI | Feb 2, 2025 |
| L | SUB | Anetta Lebed | Girls GI / Infant / Grey / 28KG (Sunday) | AJP Tour Russia National Jiu-Jitsu Championship 2025 - Gi & No-Gi | GI | Feb 2, 2025 |
| L | SUB | Anna Eliseeva | Girls GI / Infant / Grey / 28KG (Sunday) | AJP Tour Russia National Jiu-Jitsu Championship 2025 - Gi & No-Gi | GI | Feb 2, 2025 |
| L | SUB | Anna Eliseeva | Girls GI / Kids 3 / Grey / 25KG (Wednesday) | AJP Tour Russia National Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | May 1, 2024 |
ABOUT
Olga Kiseleva is a white belt competitor from Supernova BJJ Academy in null, null with a 0–6 record across 3 tournaments and 4 medals (0 gold, 2 silver, 2 bronze). Points-and-positioning competitor.