FIGHTER CARD · MONOGRAPH SERIES 01
№ 50473
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
12 MATCHES ANALYZEDPerforms 100% better in morning brackets.
Win rate by days elapsed since previous event.
TOURNAMENT MAP
2 TOURNAMENTS · 12 MATCHES · 4 MEDALSFIGHTER ANALYTICS
4 TOURNAMENTSMEDALS
across 4 tournaments
WHAT THIS MEANS 100% of 4 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 4 of 12 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 12 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 12 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | SUB | Sergio Jose Zorrilla Luengo | Men's GI / White / Master 1 / 77KG (Sunday) | AJP Tour Valencia International Jiu-Jitsu Championship 2022 - Gi & No-Gi | GI | Nov 27, 2022 |
| W | — | Uladzimir Rolich | Men's GI / White / Master 1 / 77KG (Sunday) | AJP Tour Valencia International Jiu-Jitsu Championship 2022 - Gi & No-Gi | GI | Nov 27, 2022 |
| W | SUB | Miguel Gonzalez Bueno | Men's GI / White / Master 1 / 77KG (Sunday) | AJP Tour Valencia International Jiu-Jitsu Championship 2022 - Gi & No-Gi | GI | Nov 27, 2022 |
| W | SUB | Antonio Villar Vallejo | Men's GI / White / Master 1 / 77KG (Sunday) | AJP Tour Valencia International Jiu-Jitsu Championship 2022 - Gi & No-Gi | GI | Nov 27, 2022 |
| W | POI | Santiago Rodriguez Calvo | Men's GI / White / Master 1 / 77KG (Saturday) | AJP Tour Gran Canaria International Pro - Gi & No-Gi | GI | Sep 17, 2022 |
| W | SUB | Hector Castro Godoy | Men's GI / White / Master 1 / 77KG (Saturday) | AJP Tour Gran Canaria International Pro - Gi & No-Gi | GI | Sep 17, 2022 |
| W | POI | Mateusz Binkowski | Men's GI / White / Master 1 / 77KG (Saturday) | AJP Tour Gran Canaria International Pro - Gi & No-Gi | GI | Sep 17, 2022 |
| W | POI | Owen Falzon | Men's GI / White / Master 1 / 77KG (Saturday) | AJP Tour Rome International Pro - Gi & No-Gi | GI | Oct 8, 2022 |
| W | POI | Yannis Marie | Men's GI / White / Master 1 / 77KG (Saturday) | AJP Tour Rome International Pro - Gi & No-Gi | GI | Oct 8, 2022 |
| W | POI | Carlos Vargas | Men's GI / White / Master 1 / 77KG (Saturday) | AJP Tour Barcelona International Pro - Gi & No-Gi | GI | Apr 30, 2022 |
| W | POI | Unknown User - | Men's GI / White / Master 1 / 77KG (Saturday) | AJP Tour Barcelona International Pro - Gi & No-Gi | GI | Apr 30, 2022 |
| W | POI | Borislav Varbanov Valchanov | Men's GI / White / Master 1 / 77KG (Saturday) | AJP Tour Barcelona International Pro - Gi & No-Gi | GI | Apr 30, 2022 |
ABOUT
Adeun Aparicio is a white belt competitor from FOCUS JIU JITSU in Abu Dhabi, null with a 12–0 record across 4 tournaments and 4 medals (4 gold, 0 silver, 0 bronze). Points-and-positioning competitor.