FIGHTER CARD · MONOGRAPH SERIES 01
№ 75480
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
5 MATCHES ANALYZEDPerforms 60% better in morning brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
2 TOURNAMENTSMEDALS
across 2 tournaments
WHAT THIS MEANS 0% of 2 tournament entries resulted in gold. Sample is small — comparison to peers will appear once more events are logged.
FINISHING ABILITY
WINS
WHAT THIS MEANS 3 of 3 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 5 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 5 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | REF | Yonny Avilez Mendoza | Men's NO-GI / White / Amateur / 85KG (Saturday) | AJP Tour Valencia International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Nov 25, 2023 |
| W | SUB | Oscar Lerma Alonso | Men's NO-GI / White / Amateur / 85KG (Saturday) | AJP Tour Valencia International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Nov 25, 2023 |
| W | SUB | Miguel Angel Valdes Rivera | Men's NO-GI / White / Amateur / 85KG (Saturday) | AJP Tour Valencia International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Nov 25, 2023 |
| L | POI | Andrei Baltaretu | Men's NO-GI / White / Amateur / 85KG (Sunday) | AJP Tour Valencia International Jiu-Jitsu Championship 2022 - Gi & No-Gi | GI | Nov 27, 2022 |
| W | SUB | Borja Almenar | Men's NO-GI / White / Amateur / 85KG (Sunday) | AJP Tour Valencia International Jiu-Jitsu Championship 2022 - Gi & No-Gi | GI | Nov 27, 2022 |
ABOUT
Marcos Ferrando is a white belt competitor from Crazyguard Jiu-Jitsu Academy in Madrid, null with a 3–2 record across 2 tournaments and 2 medals (0 gold, 2 silver, 0 bronze). Submission specialist.