FIGHTER CARD · MONOGRAPH SERIES 01
№ 95933
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
7 MATCHES ANALYZEDPerforms 57% better in morning brackets.
Win rate by days elapsed since previous event.
TOURNAMENT MAP
4 TOURNAMENTS · 7 MATCHES · 4 MEDALSFIGHTER ANALYTICS
4 TOURNAMENTSMEDALS
across 4 tournaments
WHAT THIS MEANS 25% of 4 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 1 of 4 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 7 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 7 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | — | Antonio Silva | Boys GI / Teen / Yellow / 38KG (Sunday) | AJP Luanda Jiu-Jitsu Festival 2024 - Gi & No-Gi | GI | Jun 2, 2024 |
| L | SUB | Emanuel Nelembe | Boys GI / Teen / White / 46KG (Sunday) | AJP Luanda Jiu-Jitsu Festival 2024 | GI | Feb 18, 2024 |
| W | SUB | Ricardo Dos Santos | Boys GI / Teen / White / 46KG (Sunday) | AJP Luanda Jiu-Jitsu Festival 2024 | GI | Feb 18, 2024 |
| W | POI | Ezawane Cabral | Boys GI / Junior / White / 41KG (Saturday) | AJP Luanda Jiu-Jitsu Festival 2023 | GI | Jun 3, 2023 |
| L | SUB | Unknown User | Boys GI / Junior / White / 41KG (Saturday) | AJP Luanda Jiu-Jitsu Festival 2023 | GI | Jun 3, 2023 |
| L | SUB | Unknown User A | Boys GI / Junior / White / 41KG (Sunday) | AJP Tour Luanda International Jiu-Jitsu Championship 2023 - Gi | GI | Mar 26, 2023 |
| W | POI | Sanivaldo Faria | Boys GI / Junior / White / 41KG (Sunday) | AJP Tour Luanda International Jiu-Jitsu Championship 2023 - Gi | GI | Mar 26, 2023 |
ABOUT
Wejiany Marcelino is a yellow belt competitor from Aliança Do Tatame Angola in Luanda, null with a 4–3 record across 4 tournaments and 4 medals (1 gold, 2 silver, 1 bronze). Points-and-positioning competitor.