FIGHTER CARD · MONOGRAPH SERIES 01
№ 11976
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
6 MATCHES ANALYZEDPerforms 33% better in morning brackets.
Win rate by days elapsed since previous event.
TOURNAMENT MAP
2 TOURNAMENTS · 6 MATCHES · 3 MEDALSFIGHTER ANALYTICS
4 TOURNAMENTSMEDALS
across 4 tournaments
WHAT THIS MEANS 0% of 4 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 1 of 2 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 6 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 6 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | POI | Chloe Zaki | Girls GI / Kids 3 / Grey / 32KG (Day 1) | AJP Tour UAE National Jiu-Jitsu Championship 2024 - Gi | GI | Feb 2, 2024 |
| L | SUB | Anais Marinkovic | Girls GI / Kids 3 / Grey / 32KG (Day 1) | AJP Tour UAE National Jiu-Jitsu Championship 2024 - Gi | GI | Feb 2, 2024 |
| W | POI | Aayat Zulay Afsal | Girls GI / Kids 3 / Grey / 32KG (Day 1) | AJP Tour UAE National Jiu-Jitsu Championship 2024 - Gi | GI | Feb 2, 2024 |
| W | SUB | Genevieve Garcia | Girls GI / Kids 3 / White / 28KG (Day 1) | AJP Tour Dubai International Jiu-Jitsu Championship 2023 - Gi | GI | Jun 16, 2023 |
| L | POI | Aria Menon | Girls GI / Kids 3 / White / 28KG (Day 1) | AJP Tour Dubai International Jiu-Jitsu Championship 2023 - Gi | GI | Jun 16, 2023 |
| L | SUB | Anais Marinkovic | Girls GI / Kids 3 / Grey / 32KG (Friday) | AJP Tour Asia Continental Jiu-Jitsu Championship 2024 - Youth | GI | Sep 13, 2024 |
ABOUT
Maia Kouma is a gray belt competitor from ADMA in Abu Dhabi, null with a 2–4 record across 4 tournaments and 3 medals (0 gold, 1 silver, 2 bronze). Submission specialist.