FIGHTER CARD · MONOGRAPH SERIES 01
№ 17807
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
6 MATCHES ANALYZEDPerforms 83% better in morning brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
3 TOURNAMENTSMEDALS
across 3 tournaments
WHAT THIS MEANS 67% of 3 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 1 of 5 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 6 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 6 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | SUB | Joao Canudas | Men's GI / Blue / Master 1 / 69KG (Saturday) | AJP Tour South Portugal Regional Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Mar 16, 2024 |
| W | POI | Luis Coelho | Men's GI / Blue / Master 1 / 69KG (Saturday) | AJP Tour South Portugal Regional Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Mar 16, 2024 |
| W | POI | Luis Coelho | Men's GI / Blue / Master 1 / 69KG (Day 1) | AJP Tour Portugal National Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 23, 2023 |
| W | POI | Geneton Felipe Teixeira | Men's GI / Blue / Master 1 / 69KG (Day 1) | AJP Tour Portugal National Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 23, 2023 |
| W | — | Lucas Reis | Men's GI / Blue / Amateur / 77KG (Saturday) | AJP Tour Vila Real International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 8, 2023 |
| L | SUB | Pedro Zogbi | Men's GI / Blue / Amateur / 77KG (Saturday) | AJP Tour Vila Real International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Jul 8, 2023 |
ABOUT
Deivid Martins is a blue belt competitor from Gracie Barra in null, null with a 5–1 record across 3 tournaments and 3 medals (2 gold, 0 silver, 1 bronze). Points-and-positioning competitor.