FIGHTER CARD · MONOGRAPH SERIES 01
№ 24018
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
6 MATCHES ANALYZEDPerforms 67% better in morning brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
4 TOURNAMENTSMEDALS
across 4 tournaments
WHAT THIS MEANS 50% of 4 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 3 of 4 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 6 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 6 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | SUB | Danila Silantjevs | Boys GI / Kids 3 / Grey / 34KG (Saturday) | AJP Tour Lithuania National Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Mar 23, 2024 |
| W | POI | Dani Grishko | Boys GI / Kids 2 / Grey / 34KG (Day 1) | AJP Tour Tallinn International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Dec 3, 2023 |
| L | POI | Nikita Khlebko | Boys GI / Kids 2 / Grey / 34KG (Day 1) | AJP Tour Tallinn International Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Dec 3, 2023 |
| W | SUB | Danila Silantjevs | Boys GI / Kids 2 / White - Grey / 30KG (Saturday) | AJP Tour Latvia National Jiu-Jitsu Championship 2023 - Gi & No-Gi | GI | Sep 9, 2023 |
| L | POI | Adrian Bondarenko | Boys GI / Kids 3 / Grey / 34KG (Day 1) | AJP Tour Estonia National Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Jun 2, 2024 |
| W | SUB | Danila Silantjevs | Boys GI / Kids 3 / Grey / 34KG (Day 1) | AJP Tour Estonia National Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Jun 2, 2024 |
ABOUT
Andrei Kuznetsov is a gray belt competitor from Gracie Barra Brasa Latvia in null, null with a 4–2 record across 4 tournaments and 4 medals (2 gold, 1 silver, 1 bronze). Submission specialist.