FIGHTER CARD · MONOGRAPH SERIES 01
№ 63636
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
6 MATCHES ANALYZEDPerforms 67% better in morning brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
3 TOURNAMENTSMEDALS
across 3 tournaments
WHAT THIS MEANS 33% of 3 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 3 of 4 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 6 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 6 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | SUB | Vuk Darmanovic | Boys GI / Kids 2 / White / 30KG (Saturday) | AJP Tour Montenegro National Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Jun 8, 2024 |
| W | SUB | Ognjen Ivastanin | Boys GI / Kids 2 / White / 30KG (Saturday) | AJP Tour Montenegro National Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Jun 8, 2024 |
| L | SUB | Aleksa Radonjic | Boys GI / Kids 2 / White / 30KG (Saturday) | AJP Tour Montenegro National Jiu-Jitsu Championship 2024 - Gi & No-Gi | GI | Jun 8, 2024 |
| L | SUB | Fionn OCallaghan | Boys GI / Kids 3 / Grey / 34KG (Saturday) | Abu Dhabi Grand Slam Jiu-Jitsu World Tour 2024-2025 - Rome - Youth | GI | Feb 22, 2025 |
| W | POI | Jovan Jankovic | Boys GI / Kids 2 / White / 34KG (Saturday) | AJP Tour Serbia National Jiu-Jitsu Championship 2024 Gi & No-Gi | GI | Dec 14, 2024 |
| W | SUB | Vuk Darmanovic | Boys GI / Kids 2 / White / 34KG (Saturday) | AJP Tour Serbia National Jiu-Jitsu Championship 2024 Gi & No-Gi | GI | Dec 14, 2024 |
ABOUT
Kan Tabakovic is a white belt competitor from Pit Bull Jiu Jitsu Montenegro in null, null with a 4–2 record across 3 tournaments and 2 medals (1 gold, 1 silver, 0 bronze). Submission specialist.