FIGHTER CARD · MONOGRAPH SERIES 01
№ 85281
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
5 MATCHES ANALYZEDPerforms 60% better in morning brackets.
TOURNAMENT MAP
1 TOURNAMENTS · 5 MATCHES · 2 MEDALSFIGHTER ANALYTICS
3 TOURNAMENTSMEDALS
across 3 tournaments
WHAT THIS MEANS 33% of 3 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 1 of 3 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 5 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 5 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | POI | ADRIAN KOZICZ | Men's GI / Black / Professional / Welterweight (Under 77KG) (Sunday) | Abu Dhabi Grand Slam Jiu-Jitsu World Tour 2024-2025 - Rome - Professional | GI | Feb 23, 2025 |
| L | POI | Lautaro Sanguimene | Men's GI / Black / Professional / Welterweight (Under 77KG) (Sunday) | Abu Dhabi Grand Slam Jiu-Jitsu World Tour 2024-2025 - Rome - Professional | GI | Feb 23, 2025 |
| L | POI | LUIZ SANTOS | Men's GI / Black / Professional / Welterweight (Under 77KG) (Sunday) | Abu Dhabi Grand Slam Jiu-Jitsu World Tour 2024-2025 - Rome - Professional | GI | Feb 23, 2025 |
| W | SUB | Thiago Saboia | Men's GI / Black / Professional / Welterweight (Under 77KG) (Sunday) | Abu Dhabi Grand Slam Jiu-Jitsu World Tour 2024-2025 - Rome - Professional | GI | Feb 23, 2025 |
| W | — | Francisco Diego Freire De Souza | Men's GI / Black / Professional / Welterweight (Under 77KG) (Sunday) | Abu Dhabi Grand Slam Jiu-Jitsu World Tour 2024-2025 - Rome - Professional | GI | Feb 23, 2025 |
ABOUT
Nikolas Ramos is a black belt competitor from Melqui Galvao in Abu Dhabi, null with a 3–2 record across 3 tournaments and 2 medals (1 gold, 0 silver, 1 bronze). Points-and-positioning competitor.