FIGHTER CARD · MONOGRAPH SERIES 01
№ 1102726
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
11 MATCHES ANALYZEDPerforms 27% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
3 TOURNAMENTSMEDALS
across 3 tournaments
WHAT THIS MEANS 0% of 3 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 1 of 3 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 11 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 2 EVENT-COUNTS
WHAT THIS MEANS Competes most in MD (100% of 2 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 11 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | SUB | Qadry Ismail | Male NoGi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Pan American Jiu-Jitsu Championship | GI | Jun 22, 2024 |
| L | SUB | Edgard Luciano De Oliveira | Male Gi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Pan American Jiu-Jitsu Championship | GI | Jun 22, 2024 |
| L | SUB | Joey Forfia | Male NoGi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Baltimore Fall Open | GI | Dec 17, 2023 |
| W | SUB | Ryan Bailey | Male NoGi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Baltimore Fall Open | GI | Dec 17, 2023 |
| L | POI | Grant McGuire | Male Gi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Baltimore Fall Open | GI | Dec 17, 2023 |
| W | REF | Manuel Quiles | Male Gi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Baltimore Fall Open | GI | Dec 17, 2023 |
| L | WAL | Waverly Harris | Male Absolute Gi / White / Adult / Open Weight | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
| L | — | Michael Dworken | Male Absolute NoGi / White / Adult / Open Weight | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
| L | SUB | Juan Mercedes | Male NoGi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
| L | SUB | Waverly Harris | Male Gi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
| W | POI | Mitchell Peter | Male Gi / White / Adult / -88,3 kg (Medium heavy) | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
ABOUT
Nathaniel Johnson is a white belt competitor with a 3–8 record across 3 tournaments and 2 medals (0 gold, 0 silver, 2 bronze). Points-and-positioning competitor.