FIGHTER CARD · MONOGRAPH SERIES 01
№ 1243783
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
32 MATCHES ANALYZEDPerforms 47% better in afternoon brackets.
Win rate by days elapsed since previous event.
TOURNAMENT MAP
7 TOURNAMENTS · 32 MATCHES · 11 MEDALSFIGHTER ANALYTICS
8 TOURNAMENTSMEDALS
across 8 tournaments
WHAT THIS MEANS 38% of 8 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 12 of 15 wins came by submission — elite finishing rate.
FORMAT SPLIT GI ONLY
SAMPLE 28 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 2 ORGS
WHAT THIS MEANS 75% under NAGA rules, 43% under FUJI.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 28 EVENT-COUNTS
WHAT THIS MEANS Competes most in PA (100% of 28 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 32 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | SUB | Nick Cashdollar | Adult NOGI Elite / Male / Adult / Intermediate & Under / Under 165lbs | FUJI BJJ Pennsylvania State Championship | GI | May 10, 2025 |
| W | SUB | Luis Ortiz | Adult NOGI Elite / Male / Adult / Intermediate & Under / Under 165lbs | FUJI BJJ Pennsylvania State Championship | GI | May 10, 2025 |
| L | SUB | Jacob Bukta | Adult NOGI Elite / Male / Adult / Intermediate & Under / Under 165lbs | FUJI BJJ Pennsylvania State Championship | GI | May 10, 2025 |
| W | SUB | Nathan Sanders | Adult NOGI / Male / Adult / Intermediate / Under 150lbs | FUJI BJJ Pennsylvania State Championship | GI | May 10, 2025 |
| L | POI | Klo Taw | Adult NOGI / Male / Adult / Intermediate / Under 150lbs | FUJI BJJ Pennsylvania State Championship | GI | May 10, 2025 |
| L | POI | Calogero Carestia | Adult NOGI / Male / Adult / Intermediate / Under 165lbs | Allentown Winter Championship | GI | Dec 7, 2024 |
| W | WAL | Riley Hogue | Adult NOGI / Male / Adult / Intermediate / Under 165lbs | Allentown Winter Championship | GI | Dec 7, 2024 |
| L | SUB | Robert Straight | Adult NOGI Absolute / Male / Intermediate & Under / Above 160lbs | Allentown Winter Championship | GI | Dec 7, 2024 |
| L | SUB | Dabnes Rivera | Adult NOGI / Male / Adult / Intermediate / Under 165lbs | Allentown Winter Championship | GI | Dec 7, 2024 |
| L | POI | Efrain Garcia | Adult NOGI / Male / Adult / Intermediate / Under 150lbs | Allentown Winter Championship | GI | Dec 7, 2024 |
| W | SUB | Luis Ortiz | Adult NOGI / Male / Adult / Intermediate / Under 150lbs | Allentown Winter Championship | GI | Dec 7, 2024 |
| W | SUB | Joey Teson | Men No-Gi / Beginner / 140 - 149.9 (Feather weight) / Adult | NAGA Philadelphia Grappling Championship | BOTH | Sep 28, 2024 |
ABOUT
Riley Snader is a white belt competitor from Team Pereira/ Jucao in Hatfield, null with a 15–17 record across 8 tournaments and 11 medals (3 gold, 4 silver, 4 bronze). Submission specialist.