FIGHTER CARD · MONOGRAPH SERIES 01
№ naga/28887/justin-howell
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
15 MATCHES ANALYZEDPerforms 73% better in afternoon brackets.
Not enough home matches yet.
Win rate by days elapsed since previous event.
TOURNAMENT MAP
5 TOURNAMENTS · 15 MATCHES · 7 MEDALSFIGHTER ANALYTICS
6 TOURNAMENTSMEDALS
across 6 tournaments
WHAT THIS MEANS 67% of 6 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 9 of 11 wins came by submission — elite finishing rate.
FORMAT SPLIT GI ONLY
SAMPLE 13 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 2 ORGS
WHAT THIS MEANS 75% under PBJJF rules, 67% under NAGA.
TRAVEL IMPACT HOME vs AWAY
Need 3+ matches on each side. Currently 0 home, 13 away.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 13 EVENT-COUNTS
WHAT THIS MEANS Competes most in GA (100% of 13 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 15 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | POI | Kameron Sheets | Male Absolute NoGi / Purple / Adult / Open Weight | PBJJF Atlanta Fall International Open 2025 | GI | Sep 13, 2025 |
| W | POI | Matthew Henderson | Male NoGi / Purple / Adult / -81 kg | PBJJF Atlanta Fall International Open 2025 | GI | Sep 13, 2025 |
| W | SUB | Matthew Henderson | Male NoGi / Purple / Adult / -81 kg | PBJJF Atlanta Fall International Open 2025 | GI | Sep 13, 2025 |
| L | SUB | Matthew Henderson | Male NoGi / Purple / Adult / -81 kg | PBJJF Atlanta Fall International Open 2025 | GI | Sep 13, 2025 |
| W | SUB | Perez Willie-Nwobu | Male Gi / Purple / Adult / -99 kg | PBJJF Atlanta Fall International Open 2025 | GI | Sep 13, 2025 |
| W | SUB | Perez Willie-Nwobu | Male Gi / Purple / Adult / -99 kg | PBJJF Atlanta Fall International Open 2025 | GI | Sep 13, 2025 |
| L | REF | Vinicius Marques | Male Absolute NoGi / Blue / Adult / Open Weight | PBJJF Atlanta Summer International Open 2025 | GI | Jun 28, 2025 |
| W | SUB | Christopher Holmstrom | Male Absolute NoGi / Blue / Adult / Open Weight | PBJJF Atlanta Summer International Open 2025 | GI | Jun 28, 2025 |
| W | SUB | Charles Smith | Male NoGi / Blue / Adult / -81 kg | PBJJF Atlanta Summer International Open 2025 | GI | Jun 28, 2025 |
| W | SUB | Aaron Noll | Male NoGi / Blue / Adult / -81 kg | PBJJF Atlanta Summer International Open 2025 | GI | Jun 28, 2025 |
| W | SUB | Hyukgyun Kwon | Male Gi / Blue / Adult / -87 kg | PBJJF Atlanta Summer International Open 2025 | GI | Jun 28, 2025 |
| W | SUB | Hyukgyun Kwon | Male Gi / Blue / Adult / -87 kg | PBJJF Atlanta Summer International Open 2025 | GI | Jun 28, 2025 |
ABOUT
Justin Howell is a purple belt competitor from Team Octopus in Las Vegas, NV with a 11–4 record across 6 tournaments and 7 medals (4 gold, 1 silver, 2 bronze). Submission specialist.