FIGHTER CARD · MONOGRAPH SERIES 01
№ 135464
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
11 MATCHES ANALYZEDPerforms 73% better in afternoon brackets.
FIGHTER ANALYTICS
2 TOURNAMENTSMEDALS
across 2 tournaments
WHAT THIS MEANS 50% of 2 tournament entries resulted in gold. Sample is small — comparison to peers will appear once more events are logged.
FINISHING ABILITY
WINS
WHAT THIS MEANS 2 of 8 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 11 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 11 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | WAL | Joshua Johns | Male Absolute Gi / Blue / Adult / Open Weight | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | POI | Jack Sudduth | Male Absolute Gi / Blue / Adult / Open Weight | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | POI | Shawn Ward | Male Gi / Purple / Master 1 (30+) / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | POI | Shawn Ward | Male Gi / Purple / Master 1 (30+) / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| L | SUB | Shawn Ward | Male Gi / Purple / Master 1 (30+) / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| L | SUB | Charlie McCloskey | Male Absolute NoGi / Blue / Purple Adult / Open Weight | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | SUB | Jack Sudduth | Male Absolute NoGi / Blue / Purple Adult / Open Weight | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | POI | Stephen Riordan | Male Absolute Gi / Blue / Adult / Open Weight | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | SUB | Peter Matejovsky | Male Absolute Gi / Blue / Adult / Open Weight | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | WAL | William Lomax | Male NoGi / Purple / Master 1 (30+) / -82,3 kg (Middle) | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | WAL | William Lomax | Male NoGi / Purple / Master 1 (30+) / -82,3 kg (Middle) | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
ABOUT
Nana Kufuor is a blue belt competitor with a 8–3 record across 2 tournaments and 3 medals (1 gold, 1 silver, 1 bronze). Points-and-positioning competitor.