FIGHTER CARD · MONOGRAPH SERIES 01
№ 00817
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
21 MATCHES ANALYZEDPerforms 29% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
5 TOURNAMENTSMEDALS
across 5 tournaments
WHAT THIS MEANS 60% of 5 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 4 of 6 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 19 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 3 ORGS
WHAT THIS MEANS 36% under FUJI rules, 25% under SC.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 2 STATES · 17 EVENT-COUNTS
WHAT THIS MEANS Competes most in MO (65% of 17 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 21 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | POI | Dustin Phillips | Absolute Gi / Male / Brown / Masters & Seniors | Grappling Industries Kansas City | BOTH | Mar 15, 2025 |
| L | SUB | Mitchell Bartes | Absolute Gi / Male / Brown / Masters & Seniors | Grappling Industries Kansas City | BOTH | Mar 15, 2025 |
| W | SUB | Matthew Botts | Adult NOGI Elite / Male / Adult / Expert / Above 165lbs | Kansas City Winter Open | GI | Jan 18, 2025 |
| L | SUB | Mason Stritzel | Adult NOGI Elite / Male / Adult / Expert / Above 165lbs | Kansas City Winter Open | GI | Jan 18, 2025 |
| L | SUB | Alex Peterson | Adult GI / Male / M30 / Brown Belt / Above 225lbs | Kansas City Winter Open | GI | Jan 18, 2025 |
| L | SUB | Alex Peterson | Adult GI / Male / M30 / Brown Belt / Above 225lbs | Kansas City Winter Open | GI | Jan 18, 2025 |
| W | WAL | Charlie Tietgen | Adult GI / Male / Adult / Brown Belt / Under 225lbs | Kansas City Winter Open | GI | Jan 18, 2025 |
| W | SUB | Charlie Tietgen | Adult GI / Male / Adult / Brown Belt / Under 225lbs | Kansas City Winter Open | GI | Jan 18, 2025 |
| L | SUB | Charlie Tietgen | Adult GI / Male / Adult / Brown Belt / Under 225lbs | Kansas City Winter Open | GI | Jan 18, 2025 |
| W | WAL | Mason Stritzel | Adult NOGI Absolute / Male / Adult / Expert / Above 165lbs | Springfield, MO Fall Open | GI | Nov 16, 2024 |
| L | SUB | Ryan Culbertson-Faegre | Adult NOGI Absolute / Male / Adult / Expert / Above 165lbs | Springfield, MO Fall Open | GI | Nov 16, 2024 |
| L | SUB | Ryan Culbertson-Faegre | Adult Black Belt GI / Male / M30 / Black Belt / Above 225lbs | Springfield, MO Fall Open | GI | Nov 16, 2024 |
ABOUT
Austin Kocher is a brown belt competitor with a 6–15 record across 5 tournaments and 8 medals (3 gold, 3 silver, 2 bronze). Submission specialist.