FIGHTER CARD · MONOGRAPH SERIES 01
№ 2022133
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
13 MATCHES ANALYZEDPerforms 85% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
3 TOURNAMENTSMEDALS
across 3 tournaments
WHAT THIS MEANS 100% of 3 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 7 of 11 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 13 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
BRACKET STYLE PERFORMANCE BY FORMAT
WHAT THIS MEANS Round-robin formats give more matches but easier brackets; single-elim is one mistake from elimination. Compare to find their best stage.
RULESET ADAPTATION ACROSS POINT/SUB SYSTEMS
WHAT THIS MEANS Win rate by ruleset. Top submission per ruleset hints at the athlete's go-to attack.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 13 EVENT-COUNTS
WHAT THIS MEANS Competes most in MD (100% of 13 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 13 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | SUB | Derek Sellers | Male Absolute NoGi / Blue / Master / Open Weight | PBJJF Baltimore Winter International Open 2026 | GI | Feb 22, 2026 |
| W | SUB | Franklin Lopez | Male Absolute NoGi / Blue / Master / Open Weight | PBJJF Baltimore Winter International Open 2026 | GI | Feb 22, 2026 |
| W | POI | Justin Hemmings | Male NoGi / Blue / Master 3 (41+) / +99 kg | PBJJF Baltimore Winter International Open 2026 | GI | Feb 22, 2026 |
| W | SUB | Justin Hemmings | Male NoGi / Blue / Master 3 (41+) / +99 kg | PBJJF Baltimore Winter International Open 2026 | GI | Feb 22, 2026 |
| L | POI | Derek Sellers | Male Absolute Gi / Blue / Master / Open Weight | PBJJF Baltimore Winter International Open 2026 | GI | Feb 22, 2026 |
| W | SUB | Phinehas Doraisingh | Male Absolute Gi / Blue / Master / Open Weight | PBJJF Baltimore Winter International Open 2026 | GI | Feb 22, 2026 |
| W | POI | Jason Butler | Male Gi / Blue / Master 3 (41+) / +99 kg | PBJJF Baltimore Winter International Open 2026 | GI | Feb 22, 2026 |
| W | SUB | Justin Hemmings | Male Gi / Blue / Master 3 (41+) / +99 kg | PBJJF Baltimore Winter International Open 2026 | GI | Feb 22, 2026 |
| L | SUB | Joel Wyman | Male Absolute NoGi / Blue / Master / Open Weight | PBJJF Pan American Jiu-Jitsu Championship 2025 | GI | Aug 16, 2025 |
| W | SUB | Alexander Moore | Male NoGi / Blue / Master 1 (30+) / +99 kg | PBJJF Pan American Jiu-Jitsu Championship 2025 | GI | Aug 16, 2025 |
| W | REF | Joel Wyman | Male NoGi / Blue / Master 1 (30+) / +99 kg | PBJJF Pan American Jiu-Jitsu Championship 2025 | GI | Aug 16, 2025 |
| W | POI | Jason Tyler | Male Gi / Blue / Master 3 (41+) / +99 kg | PBJJF Pan American Jiu-Jitsu Championship 2025 | GI | Aug 16, 2025 |
ABOUT
Samuel Buhrman is a blue belt competitor with a 11–2 record across 3 tournaments and 5 medals (3 gold, 1 silver, 1 bronze). Submission specialist.