FIGHTER CARD · MONOGRAPH SERIES 01
№ 2218761
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
6 MATCHES ANALYZEDPerforms 33% better in morning brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
2 TOURNAMENTSMEDALS
across 2 tournaments
WHAT THIS MEANS 0% of 2 tournament entries resulted in gold. Sample is small — comparison to peers will appear once more events are logged.
FINISHING ABILITY
WINS
WHAT THIS MEANS 1 of 2 wins came by submission.
FORMAT SPLIT INSUFFICIENT DATA
SAMPLE 2 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 2 ORGS
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 6 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | SUB | Kalin Atanasov | Kids Gi / Male 10 - 11 Years Old / White Belt / Under 80lbs | FUJI BJJ Sofia Open | GI | Sep 27, 2025 |
| W | SUB | Martin Kosev | Kids Gi / Male 10 - 11 Years Old / White Belt / Under 80lbs | FUJI BJJ Sofia Open | GI | Sep 27, 2025 |
| L | DQ | Kalin Atanasov | Gi Kids Challenger / Boys / White Challenger / Feather III (Up to 38.60 kg) | 2025 AGF Varna Championships | BOTH | Jun 7, 2025 |
| L | POI | Христо Рачков | Gi Kids Challenger / Boys / White Challenger / Feather III (Up to 38.60 kg) | 2025 AGF Varna Championships | BOTH | Jun 7, 2025 |
| L | SUB | Христо Рачков | Gi Kids / Boys / Pre Teen (10 - 11 yrs) / White / Feather III (Up to 38.60 kg) | 2025 AGF Varna Championships | BOTH | Jun 7, 2025 |
| W | POI | Kalin Atanasov | Gi Kids / Boys / Pre Teen (10 - 11 yrs) / White / Feather III (Up to 38.60 kg) | 2025 AGF Varna Championships | BOTH | Jun 7, 2025 |
ABOUT
Явор Стефанов is a white belt competitor with a 2–4 record across 2 tournaments and 3 medals (0 gold, 2 silver, 1 bronze). Submission specialist.