FIGHTER CARD · MONOGRAPH SERIES 01
№ 271411
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
10 MATCHES ANALYZEDPerforms 50% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
4 TOURNAMENTSMEDALS
across 4 tournaments
WHAT THIS MEANS 100% of 4 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 4 of 5 wins came by submission — elite finishing rate.
FORMAT SPLIT GI ONLY
SAMPLE 10 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
BRACKET STYLE PERFORMANCE BY FORMAT
WHAT THIS MEANS Round-robin formats give more matches but easier brackets; single-elim is one mistake from elimination. Compare to find their best stage.
RULESET ADAPTATION ACROSS POINT/SUB SYSTEMS
WHAT THIS MEANS Win rate by ruleset. Top submission per ruleset hints at the athlete's go-to attack.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 4 EVENT-COUNTS
WHAT THIS MEANS Competes most in NC (100% of 4 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 10 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | POI | Max Zeuschner | Kids NOGi Elite / Male 15 Years Old & Under / All Ranks / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | SUB | Jovanni Lamparelli | Kids NOGi Elite / Male 15 Years Old & Under / All Ranks / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| L | SUB | Carter Richardson | Kids Gi Elite / Male 15 Years Old & Under / All Ranks / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | SUB | Leo Gerber | Kids Gi Elite / Male 15 Years Old & Under / All Ranks / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | SUB | Bryce Dunn | Kids NOGi Absolute / Male 15 Years Old & Under / All Ranks / Under 120lbs | Wilmington Spring Championship | GI | Apr 27, 2024 |
| W | SUB | Bryce Dunn | Kids NOGi Absolute / Male 15 Years Old & Under / All Ranks / Under 120lbs | Wilmington Spring Championship | GI | Apr 27, 2024 |
| L | SUB | Joshua Vizcarrondo | Kids NOGi / Male 12 - 13 Years Old / Advanced / Under 130lbs | Wilmington Spring Championship | GI | Apr 27, 2024 |
| L | SUB | Carter Richardson | Kids NOGi / Male 12 - 13 Years Old / Advanced / Under 130lbs | Wilmington Spring Championship | GI | Apr 27, 2024 |
| L | SUB | Joshua Perez | Kids Gi / Male 13 - 14 Years Old / Yellow & Orange Belt / Under 130lbs | Wilmington Spring Championship | GI | Apr 27, 2024 |
| L | SUB | Joshua Perez | Kids Gi / Male 13 - 14 Years Old / Yellow & Orange Belt / Under 130lbs | Wilmington Spring Championship | GI | Apr 27, 2024 |
ABOUT
Jackson BOONE is a yellow belt competitor with a 5–5 record across 4 tournaments and 8 medals (4 gold, 3 silver, 1 bronze). Submission specialist.