FIGHTER CARD · MONOGRAPH SERIES 01
№ 392345
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
11 MATCHES ANALYZEDPerforms 82% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
2 TOURNAMENTSMEDALS
across 2 tournaments
WHAT THIS MEANS 100% of 2 tournament entries resulted in gold. Sample is small — comparison to peers will appear once more events are logged.
FINISHING ABILITY
WINS
WHAT THIS MEANS 4 of 9 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 11 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
BRACKET STYLE PERFORMANCE BY FORMAT
WHAT THIS MEANS Round-robin formats give more matches but easier brackets; single-elim is one mistake from elimination. Compare to find their best stage.
RULESET ADAPTATION ACROSS POINT/SUB SYSTEMS
WHAT THIS MEANS Win rate by ruleset. Top submission per ruleset hints at the athlete's go-to attack.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
RECORD SNAPSHOT
FIGHTER HISTORY 11 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | SUB | Peter Matejovsky | Male Absolute Gi / Blue / Adult / Open Weight | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| W | SUB | Jake Atwell | Male Absolute Gi / Blue / Adult / Open Weight | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| W | WAL | Ismael Reyes | Male NoGi / Blue / Adult / -94,3 kg (Heavy) | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| L | SUB | Charlie McCloskey | Male Absolute NoGi / Blue / Adult / Open Weight | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| W | WAL | Ismael Reyes | Male NoGi / Blue / Adult / -94,3 kg (Heavy) | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| W | SUB | Curt Snider | Male Absolute NoGi / Blue / Adult / Open Weight | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| W | WAL | Isaiah Riley | Male Absolute Gi / Blue / Adult / Open Weight | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| L | POI | Nicholas Suarez | Male Gi / Blue / Adult / -94,3 kg (Heavy) | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| W | SUB | Kyle Prince | Male Gi / White / Adult / -94,3 kg (Heavy) | Maryland PBJJF Challenge 2021 | GI | Jun 26, 2021 |
| W | POI | Rushaad Wright | Male Gi / White / Adult / -94,3 kg (Heavy) | Maryland PBJJF Challenge 2021 | GI | Jun 26, 2021 |
| W | POI | Dylan Matthews | Male Gi / White / Adult / -94,3 kg (Heavy) | Maryland PBJJF Challenge 2021 | GI | Jun 26, 2021 |
ABOUT
Blake Thacker is a blue belt competitor with a 9–2 record across 2 tournaments and 3 medals (2 gold, 0 silver, 1 bronze). Points-and-positioning competitor.