FIGHTER CARD · MONOGRAPH SERIES 01
№ 630830
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
44 MATCHES ANALYZEDPerforms 98% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
9 TOURNAMENTSMEDALS
across 9 tournaments
WHAT THIS MEANS 100% of 9 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 36 of 43 wins came by submission — elite finishing rate.
FORMAT SPLIT GI ONLY
SAMPLE 44 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 38 EVENT-COUNTS
WHAT THIS MEANS Competes most in NC (100% of 38 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 44 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | SUB | Max Zeuschner | Kids NOGi / Male 12 - 13 Years Old / Expert / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | POI | Ethan Gonzalez | Kids NOGi / Male 12 - 13 Years Old / Expert / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | SUB | Leo Gerber | Kids Gi Elite / Male 15 Years Old & Under / All Ranks / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | SUB | Jackson BOONE | Kids Gi Elite / Male 15 Years Old & Under / All Ranks / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | POI | Max Zeuschner | Kids Gi / Male 12 - 13 Years Old / Yellow & Orange Belt / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | SUB | Max Zeuschner | Kids Gi / Male 12 - 13 Years Old / Yellow & Orange Belt / Under 140lbs | FUJI BJJ Wilmington Spring Championship | GI | Apr 12, 2025 |
| W | WAL | Connor Gardner-Greenleaf | Kids NOGi / Male 14 - 15 Years Old / Advanced / Under 140lbs | Raleigh Winter Championship | GI | Feb 15, 2025 |
| W | SUB | Joshua Vizcarrondo | Kids NOGi / Male 14 - 15 Years Old / Advanced / Under 140lbs | Raleigh Winter Championship | GI | Feb 15, 2025 |
| W | POI | Joshua Perez | Kids NOGi / Male 14 - 15 Years Old / Advanced / Under 140lbs | Raleigh Winter Championship | GI | Feb 15, 2025 |
| W | SUB | Reed Morrison | Kids Gi Elite / Male 15 Years Old & Under / All Ranks / Under 140lbs | Raleigh Winter Championship | GI | Feb 15, 2025 |
| W | SUB | Joshua Perez | Kids Gi Elite / Male 15 Years Old & Under / All Ranks / Under 140lbs | Raleigh Winter Championship | GI | Feb 15, 2025 |
| W | SUB | Kendall Falk | Kids NOGi / Age 10 - 11 Years Old / Intermediate / Under 140lbs | Raleigh Winter Championship | GI | Feb 15, 2025 |
ABOUT
Carter Richardson is a yellow belt competitor with a 43–1 record across 9 tournaments and 10 medals (9 gold, 1 silver, 0 bronze). Submission specialist.