FIGHTER CARD · MONOGRAPH SERIES 01
№ 653811
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
8 MATCHES ANALYZEDPerforms 75% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
2 TOURNAMENTSMEDALS
across 2 tournaments
WHAT THIS MEANS 100% of 2 tournament entries resulted in gold. Sample is small — comparison to peers will appear once more events are logged.
FINISHING ABILITY
WINS
WHAT THIS MEANS 1 of 6 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 8 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 4 EVENT-COUNTS
WHAT THIS MEANS Competes most in MD (100% of 4 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 8 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | SUB | Deon Danuwoa Jackson | Male NoGi / White / Adult / -70 kg (Feather) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | POI | Iago Dos Santos | Male Gi / White / Master 1 (30+) / -70 kg (Feather) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| L | POI | Iago Dos Santos | Male Gi / White / Master 1 (30+) / -70 kg (Feather) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | POI | Iago Dos Santos | Male Gi / White / Master 1 (30+) / -70 kg (Feather) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | POI | Ayman El-Ghazali | Male NoGi / White / Master 2 (36+) / -88,3 kg (Medium heavy) | PBJJF Baltimore Summer Open | GI | Jun 25, 2022 |
| W | POI | Ayman El-Ghazali | Male NoGi / White / Master 2 (36+) / -88,3 kg (Medium heavy) | PBJJF Baltimore Summer Open | GI | Jun 25, 2022 |
| W | POI | Tyler Lee | Male Gi / White / Master 1 (30+) / -82,3 kg (Middle) | PBJJF Baltimore Summer Open | GI | Jun 25, 2022 |
| W | SUB | Tyler Lee | Male Gi / White / Master 1 (30+) / -82,3 kg (Middle) | PBJJF Baltimore Summer Open | GI | Jun 25, 2022 |
ABOUT
Hammad Hai is a white belt competitor with a 6–2 record across 2 tournaments and 2 medals (2 gold, 0 silver, 0 bronze). Points-and-positioning competitor.