FIGHTER CARD · MONOGRAPH SERIES 01
№ 685332
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
46 MATCHES ANALYZEDPerforms 17% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
18 TOURNAMENTSMEDALS
across 18 tournaments
WHAT THIS MEANS 44% of 18 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 3 of 8 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 45 Gi · 0 NoGi rated matches
TROPHY CASE 31 · 5 CONTESTED
SINGLE-PERSON BRACKETS 3 of 8 golds came in a bracket of one (e.g. only one to make weight in IBJJF). These count toward total medals but are flagged separately.
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 4 STATES · 42 EVENT-COUNTS
WHAT THIS MEANS Competes most in MD (36% of 42 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 46 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | WAL | Jonah Soffler | Juvenile Boys NoGi / Blue / Juvenile / -89,3 kg (Super heavy) | PBJJF World Jiu-Jitsu Championship | GI | Oct 26, 2024 |
| L | DQ | Aiden Getson | Male Absolute Gi / Blue / Juvenile / Open Weight | PBJJF World Jiu-Jitsu Championship | GI | Oct 26, 2024 |
| L | DQ | Aiden Getson | Juvenile Boys Gi / Blue / Juvenile / -74,0 kg (Middle) | PBJJF World Jiu-Jitsu Championship | GI | Oct 26, 2024 |
| L | DQ | Aiden Getson | Juvenile Boys Gi / Blue / Juvenile / -74,0 kg (Middle) | PBJJF World Jiu-Jitsu Championship | GI | Oct 26, 2024 |
| L | WAL | Cole Schisler | Juvenile Boys NoGi / Blue / Juvenile / -69,0 kg (Light) | PBJJF Washington D.C. Summer International Open | GI | Aug 24, 2024 |
| L | POI | Adam Lundeen | Juvenile Boys NoGi / Blue / Juvenile / -69,0 kg (Light) | PBJJF Washington D.C. Summer International Open | GI | Aug 24, 2024 |
| L | WAL | Gideon Levy | Male Absolute Gi / Blue / Adult / Open Weight | PBJJF Washington D.C. Summer International Open | GI | Aug 24, 2024 |
| L | POI | Adam Lundeen | Juvenile Boys Gi / Blue / Juvenile / -69,0 kg (Light) | PBJJF Washington D.C. Summer International Open | GI | Aug 24, 2024 |
| L | SUB | Cole Schisler | Juvenile Boys Gi / Blue / Juvenile / -69,0 kg (Light) | PBJJF Washington D.C. Summer International Open | GI | Aug 24, 2024 |
| L | SUB | Jonathan Brandt | Juvenile Boys NoGi / Blue / Juvenile / -74,0 kg (Middle) | PBJJF Raleigh Summer International Open | GI | Aug 10, 2024 |
| L | SUB | Jonathan Brandt | Juvenile Boys NoGi / Blue / Juvenile / -74,0 kg (Middle) | PBJJF Raleigh Summer International Open | GI | Aug 10, 2024 |
| W | REF | Jonathan Brandt | Juvenile Boys Gi / Blue / Juvenile / -74,0 kg (Middle) | PBJJF Raleigh Summer International Open | GI | Aug 10, 2024 |
ABOUT
Tucker Campbell is a blue belt competitor with a 8–37 record across 18 tournaments and 31 medals (8 gold, 13 silver, 10 bronze). Points-and-positioning competitor.