FIGHTER CARD · MONOGRAPH SERIES 01
№ 797637
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
9 MATCHES ANALYZEDPerforms 33% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
4 TOURNAMENTSMEDALS
across 4 tournaments
WHAT THIS MEANS 75% of 4 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 1 of 3 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 7 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 2 ORGS
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 7 EVENT-COUNTS
WHAT THIS MEANS Competes most in MO (100% of 7 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 9 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | POI | Jared Kerns | Adult GI Elite / Male / M40 / Purple Belt and Above / Above 165lbs | FUJI BJJ Jiu-Jitsu Expo: KC | GI | Apr 30, 2026 |
| W | SUB | Enrique Javier Colman López | Adult GI / Male / M40 / Purple Belt / Under 210lbs | FUJI BJJ Jiu-Jitsu Expo: KC | GI | Apr 30, 2026 |
| L | REF | Matthew Podany | Adult GI / Male / M40 / Purple Belt / Under 210lbs | FUJI BJJ Jiu-Jitsu Expo: KC | GI | Apr 30, 2026 |
| W | REF | Joshua Lipscomb | Adult GI Elite / Male / M40 / Blue Belt and Below / Above 165lbs | FUJI BJJ Kansas City Summer Open | GI | Jul 19, 2025 |
| W | POI | Joshua Lipscomb | Adult GI Elite / Male / M40 / Blue Belt and Below / Above 165lbs | FUJI BJJ Kansas City Summer Open | GI | Jul 19, 2025 |
| L | SUB | Joshua Lipscomb | Adult GI / Male / M40 / Blue Belt / Under 195lbs | FUJI BJJ Kansas City Summer Open | GI | Jul 19, 2025 |
| L | POI | Joshua Lipscomb | Adult GI / Male / M40 / Blue Belt / Under 195lbs | FUJI BJJ Kansas City Summer Open | GI | Jul 19, 2025 |
| L | SUB | Jake Sevits | Gi Adult / Male / Blue / Master (30+) / -185 lbs | Grappling Industries Kansas City | BOTH | Sep 10, 2022 |
| L | DQ | Jake Sevits | Gi Adult / Male / Blue / Master (30+) / -185 lbs | Grappling Industries Kansas City | BOTH | Sep 10, 2022 |
ABOUT
Jason Kotterman is a purple belt competitor with a 3–6 record across 4 tournaments and 6 medals (3 gold, 2 silver, 1 bronze). Points-and-positioning competitor.