FIGHTER CARD · MONOGRAPH SERIES 01
№ 806132
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
16 MATCHES ANALYZEDPerforms 94% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
4 TOURNAMENTSMEDALS
across 4 tournaments
WHAT THIS MEANS 75% of 4 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 8 of 15 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 16 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 8 EVENT-COUNTS
WHAT THIS MEANS Competes most in MD (100% of 8 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 16 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| L | WAL | Lee Douglas | Male NoGi / Blue / Adult / -76 kg (Light) | PBJJF Baltimore Spring Open | GI | Apr 15, 2023 |
| W | POI | Nadird Odar | Male NoGi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | SUB | John Kernan | Male NoGi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | POI | Alexander Steliac | Male Gi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | SUB | Martin Kasa | Male NoGi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | SUB | Dennis Mendizabal | Male NoGi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | POI | Nadird Odar | Male Gi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | POI | Sean Thompson | Male Gi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | POI | Charles Hollingsworth | Male Gi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Feb 11, 2023 |
| W | SUB | Ari Goldberg | Male NoGi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | POI | Brian Green | Male NoGi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
| W | SUB | Aleks Jaunzemis | Male NoGi / White / Adult / -76 kg (Light) | PBJJF Baltimore Winter Open | GI | Nov 19, 2022 |
ABOUT
John McGuire is a blue belt competitor with a 15–1 record across 4 tournaments and 3 medals (3 gold, 0 silver, 0 bronze). Submission specialist.