FIGHTER CARD · MONOGRAPH SERIES 01
№ 17216
Hover to tilt · iridescent foil tracks the cursor
PERFORMANCE PATTERNS
13 MATCHES ANALYZEDPerforms 77% better in afternoon brackets.
Win rate by days elapsed since previous event.
FIGHTER ANALYTICS
3 TOURNAMENTSMEDALS
across 3 tournaments
WHAT THIS MEANS 100% of 3 tournament entries resulted in gold.
FINISHING ABILITY
WINS
WHAT THIS MEANS 6 of 10 wins came by submission.
FORMAT SPLIT GI ONLY
SAMPLE 13 Gi · 0 NoGi rated matches
TALE OF THE TAPE UPCOMING
No upcoming events scheduled.
FEDERATION SPLIT 1 ORG
WHAT THIS MEANS Win rates per federation. Need 3+ matches per org for a calibrated comparison.
TRAVEL IMPACT HOME vs AWAY
Home gym state unknown — travel split needs a gym on file.
WHAT THIS MEANS Home-state vs out-of-state win rate. Gym-distance buckets coming once gyms are geocoded.
STATE FOOTPRINT 1 STATE · 4 EVENT-COUNTS
WHAT THIS MEANS Competes most in MD (100% of 4 located matches). State is taken from the venue state on each event — international or non-state-coded events aren't counted.
RECORD SNAPSHOT
FIGHTER HISTORY 13 matches
| RESULT | METHOD | OPPONENT | DIVISION | TOURNAMENT | FORMAT | DATE |
|---|---|---|---|---|---|---|
| W | DQ | Ryan Mariner | Male NoGi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Grand Slam Baltimore International Championship | GI | May 11, 2024 |
| W | — | Ryan Mariner | Male NoGi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Grand Slam Baltimore International Championship | GI | May 11, 2024 |
| W | SUB | B.J. Wright | Male Gi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Grand Slam Baltimore International Championship | GI | May 11, 2024 |
| W | SUB | B.J. Wright | Male Gi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Grand Slam Baltimore International Championship | GI | May 11, 2024 |
| W | SUB | Michael Lancraft | Male NoGi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
| W | POI | Michael Lancraft | Male NoGi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
| W | SUB | Michael Lancraft | Male Gi / Blue / Master 2&3 (36+) / +100,5 kg (Ultra heavy) | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
| W | SUB | Michael Lancraft | Male Gi / Blue / Master 2&3 (36+) / +100,5 kg (Ultra heavy) | PBJJF Baltimore Summer Open | GI | Aug 26, 2023 |
| W | POI | Andrew Gordon | Male NoGi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Baltimore Fall Open | GI | Sep 10, 2022 |
| L | POI | Andrew Gordon | Male NoGi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Baltimore Fall Open | GI | Sep 10, 2022 |
| W | SUB | Andrew Gordon | Male NoGi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Baltimore Fall Open | GI | Sep 10, 2022 |
| L | WAL | Andrew Gordon | Male Gi / Blue / Master 2 (36+) / +100,5 kg (Ultra heavy) | PBJJF Baltimore Fall Open | GI | Sep 10, 2022 |
ABOUT
William Gorman is a blue belt competitor with a 10–3 record across 3 tournaments and 4 medals (3 gold, 1 silver, 0 bronze). Submission specialist.